🤡 Clown |
GW9 |
| Chip | GW | Detail |
|---|---|---|
| First Wildcard | 3 | +4 points gained(+70% OR) |
| Bench Boost | 5 | +6 points gained |
| Triple Captain | 6 | +16 points gained with Haaland |
| Pos | Team | Name | Price | ΣPts | Trans. | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | Form | GW12 | GW13 | GW14 | GW15 | GW16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | NFO | Sels | £4.8 | 23 | -1.8% | 2 | 3 | 2 | 2 | 2 | 2 | 2.0 | liv | BHA | wol | eve | TOT |
| GKP | BUR | Dúbravka | £4.0 | 35 | -0.1% | 1 | 2 | 9 | 2 | 2 | 2 | 3.8 | CHE | bre | CRY | new | FUL |
| DEF | ARS | J.Timber | £6.1 | 67 | -0.3% | 2 | 11 | 6 | 6 | 6 | 1 | 4.8 | TOT | che | BRE | avl | WOL |
| DEF | CRY | ⚠️ Guéhi | £5.1 | 64 | -0.5% | 7 | 3 | 4 | 4 | 10 | x | 4.5 | wol | MUN | bur | ful | MCI |
| DEF | AVL | Cash | £4.6 | 52 | 3.7% | 2 | 2 | 2 | 15 | 0 | 6 | 5.8 | lee | WOL | bha | ARS | whu |
| DEF | SUN | ⛔️ Alderete | £4.1 | 45 | -5.4% | 17 | 0 | 6 | x | x | x | 1.5 | ⛔️ ful | BOU | liv | mci | NEW |
| DEF | BUR | Estève | £4.0 | 28 | -0.7% | -2 | 1 | 8 | 1 | 1 | 3 | 3.2 | CHE | bre | CRY | new | FUL |
| MID | ARS | Saka | £10.1 | 45 | 1.5% | 2 | 8 | 7 | 3 | 3 | 12 | 6.2 | TOT | che | BRE | avl | WOL |
| MID | BOU | Semenyo | £8.1 | 75 | -0.4% | 7 | 18 | 4 | 3 | 2 | 0 | 2.2 | WHU | sun | EVE | CHE | mun |
| MID | TOT | ⚠️ Kudus | £6.5 | 45 | -9.3% | 2 | 12 | 2 | 3 | 1 | x | 1.5 | ⚠️ ars | FUL | new | BRE | nfo |
| MID | MCI | Reijnders | £5.5 | 34 | -4.0% | 2 | 3 | 1 | 1 | 1 | x | 0.8 | new | LEE | ful | SUN | cry |
| MID | EVE | Dewsbury-Hall | £4.9 | 35 | 0.1% | 1 | x | 2 | 2 | 2 | 9 | 3.8 | mun | NEW | bou | NFO | che |
| FWD | MCI | Haaland | £14.9 | 102 | 0.6% | 16 | 8 | 13 | 2 | 13 | 4 | 8.0 | new | LEE | ful | SUN | cry |
| FWD | WHU | Bowen | £7.7 | 46 | -4.8% | 9 | 2 | 2 | 5 | 2 | 2 | 2.8 | bou | LIV | mun | bha | AVL |
| FWD | CHE | (C) João Pedro | £7.5 | 59 | 1.0% | 2 | 2 | 2 | 2 | 9 | 7 | 5.0 | bur | ARS | lee | bou | EVE |
| Jacob Gisby | £100.8 | 655 | 72 | 51 | 57 | 44 | 61 | 53 | 55.9 | 71.4 | 72.2 | 71.9 | 67.4 | 73.1 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 11 | 655 | 888k | 53 | 983k | Gyökeres (0) → Bowen (2) gain= 2 |
£100.8 |
| 10 | 602 | 1.3M | 61 | 8.0M | Isak (0) → Gyökeres (7) gain= 7 |
£100.9 |
| 9 | 541 | 884k | 44 | 6.8M | M.Salah (6) → Saka (3) P.M.Sarr (6) → Semenyo (3) Van de Ven (23) → J.Timber (6) gain= -23 |
£101.0 |
| 8 | 497 | 718k | 57 | 5.9M | £101.3 | |
| 7 | 440 | 443k | 51 | 8.6M | £101.1 | |
| 6 | 389 | 117k | 72 | 942k | Ekitiké (0) → Isak (2) Cunha (2) → Kudus (2) Reinildo (0) → Alderete (17) gain= 19 |
£100.7 |
| 5 | 317 | 202k | 67 | 127k | £100.6 | |
| 4 | 250 | 836k | 79 | 1.3M | £100.2 | |
| 3 | 171 | 1.6M | 55 | 2.9M | WC Sánchez (6) → Sels (2) Ballard (0) → Cash (0) Wan-Bissaka (0) → Reinildo (1) Pedro Porro (4) → Van de Ven (1) Palmer (0) → Cunha (1) Gyökeres (1) → Haaland (9) Wirtz (3) → Reijnders (2) A.Ramsey (0) → P.M.Sarr (2) Cash (0) → Spence (1) Spence (1) → Cash (0) gain= 4 |
£100.0 |
| 2 | 116 | 2.4M | 61 | 2.4M | Konsa (0) → Ballard (1) gain= 1 |
£100.2 |
| 1 | 55 | 4.2M | 55 | 4.2M | £100.0 |
Max Winokan mwinokan@me.com