🤡 Clown | 
GW9 | 
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 3 | +4 points gained(+70% OR) | 
| Bench Boost | 5 | +6 points gained | 
| Triple Captain | 6 | +16 points gained with Haaland | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | NFO | Sels | £4.8 | 21 | -1.2% | 3 | 2 | 3 | 2 | 2 | 2 | 2.2 | LEE | liv | BHA | wol | eve | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | J.Timber | £6.1 | 66 | 1.1% | 1 | 2 | 11 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | CRY | Guéhi | £5.0 | 64 | 2.2% | 7 | 7 | 3 | 4 | 4 | 10 | 5.2 | BHA | wol | MUN | bur | ful | 
| DEF | AVL | Cash | £4.6 | 46 | 1.1% | 10 | 2 | 2 | 2 | 15 | 0 | 4.8 | BOU | lee | WOL | bha | ARS | 
| DEF | SUN | ⚠️ Alderete | £4.1 | 45 | -2.9% | 4 | 17 | 0 | 6 | x | x | 2.0 | ⚠️ ARS | ful | BOU | liv | mci | 
| DEF | BUR | Estève | £4.0 | 25 | -0.8% | 4 | -2 | 1 | 8 | 1 | 1 | 2.8 | whu | CHE | bre | CRY | new | 
| MID | ARS | Saka | £10.1 | 33 | -1.8% | 1 | 2 | 8 | 7 | 3 | 3 | 4.3 | sun | TOT | che | BRE | avl | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | TOT | Kudus | £6.7 | 45 | -4.4% | 7 | 2 | 12 | 2 | 3 | 1 | 2.0 | MUN | ars | FUL | new | BRE | 
| MID | MCI | Reijnders | £5.5 | 34 | -5.4% | 9 | 2 | 3 | 1 | 1 | 1 | 1.5 | LIV | new | LEE | ful | SUN | 
| MID | EVE | Dewsbury-Hall | £4.9 | 26 | -1.4% | 1 | 1 | x | 2 | 2 | 2 | 1.5 | FUL | mun | NEW | bou | NFO | 
| FWD | MCI | Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | ARS | (C) ⚠️ Gyökeres | £9.0 | 37 | -3.4% | 2 | 2 | 2 | 2 | 2 | 7 | 3.7 | sun | TOT | che | BRE | avl | 
| FWD | CHE | João Pedro | £7.4 | 52 | 1.3% | 2 | 2 | 2 | 2 | 2 | 9 | 4.3 | WOL | bur | ARS | lee | bou | 
| Jacob Gisby | £100.9 | 602 | 67 | 72 | 51 | 57 | 44 | 61 | 56.1 | 67.7 | 70.8 | 70.2 | 69.9 | 65.4 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 602 | 1.2M | 61 | 6.8M | Isak (0) → Gyökeres (7) gain= 7  | 
£100.9 | 
| 9 | 541 | 884k | 44 | 6.8M | M.Salah (6) → Saka (3) P.M.Sarr (6) → Semenyo (3) Van de Ven (23) → J.Timber (6) gain= -23  | 
£101.0 | 
| 8 | 497 | 718k | 57 | 5.9M | £101.3 | |
| 7 | 440 | 443k | 51 | 8.6M | £101.1 | |
| 6 | 389 | 117k | 72 | 942k | Ekitiké (0) → Isak (2) Cunha (2) → Kudus (2) Reinildo (0) → Alderete (17) gain= 19  | 
£100.7 | 
| 5 | 317 | 202k | 67 | 127k | £100.6 | |
| 4 | 250 | 836k | 79 | 1.3M | £100.2 | |
| 3 | 171 | 1.6M | 55 | 2.9M | WC  Sánchez (6) → Sels (2) Ballard (0) → Cash (0) Wan-Bissaka (0) → Reinildo (1) Pedro Porro (4) → Van de Ven (1) Palmer (0) → Cunha (1) Gyökeres (1) → Haaland (9) Wirtz (3) → Reijnders (2) A.Ramsey (0) → P.M.Sarr (2) Cash (0) → Spence (1) Spence (1) → Cash (0) gain= 4  | 
£100.0 | 
| 2 | 116 | 2.4M | 61 | 2.4M | Konsa (0) → Ballard (1) gain= 1  | 
£100.2 | 
| 1 | 55 | 4.2M | 55 | 4.2M | £100.0 | 
Max Winokan mwinokan@me.com