29 × Best Dead Team |
GW5, GW6, GW7, GW8, GW9, GW10, GW11, GW12, GW13, GW14, GW15, GW16, GW17, GW18, GW19, GW20, GW21, GW22, GW23, GW24, GW25, GW26, GW32, GW33, GW34, GW35, GW36, GW37, GW38 |
5 × 🧀 Gruyère |
GW4, GW28, GW29, GW30, GW31 |
3 × 🧑🔬 Scientist |
GW2, GW27, GW29 |
3 × 🐓 Cock |
GW28, GW30, GW31 |
2 × 🥊 ASBO |
GW29, GW30 |
2 × 🤡 Clown |
GW28, GW31 |
🧠 Smooth Brain |
GW3 |
🚽 #DownTheToilet |
GW31 |
⚽️ Massive Goal FC |
GW29 |
🦴 Boner |
GW29 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 38 | 1645 | 9.8M | 45 | 5.0M | £98.6 | |
| 37 | 1600 | 9.9M | 22 | 12.6M | £98.9 | |
| 36 | 1578 | 9.6M | 42 | 11.1M | £98.8 | |
| 35 | 1536 | 9.5M | 52 | 5.8M | £99.1 | |
| 34 | 1484 | 9.6M | 40 | 4.8M | £99.1 | |
| 33 | 1444 | 9.7M | 48 | 10.4M | £99.1 | |
| 32 | 1396 | 9.6M | 21 | 12.6M | £99.4 | |
| 31 | 1375 | 9.3M | 39 | 5.9M | £99.2 | |
| 30 | 1336 | 9.4M | 33 | 10.3M | £99.0 | |
| 29 | 1303 | 9.3M | 69 | 2.5M | £98.7 | |
| 28 | 1234 | 9.6M | 48 | 7.8M | £98.7 | |
| 27 | 1186 | 9.7M | 44 | 7.2M | Kudus (0) → Xavi (2) Adingra (0) → Dewsbury-Hall (4) gain= 6 |
£98.6 |
| 26 | 1142 | 9.7M | 62 | 5.1M | £98.5 | |
| 25 | 1080 | 9.8M | 58 | 6.8M | £98.1 | |
| 24 | 1022 | 9.9M | 53 | 7.1M | £97.8 | |
| 23 | 969 | 9.9M | 83 | 12k | £97.4 | |
| 22 | 886 | 10.5M | 71 | 62k | £97.2 | |
| 21 | 815 | 10.8M | 22 | 12.3M | £97.3 | |
| 20 | 793 | 10.6M | 32 | 9.6M | £97.3 | |
| 19 | 761 | 10.6M | 38 | 7.2M | £97.5 | |
| 18 | 723 | 10.6M | 55 | 2.0M | £97.7 | |
| 17 | 668 | 10.8M | 29 | 12.3M | £97.9 | |
| 16 | 639 | 10.4M | 38 | 11.7M | £98.0 | |
| 15 | 601 | 10.2M | 52 | 4.7M | £97.9 | |
| 14 | 549 | 10.3M | 45 | 9.8M | £97.9 | |
| 13 | 504 | 10.3M | 28 | 8.8M | £97.9 | |
| 12 | 476 | 10.2M | 25 | 11.0M | £98.0 | |
| 11 | 451 | 10.0M | 34 | 8.1M | £98.3 | |
| 10 | 417 | 9.9M | 39 | 11.8M | £98.3 | |
| 9 | 378 | 9.4M | 45 | 6.1M | £98.7 | |
| 8 | 333 | 9.4M | 28 | 11.7M | £99.1 | |
| 7 | 305 | 8.6M | 35 | 11.3M | £99.4 | |
| 6 | 270 | 7.4M | 19 | 11.5M | £99.9 | |
| 5 | 251 | 5.3M | 30 | 10.4M | £99.9 | |
| 4 | 221 | 3.7M | 59 | 7.3M | £100.0 | |
| 3 | 162 | 2.8M | 50 | 4.6M | £99.9 | |
| 2 | 112 | 3.0M | 60 | 2.5M | £99.9 | |
| 1 | 52 | 5.2M | 52 | 5.2M | £100.0 |
Max Winokan mwinokan@me.com