23 × Best Dead Team |
GW5, GW6, GW7, GW8, GW9, GW10, GW11, GW12, GW13, GW14, GW15, GW16, GW17, GW18, GW19, GW20, GW21, GW22, GW23, GW24, GW25, GW26, GW32 |
5 × 🧀 Gruyère |
GW4, GW28, GW29, GW30, GW31 |
3 × 🐓 Cock |
GW28, GW30, GW31 |
3 × 🧑🔬 Scientist |
GW2, GW27, GW29 |
2 × 🤡 Clown |
GW28, GW31 |
2 × 🥊 ASBO |
GW29, GW30 |
⚽️ Massive Goal FC |
GW29 |
🧠 Smooth Brain |
GW3 |
🚽 #DownTheToilet |
GW31 |
🦴 Boner |
GW29 |
| Pos | Team | Name | Price | ΣPts | Trans. | GW27 | GW28 | GW29 | GW30 | GW31 | GW32 | Form | GW33 | GW34 | GW35 | GW36 | GW37 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | NFO | Sels | £4.6 | 80 | 0.4% | x | 2 | 1 | 6 | 7 | 3 | 5.3 | BUR | sun | che | NEW | mun |
| GKP | BOU | Petrović | £4.6 | 104 | 1.8% | 9 | 3 | 6 | 6 | 2 | 2 | 3.3 | new + LEE | - | CRY | ful | MCI |
| DEF | CHE | Cucurella | £6.0 | 94 | 1.3% | x | x | 1 | 2 | 1 | 0 | 1.0 | MUN + bha | - | NFO | liv | TOT |
| DEF | MCI | Aït-Nouri | £5.7 | 45 | -0.2% | 2 | 11 | 4 | 1 | x | 1 | 1.0 | ARS + bur | - | eve | BRE | bou |
| DEF | TOT | ⚠️ Romero | £5.0 | 91 | -0.1% | x | x | x | x | 1 | 1 | 0.7 | BHA | wol | avl | LEE | che |
| DEF | TOT | 🔄 Van de Ven | £4.4 | 99 | -0.5% | 0 | 0 | -3 | x | 1 | 1 | 0.7 | BHA | wol | avl | LEE | che |
| DEF | AVL | Maatsen | £4.2 | 41 | -0.5% | 2 | 1 | 0 | 1 | x | 1 | 0.7 | SUN | ful | TOT | bur | LIV |
| MID | CHE | Palmer | £10.5 | 100 | 1.0% | 3 | 1 | 9 | 2 | 2 | 4 | 2.7 | MUN + bha | - | NFO | liv | TOT |
| MID | MUN | B.Fernandes | £10.3 | 189 | -0.0% | 2 | 13 | 8 | 10 | 13 | - | 7.7 | che | BRE | LIV | sun | NFO |
| MID | MCI | Marmoush | £8.3 | 40 | -0.1% | 4 | 3 | x | 3 | x | x | 1.5 | ARS + bur | - | eve | BRE | bou |
| MID | TOT | Xavi | £6.5 | 66 | -0.4% | 2 | 1 | 1 | 1 | 1 | 1 | 1.0 | BHA | wol | avl | LEE | che |
| MID | EVE | Dewsbury-Hall | £5.1 | 126 | -0.2% | 4 | 6 | 9 | 2 | 3 | 9 | 4.7 | LIV | whu | MCI | cry | SUN |
| FWD | CHE | (C) João Pedro | £7.7 | 166 | 0.2% | 7 | 2 | 19 | 2 | 2 | 2 | 2.0 | MUN + bha | - | NFO | liv | TOT |
| FWD | FUL | Raúl | £6.2 | 105 | -2.8% | 11 | 2 | 1 | 2 | 5 | 1 | 2.7 | bre | AVL | ars | BOU | wol |
| FWD | EVE | Barry | £5.7 | 77 | -1.7% | 2 | 6 | 1 | 1 | 1 | 1 | 1.0 | LIV | whu | MCI | cry | SUN |
| Sean Grabe | £99.4 | 1391 | 44 | 48 | 69 | 33 | 39 | 17 | 36.0 | 61.4 | 51.6 | 59.8 | 61.0 | 62.6 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 32 | 1392 | 9.6M | 17 | 12.4M | £99.4 | |
| 31 | 1375 | 9.3M | 39 | 5.9M | £99.2 | |
| 30 | 1336 | 9.4M | 33 | 10.3M | £99.0 | |
| 29 | 1303 | 9.3M | 69 | 2.5M | £98.7 | |
| 28 | 1234 | 9.6M | 48 | 7.8M | £98.7 | |
| 27 | 1186 | 9.7M | 44 | 7.2M | Kudus (0) → Xavi (2) Adingra (0) → Dewsbury-Hall (4) gain= 6 |
£98.6 |
| 26 | 1142 | 9.7M | 62 | 5.1M | £98.5 | |
| 25 | 1080 | 9.8M | 58 | 6.8M | £98.1 | |
| 24 | 1022 | 9.9M | 53 | 7.1M | £97.8 | |
| 23 | 969 | 9.9M | 83 | 12k | £97.4 | |
| 22 | 886 | 10.5M | 71 | 62k | £97.2 | |
| 21 | 815 | 10.8M | 22 | 12.3M | £97.3 | |
| 20 | 793 | 10.6M | 32 | 9.6M | £97.3 | |
| 19 | 761 | 10.6M | 38 | 7.2M | £97.5 | |
| 18 | 723 | 10.6M | 55 | 2.0M | £97.7 | |
| 17 | 668 | 10.8M | 29 | 12.3M | £97.9 | |
| 16 | 639 | 10.4M | 38 | 11.7M | £98.0 | |
| 15 | 601 | 10.2M | 52 | 4.7M | £97.9 | |
| 14 | 549 | 10.3M | 45 | 9.8M | £97.9 | |
| 13 | 504 | 10.3M | 28 | 8.8M | £97.9 | |
| 12 | 476 | 10.2M | 25 | 11.0M | £98.0 | |
| 11 | 451 | 10.0M | 34 | 8.1M | £98.3 | |
| 10 | 417 | 9.9M | 39 | 11.8M | £98.3 | |
| 9 | 378 | 9.4M | 45 | 6.1M | £98.7 | |
| 8 | 333 | 9.4M | 28 | 11.7M | £99.1 | |
| 7 | 305 | 8.6M | 35 | 11.3M | £99.4 | |
| 6 | 270 | 7.4M | 19 | 11.5M | £99.9 | |
| 5 | 251 | 5.3M | 30 | 10.4M | £99.9 | |
| 4 | 221 | 3.7M | 59 | 7.3M | £100.0 | |
| 3 | 162 | 2.8M | 50 | 4.6M | £99.9 | |
| 2 | 112 | 3.0M | 60 | 2.5M | £99.9 | |
| 1 | 52 | 5.2M | 52 | 5.2M | £100.0 |
Max Winokan mwinokan@me.com