⚽️ Massive Goal FC | 
GW1 | 
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 2 | +4 points gained(-86% OR) | 
| Triple Captain | 8 | +13 points gained with Haaland | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | CRY | Henderson | £5.0 | 36 | 0.2% | 1 | 3 | 2 | 1 | 2 | 6 | 2.8 | BHA | wol | MUN | bur | ful | 
| GKP | WHU | ⛔️ Foderingham | £4.0 | 0 | -1.3% | x | x | x | x | x | x | 0.0 | ⛔️ BUR | bou | LIV | mun | bha | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | CHE | Cucurella | £6.1 | 43 | 0.2% | 0 | 0 | 7 | 8 | 1 | 7 | 5.3 | WOL | bur | ARS | lee | bou | 
| DEF | LIV | Virgil | £6.0 | 40 | -1.7% | 4 | 2 | 1 | 3 | 3 | 5 | 3.7 | mci | NFO | whu | SUN | lee | 
| DEF | ARS | ⛔️ Kacurri | £3.9 | 0 | -2.6% | x | x | x | x | x | x | 0.0 | ⛔️ sun | TOT | che | BRE | avl | 
| DEF | NFO | Boly | £3.9 | 0 | -1.0% | x | x | x | x | x | x | 0.0 | LEE | liv | BHA | wol | eve | 
| MID | ARS | Saka | £10.1 | 33 | -1.8% | 1 | 2 | 8 | 7 | 3 | 3 | 4.3 | sun | TOT | che | BRE | avl | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | LIV | Gakpo | £7.6 | 45 | -2.0% | 2 | 1 | 7 | 7 | 2 | 3 | 4.0 | mci | NFO | whu | SUN | lee | 
| MID | CHE | Neto | £7.1 | 43 | 5.1% | 1 | 2 | 2 | 12 | 8 | 3 | 7.7 | WOL | bur | ARS | lee | bou | 
| MID | SUN | Matete | £4.4 | 0 | -0.6% | x | x | x | x | x | x | 0.0 | ARS | ful | BOU | liv | mci | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | CHE | João Pedro | £7.4 | 52 | 1.3% | 2 | 2 | 2 | 2 | 2 | 9 | 4.3 | WOL | bur | ARS | lee | bou | 
| FWD | SUN | Isidor | £5.6 | 39 | -1.0% | 9 | 2 | 1 | 2 | 7 | 2 | 3.7 | ARS | ful | BOU | liv | mci | 
| Jonathan Pollard | £101.6 | 647 | 36 | 72 | 78 | 94 | 44 | 78 | 58.8 | 69.2 | 73.1 | 70.0 | 70.6 | 69.4 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 649 | 181k | 78 | 1.8M | £101.6 | |
| 9 | 571 | 222k | 44 | 6.7M | Gvardiol (2) → Virgil (3) gain= 1  | 
£101.3 | 
| 8 | 527 | 154k | 94 | 76k | Watkins (1) → Isidor (2) Cunha (2) → Saka (7) gain= 6  | 
£101.2 | 
| 7 | 433 | 632k | 78 | 1.5M | £100.7 | |
| 6 | 355 | 929k | 72 | 892k | Zinchenko (2) → Gvardiol (2) gain= 0  | 
£100.7 | 
| 5 | 283 | 1.8M | 36 | 8.9M | Aït-Nouri (0) → Zinchenko (2) Trafford (0) → Henderson (1) gain= 3  | 
£100.7 | 
| 4 | 247 | 1.0M | 63 | 5.9M | £100.7 | |
| 3 | 184 | 581k | 48 | 5.5M | Ødegaard (1) → Cunha (1) gain= 0  | 
£100.6 | 
| 2 | 136 | 328k | 59 | 2.8M | WC  Moore (0) → Foderingham (0) McGill (0) → Trafford (2) Rodon (2) → Gabriel (6) M.Salah (5) → Ødegaard (1) Richarlison (4) → Watkins (2) Ndiaye (8) → Semenyo (6) Elanga (2) → Neto (7) Frimpong (0) → Aït-Nouri (1) gain= 4  | 
£100.0 | 
| 1 | 77 | 340k | 77 | 340k | £100.0 | 
Max Winokan mwinokan@me.com