🚀 Rocket | 
GW7 | 
🦴 Boner | 
GW7 | 
👑 King | 
GW7 | 
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 5 | +16 points gained(+99% OR) | 
| Triple Captain | 6 | +16 points gained with Haaland | 
| Bench Boost | 7 | +22 points gained | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £5.8 | 52 | 1.9% | 2 | 2 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | J.Timber | £6.1 | 66 | 1.1% | 1 | 2 | 11 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | LIV | Virgil | £6.0 | 40 | -1.7% | 4 | 2 | 1 | 3 | 3 | 5 | 3.7 | mci | NFO | whu | SUN | lee | 
| DEF | CRY | Guéhi | £5.0 | 64 | 2.2% | 7 | 7 | 3 | 4 | 4 | 10 | 5.2 | BHA | wol | MUN | bur | ful | 
| DEF | TOT | Van de Ven | £4.7 | 57 | 0.4% | 1 | 2 | 2 | 0 | 23 | 2 | 8.3 | MUN | ars | FUL | new | BRE | 
| DEF | BOU | Truffert | £4.5 | 45 | 0.8% | 9 | 3 | 5 | 1 | 10 | 2 | 4.3 | avl | WHU | sun | EVE | CHE | 
| MID | MUN | Mbeumo | £8.3 | 53 | 2.8% | 3 | 2 | 6 | 9 | 15 | 2 | 8.7 | tot | EVE | cry | WHU | wol | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | ARS | Eze | £7.6 | 39 | -1.7% | 4 | 2 | 6 | 3 | 11 | 3 | 5.7 | sun | TOT | che | BRE | avl | 
| MID | CRY | Sarr | £6.6 | 43 | 2.5% | x | 11 | 7 | 2 | 2 | 3 | 3.5 | BHA | wol | MUN | bur | ful | 
| MID | MCI | Reijnders | £5.5 | 34 | -5.4% | 9 | 2 | 3 | 1 | 1 | 1 | 1.5 | LIV | new | LEE | ful | SUN | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | CRY | Mateta | £7.9 | 48 | 9.0% | 6 | 2 | 2 | 17 | 2 | 9 | 7.5 | BHA | wol | MUN | bur | ful | 
| FWD | NEW | Woltemade | £7.5 | 35 | -2.8% | 2 | 7 | 6 | 8 | 2 | 1 | 4.2 | bre | MCI | eve | TOT | BUR | 
| Alex Pawsey | £104.1 | 672 | 51 | 74 | 94 | 76 | 85 | 73 | 80.4 | 75.3 | 78.8 | 76.6 | 79.3 | 76.7 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 672 | 41k | 73 | 2.8M | Kudus (1) → Sarr (3) gain= 2  | 
£104.1 | 
| 9 | 599 | 37k | 85 | 26k | £103.3 | |
| 8 | 514 | 328k | 76 | 1.1M | Richarlison (1) → Woltemade (8) gain= 7  | 
£103.1 | 
| 7 | 438 | 504k | 94 | 95k | João Pedro (2) → Mateta (2) gain= 0  | 
£102.4 | 
| 6 | 344 | 1.5M | 74 | 676k | Ekitiké (0) → Richarlison (2) gain= 2  | 
£102.0 | 
| 5 | 270 | 3.1M | 51 | 2.4M | WC  Sels (3) → Raya (2) N.Williams (10) → Guéhi (7) Frimpong (0) → Virgil (4) Wirtz (0) → Eze (4) Dorgu (5) → J.Timber (1) Wan-Bissaka (0) → Burn (9) Wood (2) → Ekitiké (8) Burn (9) → Senesi (9) Gakpo (2) → Mbeumo (3) Senesi (9) → Truffert (9) gain= 16  | 
£101.5 | 
| 4 | 219 | 4.1M | 77 | 1.8M | Saka (0) → Gakpo (3) gain= 3  | 
£101.0 | 
| 3 | 142 | 6.3M | 42 | 7.9M | Ekitiké (2) → Haaland (9) Palmer (0) → Kudus (2) gain= 5  | 
£100.7 | 
| 2 | 104 | 4.8M | 56 | 3.7M | Marmoush (1) → Semenyo (6) gain= 5  | 
£100.4 | 
| 1 | 48 | 6.4M | 48 | 6.4M | £100.0 | 
Max Winokan mwinokan@me.com