🏚 Peasant |
Christmas |
🥊 ASBO |
GW9 |
| Pos | Team | Name | Price | ΣPts | Trans. | GW16 | GW17 | GW18 | GW19 | GW20 | GW21 | Form | GW22 | GW23 | GW24 | GW25 | GW26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | MCI | Donnarumma | £5.7 | 69 | -2.5% | 7 | 7 | 2 | 7 | 2 | 1 | 3.8 | mun | WOL | tot | liv | FUL |
| GKP | BUR | Dúbravka | £4.0 | 63 | -0.5% | 1 | 2 | 11 | 2 | 1 | 3 | 3.8 | liv | TOT | sun | WHU | cry |
| DEF | LIV | Virgil | £5.9 | 79 | 0.7% | 6 | 2 | 2 | 6 | 1 | 6 | 3.4 | BUR | bou | NEW | MCI | sun |
| DEF | CRY | Guéhi | £5.3 | 105 | 0.8% | 1 | 1 | 2 | 2 | 2 | 6 | 2.6 | sun | CHE | nfo | bha | BUR |
| DEF | BOU | Senesi | £4.8 | 88 | -0.2% | 1 | 4 | 2 | 3 | 1 | 6 | 3.2 | bha | LIV | wol | AVL | eve |
| DEF | AVL | Konsa | £4.4 | 62 | 0.5% | 1 | 2 | 4 | 0 | 2 | 7 | 3.0 | EVE | new | BRE | bou | BHA |
| DEF | BUR | ⚠️ Estève | £3.9 | 45 | -1.7% | 1 | x | x | 0 | x | 3 | 0.6 | ⚠️ liv | TOT | sun | WHU | cry |
| MID | MCI | Semenyo | £7.6 | 120 | -0.1% | 6 | 10 | 9 | 5 | 1 | 6 | 6.2 | mun | WOL | tot | liv | FUL |
| MID | ARS | Rice | £7.3 | 122 | 10.4% | 2 | 11 | 5 | x | 17 | 3 | 7.2 | nfo | MUN | lee | SUN | bre |
| MID | EVE | Grealish | £6.5 | 76 | -5.6% | 2 | 2 | x | 1 | 10 | -1 | 2.4 | avl | LEE | bha | ful | BOU |
| MID | NEW | L.Miley | £4.5 | 55 | 0.4% | 2 | 4 | 2 | 4 | 7 | 4 | 4.2 | wol | AVL | liv | BRE | tot |
| MID | CRY | Devenny | £4.3 | 27 | 0.2% | x | 6 | 2 | 2 | 1 | 3 | 2.8 | sun | CHE | nfo | bha | BUR |
| FWD | MCI | (C) Haaland | £15.1 | 163 | 0.1% | 13 | 16 | 2 | 2 | 2 | 6 | 5.6 | mun | WOL | tot | liv | FUL |
| FWD | LIV | ⚠️ Ekitiké | £8.9 | 84 | -7.4% | 13 | 9 | 5 | 2 | x | x | 3.2 | ⚠️ BUR | bou | NEW | MCI | sun |
| FWD | CHE | João Pedro | £7.1 | 84 | -3.0% | 2 | 6 | 8 | 1 | 2 | 1 | 3.6 | BRE | cry | WHU | wol | LEE |
| Thomas Sutton | £98.7 | 994 | 61 | 76 | 43 | 37 | 48 | 47 | 55.6 | 66.9 | 69.0 | 68.1 | 63.8 | 66.1 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 21 | 994 | 7.4M | 47 | 6.8M | £98.7 | |
| 20 | 947 | 7.4M | 48 | 3.9M | £98.8 | |
| 19 | 899 | 7.7M | 37 | 7.7M | £99.0 | |
| 18 | 862 | 7.5M | 43 | 6.9M | M.Salah (0) → Rice (5) Marc Guiu (0) → Ekitiké (5) gain= 10 |
£98.8 |
| 17 | 819 | 7.5M | 76 | 4.1M | £98.3 | |
| 16 | 743 | 7.9M | 61 | 5.8M | £98.5 | |
| 15 | 682 | 8.1M | 38 | 10.2M | Gabriel (0) → Guéhi (8) gain= 8 |
£98.8 |
| 14 | 644 | 7.7M | 44 | 9.9M | £99.0 | |
| 13 | 600 | 7.3M | 47 | 1.8M | £99.5 | |
| 12 | 553 | 7.9M | 27 | 10.4M | £99.7 | |
| 11 | 526 | 7.3M | 35 | 8.0M | Isak (0) → Haaland (4) Reijnders (0) → Devenny (0) gain= 4 |
£99.8 |
| 10 | 491 | 7.2M | 58 | 8.7M | £100.1 | |
| 9 | 433 | 6.9M | 48 | 5.1M | £100.6 | |
| 8 | 385 | 7.0M | 39 | 10.2M | £100.9 | |
| 7 | 346 | 6.1M | 62 | 5.7M | £100.6 | |
| 6 | 284 | 6.3M | 45 | 5.9M | Sánchez (1) → Donnarumma (2) Wan-Bissaka (0) → Senesi (7) gain= 8 |
£100.2 |
| 5 | 239 | 6.7M | 36 | 8.6M | £100.1 | |
| 4 | 203 | 6.2M | 72 | 3.2M | Palmer (7) → Semenyo (13) Wirtz (3) → Reijnders (3) A.Ramsey (0) → Grealish (2) gain= 8 |
£99.8 |
| 3 | 131 | 7.6M | 38 | 9.0M | £99.8 | |
| 2 | 93 | 6.8M | 47 | 6.5M | £99.9 | |
| 1 | 46 | 6.9M | 46 | 6.9M | £100.0 |
Max Winokan mwinokan@me.com