🥊 ASBO | 
GW9 | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | MCI | Donnarumma | £5.7 | 25 | -1.4% | 1 | 2 | 6 | 6 | 2 | 2 | 4.0 | LIV | new | LEE | ful | SUN | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | LIV | Virgil | £6.0 | 40 | -1.7% | 4 | 2 | 1 | 3 | 3 | 5 | 3.7 | mci | NFO | whu | SUN | lee | 
| DEF | BOU | Senesi | £5.0 | 56 | -0.5% | 9 | 7 | 2 | 2 | 5 | 3 | 3.3 | avl | WHU | sun | EVE | CHE | 
| DEF | AVL | Konsa | £4.4 | 27 | -0.9% | 2 | 2 | 2 | 2 | 8 | 1 | 3.2 | BOU | lee | WOL | bha | ARS | 
| DEF | BUR | 🔄 Estève | £4.0 | 25 | -0.8% | 4 | -2 | 1 | 8 | 1 | 1 | 2.8 | whu | CHE | bre | CRY | new | 
| MID | LIV | (C) M.Salah | £14.2 | 52 | -1.0% | 5 | 2 | 2 | 2 | 6 | 10 | 6.0 | mci | NFO | whu | SUN | lee | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | EVE | Grealish | £6.9 | 40 | -1.2% | 1 | 2 | 10 | x | 1 | 2 | 3.2 | FUL | mun | NEW | bou | NFO | 
| MID | MCI | Reijnders | £5.5 | 34 | -5.4% | 9 | 2 | 3 | 1 | 1 | 1 | 1.5 | LIV | new | LEE | ful | SUN | 
| MID | NEW | L.Miley | £4.4 | 13 | -0.3% | 3 | x | 1 | 4 | 2 | x | 1.8 | bre | MCI | eve | TOT | BUR | 
| FWD | LIV | ⚠️ Isak | £10.4 | 10 | -7.2% | 1 | 2 | 5 | 2 | x | x | 0.7 | ⚠️ mci | NFO | whu | SUN | lee | 
| FWD | CHE | João Pedro | £7.4 | 52 | 1.3% | 2 | 2 | 2 | 2 | 2 | 9 | 4.3 | WOL | bur | ARS | lee | bou | 
| FWD | CHE | Marc Guiu | £4.2 | 6 | -0.7% | x | x | 1 | 1 | 2 | x | 1.0 | WOL | bur | ARS | lee | bou | 
| Thomas Sutton | £100.1 | 488 | 36 | 45 | 62 | 39 | 48 | 58 | 53.3 | 67.0 | 72.0 | 69.6 | 66.5 | 69.7 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 491 | 7.2M | 58 | 8.4M | £100.1 | |
| 9 | 433 | 6.9M | 48 | 5.1M | £100.6 | |
| 8 | 385 | 7.0M | 39 | 10.2M | £100.9 | |
| 7 | 346 | 6.1M | 62 | 5.7M | £100.6 | |
| 6 | 284 | 6.3M | 45 | 5.9M | Sánchez (1) → Donnarumma (2) Wan-Bissaka (0) → Senesi (7) gain= 8  | 
£100.2 | 
| 5 | 239 | 6.7M | 36 | 8.6M | £100.1 | |
| 4 | 203 | 6.2M | 72 | 3.2M | Palmer (7) → Semenyo (13) Wirtz (3) → Reijnders (3) A.Ramsey (0) → Grealish (2) gain= 8  | 
£99.8 | 
| 3 | 131 | 7.6M | 38 | 9.0M | £99.8 | |
| 2 | 93 | 6.8M | 47 | 6.5M | £99.9 | |
| 1 | 46 | 6.9M | 46 | 6.9M | £100.0 | 
Max Winokan mwinokan@me.com