🤡 Clown | 
GW6 | 
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 7 | +23 points gained(+32% OR) | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | SUN | Roefs | £4.7 | 54 | 0.9% | 2 | 10 | 2 | 7 | 4 | 2 | 4.3 | ARS | ful | BOU | liv | mci | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | J.Timber | £6.1 | 66 | 1.1% | 1 | 2 | 11 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | CHE | James | £5.5 | 45 | 4.0% | 4 | 3 | 4 | 18 | 1 | 7 | 8.7 | WOL | bur | ARS | lee | bou | 
| DEF | CRY | Guéhi | £5.0 | 64 | 2.2% | 7 | 7 | 3 | 4 | 4 | 10 | 5.2 | BHA | wol | MUN | bur | ful | 
| DEF | BOU | Senesi | £5.0 | 56 | -0.5% | 9 | 7 | 2 | 2 | 5 | 3 | 3.3 | avl | WHU | sun | EVE | CHE | 
| DEF | LEE | Gudmundsson | £4.0 | 26 | -1.6% | 4 | 1 | 1 | 1 | 1 | 1 | 1.0 | nfo | AVL | mci | CHE | LIV | 
| MID | ARS | Saka | £10.1 | 33 | -1.8% | 1 | 2 | 8 | 7 | 3 | 3 | 4.3 | sun | TOT | che | BRE | avl | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | EVE | Ndiaye | £6.5 | 52 | 0.2% | 6 | 2 | 7 | 4 | 2 | 9 | 5.5 | FUL | mun | NEW | bou | NFO | 
| MID | BHA | Minteh | £6.0 | 47 | 5.3% | 9 | 5 | 2 | 2 | 5 | 9 | 4.5 | cry | BRE | nfo | AVL | WHU | 
| MID | LEE | Stach | £5.0 | 36 | -3.8% | 15 | 2 | 2 | 2 | x | 1 | 1.0 | nfo | AVL | mci | CHE | LIV | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | ARS | ⚠️ Gyökeres | £9.0 | 37 | -3.4% | 2 | 2 | 2 | 2 | 2 | 7 | 3.7 | sun | TOT | che | BRE | avl | 
| FWD | CRY | Mateta | £7.9 | 48 | 9.0% | 6 | 2 | 2 | 17 | 2 | 9 | 7.5 | BHA | wol | MUN | bur | ful | 
| Jack Fidler | £101.9 | 525 | 44 | 33 | 69 | 78 | 31 | 90 | 70.8 | 74.1 | 78.4 | 75.6 | 76.3 | 72.4 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 536 | 5.2M | 90 | 1.3M | Gravenberch (11) → Minteh (9) gain= -2  | 
£101.9 | 
| 9 | 446 | 6.1M | 31 | 11.3M | Foden (1) → Ndiaye (2) Van de Ven (23) → James (1) gain= -21  | 
£101.4 | 
| 8 | 415 | 5.2M | 78 | 795k | £101.1 | |
| 7 | 337 | 6.7M | 69 | 3.7M | WC  Kelleher (3) → Roefs (2) Virgil (1) → J.Timber (11) Konsa (2) → Senesi (2) M.Salah (2) → Saka (8) Johnson (1) → Gravenberch (2) João Pedro (2) → Haaland (8) Anderson (1) → Stach (2) Estève (1) → Gudmundsson (1) gain= 23  | 
£100.1 | 
| 6 | 268 | 7.6M | 33 | 8.7M | Watkins (8) → Gyökeres (2) Mitoma (2) → Foden (1) gain= -11  | 
£100.4 | 
| 5 | 239 | 6.7M | 44 | 5.4M | B.Fernandes (10) → Semenyo (5) gain= -5  | 
£100.4 | 
| 4 | 195 | 7.1M | 69 | 4.0M | De Cuyper (1) → Guéhi (6) gain= 5  | 
£99.9 | 
| 3 | 126 | 8.1M | 46 | 6.4M | Palmer (0) → Johnson (1) Piroe (0) → João Pedro (9) gain= 10  | 
£99.8 | 
| 2 | 80 | 8.5M | 36 | 9.3M | £100.0 | |
| 1 | 44 | 7.4M | 44 | 7.4M | £100.0 | 
Max Winokan mwinokan@me.com