👹 Minutes Monster |
GW9 |
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 8 | +23 points gained(+34% OR) |
| Bench Boost | 11 | +6 points gained |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 38 | 2044 | 3.2M | 59 | 1.8M | £102.2 | |
| 37 | 1985 | 3.5M | 44 | 9.6M | £102.3 | |
| 36 | 1941 | 3.1M | 82 | 2.6M | £102.0 | |
| 35 | 1859 | 3.3M | 66 | 1.3M | £101.8 | |
| 34 | 1793 | 3.5M | 56 | 1.5M | £101.3 | |
| 33 | 1737 | 3.9M | 62 | 6.7M | £101.2 | |
| 32 | 1675 | 3.7M | 59 | 2.3M | £101.3 | |
| 31 | 1616 | 3.9M | 42 | 5.2M | £101.1 | |
| 30 | 1574 | 3.9M | 51 | 3.0M | £101.2 | |
| 29 | 1523 | 4.1M | 65 | 3.4M | £100.9 | |
| 28 | 1458 | 4.3M | 64 | 3.5M | £100.9 | |
| 27 | 1394 | 4.5M | 56 | 2.0M | £100.6 | |
| 26 | 1338 | 4.8M | 53 | 8.4M | £100.8 | |
| 25 | 1285 | 4.6M | 81 | 434k | £100.5 | |
| 24 | 1204 | 5.3M | 65 | 2.6M | £100.3 | |
| 23 | 1139 | 5.6M | 36 | 9.6M | £100.1 | |
| 22 | 1103 | 5.3M | 35 | 8.8M | £99.9 | |
| 21 | 1068 | 5.2M | 46 | 7.2M | £100.0 | |
| 20 | 1022 | 5.0M | 32 | 9.6M | £100.0 | |
| 19 | 990 | 4.5M | 56 | 915k | £100.0 | |
| 18 | 934 | 5.1M | 34 | 10.3M | £100.0 | |
| 17 | 900 | 4.7M | 69 | 6.1M | £100.2 | |
| 16 | 831 | 4.5M | 55 | 7.8M | £100.1 | |
| 15 | 776 | 4.1M | 72 | 583k | £100.1 | |
| 14 | 704 | 5.2M | 65 | 4.7M | £100.0 | |
| 13 | 639 | 5.3M | 41 | 3.4M | £100.3 | |
| 12 | 598 | 5.7M | 43 | 4.1M | £100.7 | |
| 11 | 555 | 5.9M | 40 | 5.3M | Darlow (0) → Dúbravka (2) gain= 2 |
£100.9 |
| 10 | 515 | 5.9M | 69 | 4.9M | £100.6 | |
| 9 | 446 | 6.1M | 51 | 4.1M | £100.2 | |
| 8 | 395 | 6.4M | 79 | 699k | WC Sánchez (5) → Petrović (2) Milenković (1) → Gabriel (12) Van de Ven (0) → Burn (2) Baleba (3) → Stach (2) M.Salah (2) → Semenyo (4) L.Paquetá (2) → Sarr (2) Wood (1) → Haaland (13) gain= 23 |
£99.9 |
| 7 | 316 | 8.0M | 33 | 11.4M | £99.9 | |
| 6 | 283 | 6.4M | 23 | 10.9M | £99.9 | |
| 5 | 260 | 4.3M | 42 | 6.3M | Tielemans (0) → Dewsbury-Hall (1) gain= 1 |
£100.3 |
| 4 | 218 | 4.2M | 69 | 4.1M | Palmer (7) → L.Paquetá (2) Strand Larsen (0) → Gyökeres (6) gain= 1 |
£100.1 |
| 3 | 149 | 5.0M | 52 | 3.9M | £100.3 | |
| 2 | 97 | 6.2M | 38 | 9.0M | Konsa (0) → Van de Ven (6) gain= 6 |
£100.1 |
| 1 | 59 | 3.1M | 59 | 3.1M | £100.0 |
Max Winokan mwinokan@me.com