Empty, no league awards to be found :(
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 4 | +11 points gained(-16% OR) | 
| Bench Boost | 7 | +10 points gained | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | TOT | Vicario | £5.1 | 46 | -1.3% | 1 | 2 | 3 | 1 | 6 | 4 | 3.7 | MUN | ars | FUL | new | BRE | 
| GKP | BRE | Kelleher | £4.5 | 30 | -0.6% | 1 | 8 | 3 | 6 | 2 | 1 | 3.0 | NEW | bha | BUR | ars | tot | 
| DEF | ARS | ⚠️ Saliba | £6.0 | 38 | -0.4% | 2 | 1 | 6 | 6 | 1 | 6 | 4.3 | ⚠️ sun | TOT | che | BRE | avl | 
| DEF | MCI | Rúben | £5.5 | 39 | -1.3% | 2 | 2 | 9 | 6 | 4 | 2 | 5.2 | LIV | new | LEE | ful | SUN | 
| DEF | TOT | Pedro Porro | £5.5 | 44 | -2.1% | 1 | 1 | 7 | 1 | 11 | 2 | 4.7 | MUN | ars | FUL | new | BRE | 
| DEF | CRY | Guéhi | £5.0 | 64 | 2.2% | 7 | 7 | 3 | 4 | 4 | 10 | 5.2 | BHA | wol | MUN | bur | ful | 
| DEF | BOU | Senesi | £5.0 | 56 | -0.5% | 9 | 7 | 2 | 2 | 5 | 3 | 3.3 | avl | WHU | sun | EVE | CHE | 
| MID | LIV | M.Salah | £14.2 | 52 | -1.0% | 5 | 2 | 2 | 2 | 6 | 10 | 6.0 | mci | NFO | whu | SUN | lee | 
| MID | EVE | Grealish | £6.9 | 40 | -1.2% | 1 | 2 | 10 | x | 1 | 2 | 3.2 | FUL | mun | NEW | bou | NFO | 
| MID | CRY | Sarr | £6.6 | 43 | 2.5% | x | 11 | 7 | 2 | 2 | 3 | 3.5 | BHA | wol | MUN | bur | ful | 
| MID | MCI | Reijnders | £5.5 | 34 | -5.4% | 9 | 2 | 3 | 1 | 1 | 1 | 1.5 | LIV | new | LEE | ful | SUN | 
| MID | CRY | ⛔️ Wharton | £5.0 | 23 | -6.8% | 7 | 3 | 3 | 2 | 2 | x | 1.8 | ⛔️ BHA | wol | MUN | bur | ful | 
| FWD | ARS | (C) ⚠️ Gyökeres | £9.0 | 37 | -3.4% | 2 | 2 | 2 | 2 | 2 | 7 | 3.7 | sun | TOT | che | BRE | avl | 
| FWD | LIV | Ekitiké | £8.6 | 38 | -2.4% | 8 | x | 1 | 1 | 2 | 2 | 1.7 | mci | NFO | whu | SUN | lee | 
| FWD | BRE | Thiago | £6.2 | 47 | 1.1% | 2 | 13 | 2 | 8 | 5 | 2 | 4.2 | NEW | bha | BUR | ars | tot | 
| Connor Christian | £100.2 | 438 | 51 | 26 | 56 | 31 | 34 | 56 | 55.0 | 63.5 | 69.9 | 71.8 | 63.7 | 69.5 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 440 | 9.2M | 56 | 8.9M | João Pedro (9) → Thiago (2) gain= -7  | 
£100.2 | 
| 9 | 384 | 9.2M | 34 | 10.5M | Frimpong (0) → Saliba (1) gain= 1  | 
£100.3 | 
| 8 | 350 | 8.8M | 31 | 11.5M | Elliott (0) → Wharton (2) gain= 2  | 
£100.8 | 
| 7 | 319 | 7.9M | 56 | 7.5M | L.Paquetá (1) → Sarr (7) gain= 6  | 
£100.7 | 
| 6 | 263 | 8.0M | 26 | 10.5M | Walker-Peters (1) → Rúben (2) gain= 1  | 
£100.5 | 
| 5 | 237 | 6.9M | 51 | 2.6M | Sarr (0) → Elliott (1) gain= 1  | 
£100.4 | 
| 4 | 186 | 7.9M | 58 | 7.6M | WC  Richarlison (1) → Ekitiké (2) Lewis-Skelly (1) → Guéhi (6) N.Williams (0) → Senesi (3) Mitoma (7) → Grealish (2) Darlow (3) → Vicario (8) Palmer (7) → Reijnders (3) Barnes (0) → Gyökeres (6) Gakpo (3) → L.Paquetá (2) Wan-Bissaka (0) → Walker-Peters (1) gain= 11  | 
£100.0 | 
| 3 | 128 | 8.0M | 37 | 9.4M | Wirtz (3) → Gakpo (3) gain= 0  | 
£99.9 | 
| 2 | 91 | 7.2M | 54 | 4.3M | Welbeck (0) → Richarlison (4) gain= 4  | 
£100.1 | 
| 1 | 37 | 8.7M | 37 | 8.7M | £100.0 | 
Max Winokan mwinokan@me.com