Empty, no league awards to be found :(
| Chip | GW | Detail | 
|---|---|---|
| Bench Boost | 1 | +27 points gained | 
| Triple Captain | 3 | +2 points gained with Wood | 
| First Wildcard | 4 | +31 points gained(+74% OR) | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | EVE | Pickford | £5.5 | 35 | -0.6% | 1 | 2 | 3 | 2 | 1 | 2 | 2.0 | FUL | mun | NEW | bou | NFO | 
| GKP | SUN | Nna Noukeu | £3.9 | 0 | 2.5% | x | x | x | x | x | x | 0.0 | ARS | ful | BOU | liv | mci | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | CHE | James | £5.5 | 45 | 4.0% | 4 | 3 | 4 | 18 | 1 | 7 | 8.7 | WOL | bur | ARS | lee | bou | 
| DEF | NEW | Burn | £5.2 | 48 | -2.5% | 9 | 0 | 11 | 2 | 2 | 1 | 4.0 | bre | MCI | eve | TOT | BUR | 
| DEF | CRY | Guéhi | £5.0 | 64 | 2.2% | 7 | 7 | 3 | 4 | 4 | 10 | 5.2 | BHA | wol | MUN | bur | ful | 
| DEF | TOT | Van de Ven | £4.7 | 57 | 0.4% | 1 | 2 | 2 | 0 | 23 | 2 | 8.3 | MUN | ars | FUL | new | BRE | 
| MID | ARS | Saka | £10.1 | 33 | -1.8% | 1 | 2 | 8 | 7 | 3 | 3 | 4.3 | sun | TOT | che | BRE | avl | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | ARS | Rice | £6.8 | 63 | 12.8% | 3 | 9 | 11 | 3 | 7 | 13 | 7.7 | sun | TOT | che | BRE | avl | 
| MID | BRE | Damsgaard | £5.8 | 31 | -0.5% | 8 | 2 | 2 | 3 | 7 | 2 | 3.5 | NEW | bha | BUR | ars | tot | 
| MID | MCI | Reijnders | £5.5 | 34 | -5.4% | 9 | 2 | 3 | 1 | 1 | 1 | 1.5 | LIV | new | LEE | ful | SUN | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | NEW | Woltemade | £7.5 | 35 | -2.8% | 2 | 7 | 6 | 8 | 2 | 1 | 4.2 | bre | MCI | eve | TOT | BUR | 
| FWD | CHE | João Pedro | £7.4 | 52 | 1.3% | 2 | 2 | 2 | 2 | 2 | 9 | 4.3 | WOL | bur | ARS | lee | bou | 
| Oscar Murphy | £103.2 | 631 | 49 | 53 | 91 | 70 | 37 | 80 | 76.7 | 72.1 | 72.8 | 72.8 | 73.3 | 71.1 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 633 | 410k | 80 | 1.5M | Kudus (1) → Damsgaard (2) gain= 1  | 
£103.2 | 
| 9 | 553 | 550k | 37 | 9.6M | Ndoye (2) → Rice (7) Virgil (3) → James (1) gain= 3  | 
£102.9 | 
| 8 | 516 | 298k | 70 | 2.1M | £102.7 | |
| 7 | 446 | 331k | 91 | 195k | Cucurella (7) → Gabriel (9) Gakpo (7) → Saka (8) Gyökeres (2) → Woltemade (6) gain= 7  | 
£101.8 | 
| 6 | 355 | 940k | 53 | 4.3M | £101.7 | |
| 5 | 302 | 641k | 49 | 3.1M | £101.5 | |
| 4 | 253 | 718k | 85 | 515k | WC  Wood (1) → Haaland (13) Gibbs-White (2) → Semenyo (13) Areola (0) → Nna Noukeu (0) Rúben (6) → Virgil (8) De Cuyper (1) → Guéhi (6) Johnson (1) → Dewsbury-Hall (2) Gyökeres (6) → Isak (0) Isak (0) → Mateta (2) Mateta (2) → Gyökeres (6) Gakpo (3) → Wirtz (3) João Pedro (7) → Ekitiké (2) Wirtz (3) → Gakpo (3) Ekitiké (2) → João Pedro (7) Dewsbury-Hall (2) → Ndoye (2) gain= 31  | 
£100.7 | 
| 3 | 168 | 2.1M | 38 | 9.2M | Bowen (9) → Wood (2) Saka (0) → Johnson (1) Palmer (0) → Gibbs-White (2) gain= -12  | 
£100.7 | 
| 2 | 138 | 287k | 77 | 351k | Frimpong (0) → Burn (2) Wirtz (2) → Saka (6) gain= 2  | 
£100.0 | 
| 1 | 65 | 1.7M | 65 | 1.7M | £100.0 | 
Max Winokan mwinokan@me.com