🦴 Boner |
GW11 |
⚽️ Massive Goal FC |
GW11 |
| Chip | GW | Detail |
|---|---|---|
| Bench Boost | 1 | +27 points gained |
| Triple Captain | 3 | +2 points gained with Wood |
| First Wildcard | 4 | +31 points gained(+74% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW12 | GW13 | GW14 | GW15 | GW16 | GW17 | Form | GW18 | GW19 | GW20 | GW21 | GW22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | EVE | Pickford | £5.5 | 70 | 1.1% | 10 | 1 | 7 | 6 | 2 | 2 | 3.6 | bur | nfo | BRE | WOL | avl |
| GKP | SUN | Nna Noukeu | £3.9 | 0 | -0.6% | x | x | x | x | x | x | 0.0 | LEE | MCI | tot | bre | CRY |
| DEF | ARS | J.Timber | £6.5 | 86 | 1.3% | 5 | 2 | 1 | 3 | 2 | 6 | 2.8 | BHA | AVL | bou | LIV | nfo |
| DEF | LIV | Virgil | £5.9 | 64 | 2.2% | 3 | 6 | 4 | 2 | 6 | 2 | 4.0 | WOL | LEE | ful | ars | BUR |
| DEF | MCI | Rúben | £5.7 | 81 | 4.6% | 7 | 1 | 0 | 14 | 8 | 6 | 5.8 | nfo | sun | CHE | BHA | mun |
| DEF | CRY | Guéhi | £5.3 | 93 | -0.0% | 5 | 0 | 14 | 8 | 1 | 1 | 4.8 | TOT | FUL | new | AVL | sun |
| DEF | BHA | De Cuyper | £4.3 | 46 | 6.1% | 1 | 15 | 0 | 8 | x | 6 | 5.8 | ars | whu | BUR | mci | BOU |
| MID | MUN | ⛔️ B.Fernandes | £9.3 | 99 | -24.0% | 2 | 11 | 4 | 18 | 13 | 1 | 9.4 | NEW | WOL | lee | bur | MCI |
| MID | LIV | Wirtz | £8.1 | 45 | 19.9% | x | 3 | 7 | 3 | 5 | 8 | 5.2 | WOL | LEE | ful | ars | BUR |
| MID | CHE | Neto | £7.3 | 78 | -3.0% | 8 | 2 | 6 | 2 | 6 | 2 | 3.6 | AVL | BOU | mci | ful | BRE |
| MID | ARS | Rice | £7.2 | 97 | 9.1% | 6 | 4 | 3 | 6 | 2 | 11 | 5.2 | BHA | AVL | bou | LIV | nfo |
| MID | FUL | ⚠️ Wilson | £5.8 | 80 | 7.1% | 2 | 10 | 8 | 8 | 16 | 2 | 8.8 | whu | cry | LIV | CHE | lee |
| FWD | MCI | (C) Haaland | £15.1 | 151 | 0.5% | 2 | 2 | 14 | 2 | 13 | 16 | 9.4 | nfo | sun | CHE | BHA | mun |
| FWD | CHE | João Pedro | £7.2 | 72 | -2.3% | 1 | 1 | 2 | 1 | 2 | 6 | 2.4 | AVL | BOU | mci | ful | BRE |
| FWD | BRE | ⚠️ Thiago | £7.1 | 84 | -14.1% | 4 | 13 | 1 | 2 | 2 | 2 | 4.0 | ⚠️ BOU | TOT | eve | SUN | che |
| Oscar Murphy | £104.4 | 1051 | 45 | 41 | 80 | 57 | 57 | 78 | 74.8 | 72.9 | 73.1 | 73.4 | 72.6 | 74.6 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 17 | 1051 | 265k | 78 | 3.7M | Damsgaard (4) → Wilson (2) Burn (0) → Virgil (2) gain= 0 |
£104.4 |
| 16 | 973 | 229k | 57 | 7.4M | Van de Ven (1) → J.Timber (2) Saka (11) → B.Fernandes (13) gain= 3 |
£104.0 |
| 15 | 916 | 102k | 57 | 3.3M | James (6) → De Cuyper (8) gain= 2 |
£103.5 |
| 14 | 859 | 113k | 80 | 1.0M | Gibbs-White (3) → Wirtz (7) gain= 4 |
£103.4 |
| 13 | 779 | 184k | 41 | 3.7M | Gabriel (0) → Rúben (1) Semenyo (1) → Gibbs-White (2) gain= 2 |
£103.2 |
| 12 | 738 | 159k | 45 | 3.5M | £103.5 | |
| 11 | 693 | 169k | 64 | 136k | Reijnders (0) → Neto (9) Woltemade (5) → Thiago (13) gain= 13 |
£103.2 |
| 10 | 633 | 427k | 80 | 1.7M | Kudus (1) → Damsgaard (2) gain= 1 |
£103.2 |
| 9 | 553 | 550k | 37 | 9.6M | Ndoye (2) → Rice (7) Virgil (3) → James (1) gain= 3 |
£102.9 |
| 8 | 516 | 298k | 70 | 2.1M | £102.7 | |
| 7 | 446 | 331k | 91 | 195k | Cucurella (7) → Gabriel (9) Gakpo (7) → Saka (8) Gyökeres (2) → Woltemade (6) gain= 7 |
£101.8 |
| 6 | 355 | 940k | 53 | 4.3M | £101.7 | |
| 5 | 302 | 641k | 49 | 3.1M | £101.5 | |
| 4 | 253 | 718k | 85 | 515k | WC Wood (1) → Haaland (13) Gibbs-White (2) → Semenyo (13) Areola (0) → Nna Noukeu (0) Rúben (6) → Virgil (8) De Cuyper (1) → Guéhi (6) Johnson (1) → Dewsbury-Hall (2) Gyökeres (6) → Isak (0) Isak (0) → Mateta (2) Mateta (2) → Gyökeres (6) Gakpo (3) → Wirtz (3) João Pedro (7) → Ekitiké (2) Wirtz (3) → Gakpo (3) Ekitiké (2) → João Pedro (7) Dewsbury-Hall (2) → Ndoye (2) gain= 31 |
£100.7 |
| 3 | 168 | 2.1M | 38 | 9.2M | Bowen (9) → Wood (2) Saka (0) → Johnson (1) Palmer (0) → Gibbs-White (2) gain= -12 |
£100.7 |
| 2 | 138 | 287k | 77 | 351k | Frimpong (0) → Burn (2) Wirtz (2) → Saka (6) gain= 2 |
£100.0 |
| 1 | 65 | 1.7M | 65 | 1.7M | £100.0 |
Max Winokan mwinokan@me.com