2 × 🧑🔬 Scientist |
GW10, GW29 |
🧀 Gruyère |
GW31 |
🐓 Cock |
GW30 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 38 | 1735 | 8.6M | 41 | 6.1M | £99.3 | |
| 37 | 1694 | 8.7M | 19 | 12.8M | £99.6 | |
| 36 | 1675 | 8.2M | 53 | 9.4M | £99.4 | |
| 35 | 1622 | 8.1M | 33 | 11.7M | £99.7 | |
| 34 | 1589 | 7.8M | 29 | 8.3M | £99.6 | |
| 33 | 1560 | 7.8M | 57 | 8.2M | £99.7 | |
| 32 | 1503 | 7.7M | 43 | 7.7M | £100.1 | |
| 31 | 1460 | 7.7M | 22 | 10.2M | £100.1 | |
| 30 | 1438 | 7.5M | 27 | 11.9M | £100.3 | |
| 29 | 1411 | 7.2M | 76 | 1.3M | £100.0 | |
| 28 | 1335 | 7.7M | 47 | 8.1M | £99.8 | |
| 27 | 1288 | 7.7M | 29 | 12.4M | Mitoma (3) → Summerville (3) Doku (0) → Semenyo (4) Kelleher (2) → José Sá (2) Tuanzebe (0) → Heaven (1) gain= 5 |
£99.7 |
| 26 | 1259 | 7.2M | 47 | 10.2M | £99.7 | |
| 25 | 1212 | 6.9M | 52 | 8.8M | £99.7 | |
| 24 | 1160 | 6.7M | 60 | 4.2M | £99.5 | |
| 23 | 1100 | 6.9M | 50 | 3.7M | Grealish (0) → Doku (1) gain= 1 |
£99.4 |
| 22 | 1050 | 7.0M | 47 | 3.0M | £99.4 | |
| 21 | 1003 | 7.2M | 22 | 12.3M | £99.6 | |
| 20 | 981 | 6.4M | 41 | 6.3M | £99.7 | |
| 19 | 940 | 6.4M | 43 | 4.8M | £99.7 | |
| 18 | 897 | 6.4M | 41 | 7.5M | £99.6 | |
| 17 | 856 | 6.3M | 35 | 11.9M | £99.3 | |
| 16 | 821 | 4.9M | 54 | 8.1M | £99.2 | |
| 15 | 767 | 4.6M | 82 | 142k | £99.0 | |
| 14 | 685 | 6.1M | 48 | 9.2M | £98.8 | |
| 13 | 637 | 5.4M | 35 | 5.7M | £99.0 | |
| 12 | 602 | 5.4M | 43 | 4.1M | £99.3 | |
| 11 | 559 | 5.7M | 45 | 2.8M | £99.5 | |
| 10 | 514 | 6.0M | 65 | 6.4M | £99.4 | |
| 9 | 449 | 5.9M | 55 | 3.0M | £99.8 | |
| 8 | 394 | 6.4M | 43 | 9.4M | £100.1 | |
| 7 | 351 | 5.7M | 44 | 10.0M | £100.3 | |
| 6 | 307 | 4.3M | 31 | 9.2M | Palmer (0) → Grealish (2) Esse (0) → Foden (1) gain= 3 |
£100.3 |
| 5 | 276 | 2.5M | 30 | 10.4M | £100.5 | |
| 4 | 246 | 1.1M | 78 | 1.6M | Raúl (1) → Evanilson (5) Aina (0) → Tuanzebe (0) gain= 4 |
£100.3 |
| 3 | 168 | 2.0M | 46 | 6.1M | £100.1 | |
| 2 | 122 | 1.5M | 72 | 681k | Frimpong (0) → Cucurella (5) gain= 5 |
£100.1 |
| 1 | 50 | 5.8M | 50 | 5.8M | £100.0 |
Max Winokan mwinokan@me.com