3 × 🐓 Cock |
GW1, GW3, GW5 |
3 × 🥊 ASBO |
GW3, GW5, GW6 |
🤡 Clown |
GW2 |
Chip | GW | Detail |
---|---|---|
Triple Captain | 2 | +6 points gainedwith None |
Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | Form | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | MCI | Ederson M. | £5.5 | 21 | -0.3% | 8 | 2 | 2 | 7 | 0 | 2 | 3.0 | FUL | wol | SOU | bou | bha |
GKP | AVL | Martinez | £5.0 | 11 | -3.6% | 3 | 1 | 2 | 0 | 3 | 2 | 1.7 | MUN | ful | BOU | tot | liv |
DEF | LIV | Alexander-Arnold | £7.1 | 33 | -2.7% | 8 | 6 | 6 | 1 | 11 | 1 | 4.3 | cry | CHE | ars | BHA | AVL |
DEF | LIV | Virgil | £6.0 | 28 | -1.8% | 6 | 7 | 5 | 2 | 6 | 2 | 3.3 | cry | CHE | ars | BHA | AVL |
DEF | TOT | Pedro Porro | £5.5 | 25 | -1.8% | 9 | 6 | 1 | 2 | 2 | 5 | 3.0 | bha | WHU | cry | AVL | IPS |
DEF | MCI | Rúben | £5.5 | 9 | -3.0% | 6 | 1 | 0 | 1 | 0 | 1 | 0.7 | FUL | wol | SOU | bou | bha |
DEF | WHU | Coufal | £4.4 | 9 | -4.3% | 1 | 6 | 1 | 1 | x | x | 0.3 | IPS | tot | MUN | nfo | EVE |
MID | ARS | (C) Saka | £10.1 | 38 | -2.2% | 12 | 6 | 6 | 7 | 4 | 3 | 4.7 | SOU | bou | LIV | new | che |
MID | LIV | Luis Díaz | £8.0 | 53 | 2.2% | 3 | 14 | 15 | 3 | 16 | 2 | 7.0 | cry | CHE | ars | BHA | AVL |
MID | BRE | Mbeumo | £7.4 | 43 | 15.3% | 9 | 1 | 14 | 2 | 8 | 9 | 6.3 | WOL | mun | IPS | ful | BOU |
MID | CRY | Eze | £6.8 | 21 | -12.7% | 2 | 2 | 10 | 2 | 3 | 2 | 2.3 | LIV | nfo | TOT | wol | FUL |
MID | NFO | Ward-Prowse | £6.2 | 7 | -5.6% | 1 | x | x | 3 | 1 | 2 | 2.0 | che | CRY | lei | WHU | NEW |
FWD | AVL | Watkins | £9.1 | 39 | 0.2% | 2 | 2 | 5 | 13 | 6 | 11 | 10.0 | MUN | ful | BOU | tot | liv |
FWD | MUN | Zirkzee | £6.9 | 15 | -9.4% | 8 | 1 | 1 | 2 | 2 | 1 | 1.7 | avl | BRE | whu | CHE | LEI |
FWD | LEI | Vardy | £5.7 | 22 | 6.6% | 8 | 2 | 1 | 8 | 2 | 1 | 3.7 | BOU | sou | NFO | ips | mun |
Char Hillyer | £99.7 | 236 | 38 | 59 | 43 | 46 | 37 | 41 | 54.0 | 64.3 | 58.1 | 59.1 | 58.3 | 56.9 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
6 | 236 | 9.2M | 41 | 7.3M | Gibbs-White (0) → Luis Díaz (2) Diogo J. (8) → Mbeumo (9) gain= 3 |
£99.7 |
5 | 195 | 9.2M | 37 | 9.8M | £99.6 | |
4 | 158 | 9.0M | 46 | 7.0M | Burn (1) → Coufal (1) Rice (0) → Gibbs-White (3) Pickford (2) → Ederson M. (7) Zinchenko (0) → Pedro Porro (2) Aké (0) → Rúben (1) Palmer (3) → Saka (7) gain= -5 |
£99.4 |
3 | 132 | 8.5M | 43 | 9.0M | Cucurella (2) → Zinchenko (1) gain= -1 |
£99.8 |
2 | 89 | 8.2M | 59 | 7.2M | Disasi (0) → Burn (1) Mateta (2) → Zirkzee (1) Solanke (0) → Vardy (2) gain= -6 |
£100.2 |
1 | 38 | 8.0M | 38 | 8.0M | £100.0 |
Max Winokan mwinokan@me.com