🤡 Clown | 
GW7 | 
🧠 Smooth Brain | 
GW2 | 
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 2 | +4 points gained(+82% OR) | 
| Triple Captain | 6 | +16 points gained with Haaland | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £5.8 | 52 | 1.9% | 2 | 2 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | (C) Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | ARS | J.Timber | £6.1 | 66 | 1.1% | 1 | 2 | 11 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | CRY | Guéhi | £5.0 | 64 | 2.2% | 7 | 7 | 3 | 4 | 4 | 10 | 5.2 | BHA | wol | MUN | bur | ful | 
| DEF | BOU | Senesi | £5.0 | 56 | -0.5% | 9 | 7 | 2 | 2 | 5 | 3 | 3.3 | avl | WHU | sun | EVE | CHE | 
| DEF | BUR | Estève | £4.0 | 25 | -0.8% | 4 | -2 | 1 | 8 | 1 | 1 | 2.8 | whu | CHE | bre | CRY | new | 
| MID | MUN | Mbeumo | £8.3 | 53 | 2.8% | 3 | 2 | 6 | 9 | 15 | 2 | 8.7 | tot | EVE | cry | WHU | wol | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | MCI | Foden | £8.0 | 28 | -3.1% | 3 | 1 | 3 | 3 | 1 | 4 | 2.8 | LIV | new | LEE | ful | SUN | 
| MID | EVE | Ndiaye | £6.5 | 52 | 0.2% | 6 | 2 | 7 | 4 | 2 | 9 | 5.5 | FUL | mun | NEW | bou | NFO | 
| MID | MCI | Reijnders | £5.5 | 34 | -5.4% | 9 | 2 | 3 | 1 | 1 | 1 | 1.5 | LIV | new | LEE | ful | SUN | 
| FWD | MCI | Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | WHU | Bowen | £7.7 | 44 | -1.7% | 9 | 9 | 2 | 2 | 5 | 2 | 3.0 | BUR | bou | LIV | mun | bha | 
| FWD | BOU | Kroupi.Jr | £4.6 | 29 | 6.0% | x | 6 | x | 12 | 6 | 2 | 6.7 | avl | WHU | sun | EVE | CHE | 
| Daniel Jarred | £103.6 | 640 | 45 | 77 | 66 | 59 | 52 | 76 | 78.3 | 77.6 | 78.4 | 77.2 | 79.4 | 78.3 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 649 | 265k | 76 | 3.4M | Isak (0) → Kroupi.Jr (2) Reinildo (2) → Gabriel (12) gain= 8  | 
£103.6 | 
| 9 | 573 | 198k | 52 | 4.0M | Van de Ven (23) → J.Timber (6) gain= -17  | 
£103.1 | 
| 8 | 521 | 220k | 59 | 5.4M | Gyökeres (2) → Bowen (2) gain= 0  | 
£103.2 | 
| 7 | 462 | 115k | 66 | 4.7M | Pedro Porro (7) → Senesi (2) Gakpo (7) → Foden (3) gain= -9  | 
£102.5 | 
| 6 | 396 | 66k | 77 | 442k | Rice (9) → Ndiaye (2) gain= -7  | 
£102.0 | 
| 5 | 319 | 172k | 45 | 4.7M | £101.8 | |
| 4 | 274 | 115k | 76 | 2.0M | Ekitiké (2) → Isak (0) gain= -2  | 
£101.2 | 
| 3 | 198 | 137k | 62 | 1.3M | Aït-Nouri (0) → Van de Ven (1) gain= 1  | 
£100.9 | 
| 2 | 136 | 328k | 63 | 1.9M | WC  Palmer (0) → Rice (6) Gabriel (6) → Aït-Nouri (1) Marc Guiu (1) → Ekitiké (9) Wirtz (2) → Mbeumo (2) Grealish (11) → Semenyo (6) N.Williams (2) → Pedro Porro (5) Van de Ven (6) → Reinildo (3) gain= 4  | 
£100.1 | 
| 1 | 73 | 631k | 73 | 631k | £100.0 | 
Max Winokan mwinokan@me.com