9 × 🐓 Cock |
GW6, GW7, GW9, GW11, GW13, GW17, GW24, GW25, GW27 |
8 × 🥊 ASBO |
GW4, GW6, GW11, GW14, GW16, GW17, GW26, GW28 |
5 × 🦴 Boner |
GW3, GW18, GW21, GW26, GW28 |
5 × 🔮 Fortune Teller |
GW2, GW8, GW12, GW20, GW28 |
5 × 🚽 #DownTheToilet |
GW2, GW4, GW6, GW7, GW21 |
4 × 🤡 Clown |
GW7, GW24, GW25, GW27 |
4 × 🧠 Smooth Brain |
GW6, GW8, GW24, GW25 |
3 × 🧑🔬 Scientist |
GW21, GW22, GW28 |
3 × ⚽️ Massive Goal FC |
GW15, GW19, GW21 |
3 × 👑 King |
GW3, GW21, GW28 |
🚀 Rocket |
GW27 |
👹 Minutes Monster |
GW23 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | +9 points gained(-14% OR) |
Second Wildcard | 23 | +4 points gained( +8% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | Form | GW29 | GW30 | GW31 | GW32 | GW33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NFO | Sels | £5.1 | 124 | 3.4% | 1 | 8 | 3 | 0 | 6 | 8 | 4.2 | ips | MUN | avl | EVE | tot |
GKP | CRY | Henderson | £4.6 | 106 | -0.5% | 1 | 6 | 2 | 6 | 2 | 10 | 5.0 | - | sou | BHA | mci + new | BOU |
DEF | NFO | Aina | £5.3 | 121 | 3.5% | 1 | 6 | 1 | 0 | 6 | 6 | 3.2 | ips | MUN | avl | EVE | tot |
DEF | BOU | Kerkez | £5.1 | 101 | 5.7% | 6 | 1 | 2 | 1 | 4 | 4 | 2.8 | BRE | IPS | whu | FUL | cry |
DEF | FUL | Robinson | £5.0 | 91 | -1.3% | 2 | 4 | 2 | 1 | 0 | 0 | 0.8 | TOT | ars | LIV | bou | CHE |
DEF | WOL | Aït-Nouri | £4.8 | 78 | 9.6% | 2 | 7 | 1 | 6 | 1 | 2 | 2.5 | sou | WHU | ips | TOT | mun |
DEF | BRE | Collins | £4.5 | 88 | -0.1% | 7 | 1 | 8 | 6 | 1 | 1 | 4.0 | bou | new | CHE | ars | BHA |
MID | LIV | (C) M.Salah | £13.8 | 306 | -1.4% | 8 | 29 | 20 | 14 | 6 | 15 | 11.3 | - | EVE | ful | WHU | lei |
MID | BRE | Mbeumo | £8.1 | 173 | 0.7% | 7 | 2 | 3 | 14 | 5 | 2 | 6.0 | bou | new | CHE | ars | BHA |
MID | AVL | Rogers | £5.5 | 113 | -5.4% | 1 | 1 | 4 | 2 | 7 | 3 | 3.2 | - | bha | NFO | sou | NEW |
MID | BOU | O.Dango | £5.1 | 98 | -3.2% | 21 | 2 | 7 | 2 | 2 | 1 | 3.0 | BRE | IPS | whu | FUL | cry |
MID | BRE | Damsgaard | £5.1 | 106 | 0.3% | 7 | 3 | 2 | 10 | 2 | 2 | 4.0 | bou | new | CHE | ars | BHA |
FWD | NEW | Isak | £9.4 | 169 | -2.2% | 13 | 2 | 2 | 13 | x | 2 | 4.2 | - | BRE | lei | MUN + CRY | avl |
FWD | AVL | Watkins | £8.9 | 147 | -1.5% | 5 | 1 | 15 | 2 | 5 | 9 | 6.2 | - | bha | NFO | sou | NEW |
FWD | NFO | Wood | £7.3 | 172 | 3.4% | 2 | 17 | 9 | 5 | 2 | 2 | 4.5 | ips | MUN | avl | EVE | tot |
Ashley Kelly | £97.7 | 1582 | 61 | 100 | 80 | 82 | 39 | 70 | 64.9 | 48.4 | 64.8 | 68.2 | 66.8 | 68.3 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
28 | 1582 | 5.2M | 70 | 1.3M | Hall (0) → Aina (6) Palmer (1) → Mbeumo (2) Cunha (0) → Watkins (9) Chalobah (1) → Aït-Nouri (2) gain= 17 |
£97.7 |
27 | 1512 | 5.4M | 39 | 10.4M | £98.1 | |
26 | 1473 | 5.1M | 82 | 1.9M | Amad (0) → O.Dango (2) gain= 2 |
£97.8 |
25 | 1391 | 5.4M | 80 | 4.9M | £98.1 | |
24 | 1311 | 5.4M | 100 | 4.8M | £98.0 | |
23 | 1211 | 5.6M | 61 | 4.9M | WC Raya (9) → Sels (1) Cucurella (1) → Robinson (2) Gordon (5) → Rogers (1) G.Jesus (0) → Wood (2) Strand Larsen (1) → Cunha (2) Fabianski (0) → Henderson (1) Garnacho (3) → Damsgaard (7) Keane (0) → Kerkez (6) Lewis (0) → Chalobah (1) gain= 4 |
£98.1 |
22 | 1150 | 5.6M | 32 | 10.0M | £98.8 | |
21 | 1118 | 5.3M | 74 | 1.7M | £98.8 | |
20 | 1044 | 5.8M | 64 | 4.4M | Rogers (0) → Gordon (7) Cunha (0) → Strand Larsen (2) gain= 9 |
£98.2 |
19 | 980 | 5.9M | 83 | 1.6M | £98.2 | |
18 | 897 | 6.4M | 73 | 719k | Smith Rowe (0) → Amad (2) Saka (0) → Rogers (2) Welbeck (0) → Isak (8) Raúl (2) → G.Jesus (2) gain= 4 |
£98.0 |
17 | 832 | 6.9M | 67 | 4.4M | £98.0 | |
16 | 765 | 7.3M | 55 | 3.0M | Gabriel (9) → Cucurella (5) Mitoma (2) → Palmer (3) Mavididi (1) → Saka (3) Haaland (2) → Cunha (9) gain= 2 |
£97.9 |
15 | 714 | 7.5M | 45 | 6.9M | £98.3 | |
14 | 669 | 7.3M | 56 | 6.1M | £98.5 | |
13 | 613 | 7.4M | 63 | 4.7M | Neto (3) → Mitoma (10) gain= 7 |
£98.9 |
12 | 550 | 7.7M | 54 | 4.1M | Alexander-Arnold (0) → Hall (1) Luis Díaz (1) → Neto (0) Palmer (2) → M.Salah (13) Duran (1) → Welbeck (2) McNeil (3) → Garnacho (2) gain= 11 |
£98.9 |
11 | 496 | 8.0M | 38 | 8.3M | £99.6 | |
10 | 458 | 7.8M | 22 | 10.3M | £99.8 | |
9 | 436 | 7.3M | 46 | 8.0M | £100.0 | |
8 | 390 | 7.1M | 23 | 9.5M | WC Henderson (3) → Raya (1) Saliba (-3) → Gabriel (1) Pedro Porro (2) → Collins (1) B.Fernandes (5) → Palmer (2) Gordon (2) → McNeil (6) Turner (0) → Fabianski (0) Eze (2) → Mavididi (2) Muniz (0) → Raúl (7) gain= 9 |
£99.5 |
7 | 367 | 6.4M | 29 | 9.8M | £99.6 | |
6 | 338 | 5.5M | 15 | 10.3M | Mitoma (2) → Smith Rowe (3) João Pedro (0) → Duran (1) gain= 2 |
£99.8 |
5 | 323 | 2.6M | 71 | 1.6M | £100.0 | |
4 | 252 | 3.5M | 50 | 5.7M | Andersen (2) → Keane (1) Nkunku (7) → Luis Díaz (3) Garnacho (6) → Mitoma (3) gain= -12 |
£99.8 |
3 | 206 | 2.9M | 77 | 2.1M | £99.8 | |
2 | 129 | 4.1M | 74 | 3.8M | Solanke (0) → Muniz (2) gain= 2 |
£100.0 |
1 | 55 | 4.9M | 55 | 4.9M | £100.0 |
Max Winokan mwinokan@me.com