Empty, no league awards to be found :(
Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | Form | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.5 | 7 | -1.4% | 2 | 1 | 4 | 2.3 | LEI | MUN | eve | LIV | nfo |
GKP | BRE | Valdimarsson | £4.0 | 0 | -3.4% | x | x | x | 0.0 | mci | tot | WHU | WOL | mun |
DEF | LIV | Alexander-Arnold | £7.0 | 20 | 0.7% | 8 | 6 | 6 | 6.7 | NFO | BOU | wol | cry | CHE |
DEF | ARS | Gabriel | £6.0 | 14 | -4.3% | 6 | 6 | 2 | 4.7 | tot | mci | LEI | SOU | bou |
DEF | TOT | Pedro Porro | £5.5 | 16 | -2.5% | 9 | 6 | 1 | 5.3 | ARS | BRE | mun | bha | WHU |
DEF | FUL | Robinson | £4.6 | 13 | 15.5% | 2 | 7 | 4 | 4.3 | WHU | NEW | nfo | mci | AVL |
DEF | IPS | Johnson | £4.0 | 3 | -4.5% | 0 | 3 | x | 1.0 | bha | sou | AVL | whu | EVE |
MID | ARS | Saka | £10.1 | 24 | -5.5% | 12 | 6 | 6 | 8.0 | tot | mci | LEI | SOU | bou |
MID | LIV | Diogo J. | £7.6 | 17 | -7.7% | 8 | 6 | 3 | 5.7 | NFO | BOU | wol | cry | CHE |
MID | BHA | Mitoma | £6.6 | 16 | 23.6% | 8 | 6 | 2 | 5.3 | IPS | NFO | che | TOT | new |
MID | FUL | Smith Rowe | £5.6 | 15 | 0.8% | 3 | 10 | 2 | 5.0 | WHU | NEW | nfo | mci | AVL |
MID | AVL | Rogers | £5.1 | 6 | 5.7% | 2 | 2 | 2 | 2.0 | EVE | WOL | ips | MUN | ful |
FWD | MCI | (C) Haaland | £15.2 | 41 | 8.9% | 7 | 17 | 17 | 13.7 | BRE | ARS | new | FUL | wol |
FWD | NEW | Isak | £8.5 | 16 | -9.5% | 5 | 2 | 9 | 5.3 | wol | ful | MCI | eve | BHA |
FWD | NFO | Wood | £6.1 | 19 | -2.6% | 9 | 1 | 9 | 6.3 | liv | bha | FUL | che | CRY |
Horatio Turner | £100.7 | 235 | 74 | 80 | 81 | 75.6 | 71.4 | 64.6 | 75.0 | 82.6 | 75.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
3 | 235 | 481k | 81 | 1.4M | Nkunku (1) → Mitoma (2) gain= 1 |
£100.7 |
2 | 154 | 681k | 80 | 2.3M | £100.2 | |
1 | 74 | 820k | 74 | 820k | £100.0 |
Max Winokan mwinokan@me.com