Empty, no league awards to be found :(
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 4 | +1 points gained(+34% OR) | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | EVE | Pickford | £5.5 | 35 | -0.6% | 1 | 2 | 3 | 2 | 1 | 2 | 2.0 | FUL | mun | NEW | bou | NFO | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | ARS | J.Timber | £6.1 | 66 | 1.1% | 1 | 2 | 11 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | CRY | Guéhi | £5.0 | 64 | 2.2% | 7 | 7 | 3 | 4 | 4 | 10 | 5.2 | BHA | wol | MUN | bur | ful | 
| DEF | NEW | ⛔️ Livramento | £4.9 | 37 | -4.6% | 6 | 6 | x | x | x | x | 0.0 | ⛔️ bre | MCI | eve | TOT | BUR | 
| DEF | LEE | Rodon | £4.1 | 45 | -0.4% | 2 | 7 | 1 | 1 | 13 | 1 | 5.0 | nfo | AVL | mci | CHE | LIV | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | MCI | Foden | £8.0 | 28 | -3.1% | 3 | 1 | 3 | 3 | 1 | 4 | 2.8 | LIV | new | LEE | ful | SUN | 
| MID | NEW | Gordon | £7.5 | 12 | -4.0% | x | 3 | 3 | 2 | 2 | 1 | 2.0 | bre | MCI | eve | TOT | BUR | 
| MID | CHE | Enzo | £6.7 | 45 | -0.9% | 1 | 9 | 2 | x | 2 | 2 | 1.3 | WOL | bur | ARS | lee | bou | 
| MID | EVE | Ndiaye | £6.5 | 52 | 0.2% | 6 | 2 | 7 | 4 | 2 | 9 | 5.5 | FUL | mun | NEW | bou | NFO | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | CRY | Mateta | £7.9 | 48 | 9.0% | 6 | 2 | 2 | 17 | 2 | 9 | 7.5 | BHA | wol | MUN | bur | ful | 
| FWD | BRE | Thiago | £6.2 | 47 | 1.1% | 2 | 13 | 2 | 8 | 5 | 2 | 4.2 | NEW | bha | BUR | ars | tot | 
| Ashley Long | £102.1 | 552 | 42 | 60 | 73 | 57 | 30 | 83 | 68.3 | 77.8 | 80.6 | 78.2 | 77.8 | 75.3 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 563 | 3.7M | 83 | 3.2M | Virgil (5) → Gabriel (12) Evanilson (1) → Mateta (9) João Pedro (9) → Thiago (2) gain= 8  | 
£102.1 | 
| 9 | 480 | 4.0M | 30 | 11.3M | £102.0 | |
| 8 | 450 | 3.0M | 57 | 6.1M | Gakpo (7) → Gordon (2) gain= -5  | 
£101.8 | 
| 7 | 393 | 2.7M | 73 | 2.6M | £101.3 | |
| 6 | 320 | 3.2M | 60 | 3.0M | M.Salah (2) → Foden (1) Grealish (2) → Gakpo (1) Ekitiké (0) → Haaland (16) gain= 10  | 
£101.2 | 
| 5 | 264 | 3.8M | 42 | 6.0M | £101.1 | |
| 4 | 222 | 3.6M | 79 | 1.3M | WC  Cunha (0) → Grealish (2) Martinez (6) → Pickford (6) Gyökeres (6) → Ekitiké (2) Kroupi.Jr (0) → Evanilson (5) Schär (8) → Livramento (6) Gabriel (9) → J.Timber (8) Pedro Porro (6) → Guéhi (6) Gauci (0) → Dúbravka (3) Konsa (6) → Rodon (4) Anderson (4) → Enzo (4) gain= 1  | 
£100.5 | 
| 3 | 143 | 6.1M | 43 | 7.6M | Palmer (0) → Semenyo (2) Welbeck (2) → Gyökeres (1) Leno (2) → Martinez (0) gain= -5  | 
£100.4 | 
| 2 | 104 | 4.7M | 55 | 3.9M | £100.0 | |
| 1 | 49 | 6.1M | 49 | 6.1M | £100.0 | 
Max Winokan mwinokan@me.com