Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 4 | +1 points gained(+34% OR) |
| Free Hit | 11 | GW Points: 38, GW Rank: 6.0M |
| Bench Boost | 15 | +13 points gained |
| Triple Captain | 18 | +2 points gained with Haaland |
| Free Hit | 31 | GW Points: 53, GW Rank: 2.8M |
| Pos | Team | Name | Price | ΣPts | Trans. | GW26 | GW27 | GW28 | GW29 | GW30 | GW31 | Form | GW32 | GW33 | GW34 | GW35 | GW36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | FUL | Leno | £4.9 | 89 | -1.9% | 1 | 2 | 2 | 3 | 7 | 3 | 4.3 | liv | bre | AVL | ars | BOU |
| GKP | BRE | Kelleher | £4.8 | 114 | 0.6% | 2 | 2 | x | 6 | 1 | 9 | 5.0 | EVE | FUL | mun | WHU | mci |
| DEF | LIV | Virgil | £6.3 | 135 | 0.1% | 17 | 11 | 7 | 1 | 2 | 3 | 2.5 | FUL | eve | CRY | mun | CHE |
| DEF | NEW | Thiaw | £5.1 | 114 | -0.0% | 11 | 3 | 1 | 4 | 9 | 0 | 4.3 | cry | BOU | ars | BHA | nfo |
| DEF | AVL | Cash | £4.7 | 106 | 0.3% | x | 2 | 0 | -1 | x | 6 | 1.7 | nfo | SUN | ful | TOT | bur |
| DEF | FUL | ⚠️ Bassey | £4.4 | 77 | -3.7% | 1 | 7 | 1 | 1 | 9 | 2 | 4.0 | liv | bre | AVL | ars | BOU |
| DEF | WHU | Wan-Bissaka | £4.1 | 63 | 0.1% | 2 | 6 | 0 | 7 | 2 | 0 | 3.0 | WOL | cry | EVE | bre | ARS |
| MID | MUN | (C) B.Fernandes | £10.3 | 189 | 2.4% | 2 | 2 | 13 | 8 | 10 | 13 | 10.3 | LEE | che | BRE | LIV | sun |
| MID | MUN | Mbeumo | £8.6 | 122 | -2.5% | 6 | 6 | 2 | 1 | 2 | 2 | 1.7 | LEE | che | BRE | LIV | sun |
| MID | LIV | Szoboszlai | £7.0 | 123 | 2.5% | x | 3 | 4 | 5 | 11 | 3 | 7.0 | FUL | eve | CRY | mun | CHE |
| MID | EVE | ⚠️ Ndiaye | £6.2 | 112 | 1.8% | 9 | 2 | 4 | 6 | 2 | 10 | 6.0 | bre | LIV | whu | MCI | cry |
| MID | FUL | Wilson | £6.1 | 152 | 0.8% | 2 | 8 | 12 | x | 3 | 9 | 4.0 | liv | bre | AVL | ars | BOU |
| FWD | LIV | Ekitiké | £9.3 | 125 | -2.1% | 2 | 2 | 15 | 2 | 1 | 1 | 1.0 | FUL | eve | CRY | mun | CHE |
| FWD | MUN | Šeško | £7.4 | 94 | -1.0% | 8 | 8 | 8 | 2 | 5 | 0 | 2.3 | LEE | che | BRE | LIV | sun |
| FWD | BRE | Thiago | £7.3 | 153 | 0.4% | 2 | 2 | 6 | 2 | 6 | 4 | 5.0 | EVE | FUL | mun | WHU | mci |
| Ashley Long | £101.6 | 1698 | 66 | 44 | 42 | 52 | 35 | 53 | 62.1 | 68.4 | 67.1 | 66.3 | 65.9 | 66.0 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 31 | 1698 | 1.9M | 53 | 2.8M | Roefs (0) → Kelleher (9) Gabriel (0) → Virgil (3) O'Reilly (0) → Wan-Bissaka (0) Guéhi (0) → Thiaw (0) Konsa (6) → Bassey (2) Rogers (6) → B.Fernandes (13) Rice (0) → Wilson (9) João Pedro (2) → Thiago (4) Haaland (0) → Ekitiké (1) Dúbravka (2) → Leno (3) Enzo (2) → Szoboszlai (3) Evanilson (5) → Šeško (0) gain= 24 |
£101.6 |
| 30 | 1645 | 2.0M | 35 | 9.6M | £102.0 | |
| 29 | 1610 | 1.7M | 52 | 7.0M | £102.4 | |
| 28 | 1558 | 1.5M | 42 | 9.6M | J.Timber (8) → O'Reilly (6) gain= -2 |
£102.9 |
| 27 | 1516 | 994k | 44 | 6.7M | £103.3 | |
| 26 | 1472 | 947k | 66 | 4.1M | Semenyo (14) → Ndiaye (9) Gordon (5) → Mbeumo (6) Thiago (2) → João Pedro (10) Woltemade (1) → Evanilson (1) gain= 4 |
£103.3 |
| 25 | 1406 | 971k | 63 | 4.8M | £103.5 | |
| 24 | 1343 | 892k | 53 | 7.1M | £103.5 | |
| 23 | 1290 | 753k | 33 | 10.7M | £103.5 | |
| 22 | 1257 | 590k | 35 | 9.3M | Rúben (0) → Gabriel (8) Foden (1) → Semenyo (2) Livramento (0) → Cash (2) Pickford (10) → Roefs (2) gain= 3 |
£103.2 |
| 21 | 1222 | 519k | 60 | 2.3M | £103.2 | |
| 20 | 1162 | 581k | 59 | 1.2M | £103.1 | |
| 19 | 1103 | 763k | 52 | 1.7M | £103.3 | |
| 18 | 1051 | 1.0M | 38 | 9.1M | Ndiaye (0) → Rice (5) Virgil (2) → Rúben (3) gain= 6 |
£103.3 |
| 17 | 1013 | 824k | 87 | 1.6M | £102.9 | |
| 16 | 926 | 979k | 69 | 3.5M | Semenyo (6) → Rogers (15) Thiago (2) → Woltemade (0) Rodon (2) → Konsa (1) Mateta (2) → Thiago (2) gain= 6 |
£102.7 |
| 15 | 857 | 918k | 68 | 955k | £103.3 | |
| 14 | 789 | 1.4M | 86 | 374k | £103.0 | |
| 13 | 703 | 2.1M | 51 | 1.1M | £102.8 | |
| 12 | 652 | 2.8M | 51 | 2.0M | Gabriel (0) → Virgil (3) gain= 3 |
£102.7 |
| 11 | 601 | 3.4M | 38 | 6.0M | Foden (3) → Eze (2) Gordon (0) → Sarr (3) Thiago (13) → João Pedro (7) gain= -4 |
£102.4 |
| 10 | 563 | 3.3M | 83 | 1.2M | Virgil (5) → Gabriel (12) Evanilson (1) → Mateta (9) João Pedro (9) → Thiago (2) gain= 8 |
£102.1 |
| 9 | 480 | 4.0M | 30 | 11.3M | £102.0 | |
| 8 | 450 | 3.0M | 57 | 6.1M | Gakpo (7) → Gordon (2) gain= -5 |
£101.8 |
| 7 | 393 | 2.7M | 73 | 2.6M | £101.3 | |
| 6 | 320 | 3.2M | 60 | 3.0M | M.Salah (2) → Foden (1) Grealish (2) → Gakpo (1) Ekitiké (0) → Haaland (16) gain= 10 |
£101.2 |
| 5 | 264 | 3.8M | 42 | 6.0M | £101.1 | |
| 4 | 222 | 3.6M | 79 | 1.3M | WC Cunha (0) → Grealish (2) Martinez (6) → Pickford (6) Gyökeres (6) → Ekitiké (2) Kroupi.Jr (0) → Evanilson (5) Schär (8) → Livramento (6) Gabriel (9) → J.Timber (8) Pedro Porro (6) → Guéhi (6) Gauci (0) → Dúbravka (3) Konsa (6) → Rodon (4) Anderson (4) → Enzo (4) gain= 1 |
£100.5 |
| 3 | 143 | 6.1M | 43 | 7.6M | Palmer (0) → Semenyo (2) Welbeck (2) → Gyökeres (1) Leno (2) → Martinez (0) gain= -5 |
£100.4 |
| 2 | 104 | 4.7M | 55 | 3.9M | £100.0 | |
| 1 | 49 | 6.1M | 49 | 6.1M | £100.0 |
Max Winokan mwinokan@me.com