Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| First Wildcard | 6 | +29 points gained(+37% OR) |
| Free Hit | 13 | GW Points: 63, GW Rank: 255k |
| Pos | Team | Name | Price | ΣPts | Trans. | GW12 | GW13 | GW14 | GW15 | GW16 | GW17 | Form | GW18 | GW19 | GW20 | GW21 | GW22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.0 | 75 | -0.1% | 2 | 3 | 6 | 2 | 2 | 7 | 4.0 | BHA | AVL | bou | LIV | nfo |
| GKP | BUR | Dúbravka | £4.0 | 46 | -0.0% | 2 | 1 | 2 | 3 | 1 | 2 | 1.8 | EVE | NEW | bha | MUN | liv |
| DEF | ARS | J.Timber | £6.5 | 86 | 1.3% | 5 | 2 | 1 | 3 | 2 | 6 | 2.8 | BHA | AVL | bou | LIV | nfo |
| DEF | EVE | Tarkowski | £5.5 | 77 | 3.5% | 8 | 3 | 10 | 9 | 1 | 3 | 5.2 | bur | nfo | BRE | WOL | avl |
| DEF | FUL | Andersen | £4.6 | 63 | 0.3% | 10 | 4 | 0 | 1 | 2 | 7 | 2.8 | whu | cry | LIV | CHE | lee |
| DEF | CRY | ⚠️ Richards | £4.6 | 75 | -3.9% | 6 | 1 | 9 | 4 | 1 | 2 | 3.4 | TOT | FUL | new | AVL | sun |
| DEF | LEE | Rodon | £4.0 | 56 | 0.1% | 3 | 0 | 2 | 1 | 2 | 2 | 1.4 | sun | liv | MUN | new | FUL |
| MID | ARS | Saka | £10.3 | 78 | -2.4% | 4 | 5 | 6 | 4 | 11 | 3 | 5.8 | BHA | AVL | bou | LIV | nfo |
| MID | MUN | ⛔️ B.Fernandes | £9.3 | 99 | -24.0% | 2 | 11 | 4 | 18 | 13 | 1 | 9.4 | NEW | WOL | lee | bur | MCI |
| MID | MCI | Foden | £9.0 | 91 | 3.3% | 2 | 15 | 17 | 12 | 11 | 3 | 11.6 | nfo | sun | CHE | BHA | mun |
| MID | MCI | Reijnders | £5.2 | 57 | 1.3% | 1 | 3 | 7 | 1 | 3 | 8 | 4.4 | nfo | sun | CHE | BHA | mun |
| MID | EVE | ⛔️ Dewsbury-Hall | £5.0 | 75 | -21.6% | 13 | 7 | 3 | 16 | 1 | x | 5.4 | ⛔️ bur | nfo | BRE | WOL | avl |
| FWD | MCI | (C) Haaland | £15.1 | 151 | 0.5% | 2 | 2 | 14 | 2 | 13 | 16 | 9.4 | nfo | sun | CHE | BHA | mun |
| FWD | BRE | ⚠️ Thiago | £7.1 | 84 | -14.1% | 4 | 13 | 1 | 2 | 2 | 2 | 4.0 | ⚠️ BOU | TOT | eve | SUN | che |
| FWD | LEE | Calvert-Lewin | £5.8 | 70 | 40.4% | 1 | 7 | 9 | 6 | 9 | 13 | 8.8 | sun | liv | MUN | new | FUL |
| Oscar Readwin | £102.1 | 1034 | 33 | 63 | 81 | 53 | 72 | 85 | 80.2 | 70.6 | 72.3 | 73.9 | 73.3 | 73.7 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 17 | 1034 | 461k | 85 | 1.9M | £102.1 | |
| 16 | 949 | 522k | 72 | 2.8M | Sarr (2) → Dewsbury-Hall (1) Ndiaye (2) → B.Fernandes (13) João Pedro (2) → Thiago (2) Mateta (2) → Calvert-Lewin (9) Van de Ven (1) → J.Timber (2) gain= 18 |
£101.5 |
| 15 | 877 | 499k | 53 | 4.7M | Semenyo (3) → Foden (12) Konaté (1) → Andersen (1) gain= 9 |
£101.2 |
| 14 | 824 | 486k | 81 | 826k | £101.4 | |
| 13 | 743 | 739k | 63 | 255k | Semenyo (1) → Schade (3) Reijnders (3) → Foden (15) João Pedro (1) → Thiago (13) Mateta (6) → Richarlison (1) Konaté (8) → O'Reilly (4) Rodon (0) → Van den Berg (2) Richards (1) → Muñoz (1) Tarkowski (3) → Cash (6) Raya (3) → Martinez (7) Ndiaye (2) → Rogers (3) gain= 27 |
£101.8 |
| 12 | 680 | 1.5M | 33 | 8.5M | Gabriel (0) → Konaté (0) Woltemade (2) → Mateta (1) gain= -1 |
£101.8 |
| 11 | 647 | 1.2M | 53 | 983k | Kudus (0) → Sarr (3) gain= 3 |
£101.9 |
| 10 | 594 | 1.7M | 72 | 3.9M | £101.8 | |
| 9 | 522 | 1.7M | 48 | 5.3M | Evanilson (0) → Woltemade (2) Virgil (3) → Gabriel (9) gain= 8 |
£101.6 |
| 8 | 474 | 1.7M | 58 | 5.6M | £101.7 | |
| 7 | 416 | 1.3M | 80 | 1.2M | B.Fernandes (3) → Saka (8) gain= 5 |
£101.0 |
| 6 | 336 | 2.0M | 53 | 4.3M | WC M.Salah (2) → Semenyo (7) N.Williams (1) → Tarkowski (1) Muñoz (2) → Richards (4) Palmer (0) → Saka (2) Marc Guiu (0) → Haaland (16) Reinildo (0) → Rodon (7) Gyökeres (2) → Evanilson (2) Saka (2) → B.Fernandes (-1) gain= 29 |
£100.7 |
| 5 | 283 | 1.8M | 46 | 4.6M | Sánchez (-3) → Raya (2) B.Fernandes (10) → Palmer (1) gain= -8 |
£100.7 |
| 4 | 241 | 1.5M | 73 | 2.8M | Dorgu (1) → Muñoz (5) gain= 4 |
£100.4 |
| 3 | 168 | 2.0M | 53 | 3.7M | Palmer (0) → Kudus (2) gain= 2 |
£100.3 |
| 2 | 115 | 2.6M | 65 | 1.6M | P.M.Sarr (3) → Reijnders (2) gain= -1 |
£100.1 |
| 1 | 50 | 5.8M | 50 | 5.8M | £100.0 |
Max Winokan mwinokan@me.com