Empty, no league awards to be found :(
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 6 | +29 points gained(-10% OR) | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £5.8 | 52 | 1.9% | 2 | 2 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | EVE | Tarkowski | £5.5 | 38 | -1.5% | 3 | 1 | 5 | 3 | 1 | 2 | 2.8 | FUL | mun | NEW | bou | NFO | 
| DEF | TOT | Van de Ven | £4.7 | 57 | 0.4% | 1 | 2 | 2 | 0 | 23 | 2 | 8.3 | MUN | ars | FUL | new | BRE | 
| DEF | CRY | Richards | £4.5 | 44 | 0.6% | 4 | 4 | 3 | 3 | 2 | 6 | 3.5 | BHA | wol | MUN | bur | ful | 
| DEF | LEE | Rodon | £4.1 | 45 | -0.4% | 2 | 7 | 1 | 1 | 13 | 1 | 5.0 | nfo | AVL | mci | CHE | LIV | 
| MID | ARS | Saka | £10.1 | 33 | -1.8% | 1 | 2 | 8 | 7 | 3 | 3 | 4.3 | sun | TOT | che | BRE | avl | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | TOT | Kudus | £6.7 | 45 | -4.4% | 7 | 2 | 12 | 2 | 3 | 1 | 2.0 | MUN | ars | FUL | new | BRE | 
| MID | EVE | Ndiaye | £6.5 | 52 | 0.2% | 6 | 2 | 7 | 4 | 2 | 9 | 5.5 | FUL | mun | NEW | bou | NFO | 
| MID | MCI | Reijnders | £5.5 | 34 | -5.4% | 9 | 2 | 3 | 1 | 1 | 1 | 1.5 | LIV | new | LEE | ful | SUN | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | NEW | Woltemade | £7.5 | 35 | -2.8% | 2 | 7 | 6 | 8 | 2 | 1 | 4.2 | bre | MCI | eve | TOT | BUR | 
| FWD | CHE | João Pedro | £7.4 | 52 | 1.3% | 2 | 2 | 2 | 2 | 2 | 9 | 4.3 | WOL | bur | ARS | lee | bou | 
| Oscar Readwin | £101.8 | 583 | 46 | 53 | 80 | 58 | 48 | 72 | 74.2 | 74.6 | 74.0 | 73.2 | 73.7 | 73.1 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 594 | 2.0M | 72 | 6.6M | £101.8 | |
| 9 | 522 | 1.7M | 48 | 5.3M | Evanilson (0) → Woltemade (2) Virgil (3) → Gabriel (9) gain= 8  | 
£101.6 | 
| 8 | 474 | 1.7M | 58 | 5.6M | £101.7 | |
| 7 | 416 | 1.3M | 80 | 1.2M | B.Fernandes (3) → Saka (8) gain= 5  | 
£101.0 | 
| 6 | 336 | 2.0M | 53 | 4.3M | WC  M.Salah (2) → Semenyo (7) N.Williams (1) → Tarkowski (1) Muñoz (2) → Richards (4) Palmer (0) → Saka (2) Marc Guiu (0) → Haaland (16) Reinildo (0) → Rodon (7) Gyökeres (2) → Evanilson (2) Saka (2) → B.Fernandes (-1) gain= 29  | 
£100.7 | 
| 5 | 283 | 1.8M | 46 | 4.6M | Sánchez (-3) → Raya (2) B.Fernandes (10) → Palmer (1) gain= -8  | 
£100.7 | 
| 4 | 241 | 1.5M | 73 | 2.8M | Dorgu (1) → Muñoz (5) gain= 4  | 
£100.4 | 
| 3 | 168 | 2.0M | 53 | 3.7M | Palmer (0) → Kudus (2) gain= 2  | 
£100.3 | 
| 2 | 115 | 2.6M | 65 | 1.6M | P.M.Sarr (3) → Reijnders (2) gain= -1  | 
£100.1 | 
| 1 | 50 | 5.8M | 50 | 5.8M | £100.0 | 
Max Winokan mwinokan@me.com