4 × 🥊 ASBO |
GW4, GW17, GW19, GW23 |
2 × 🐓 Cock |
GW23, GW26 |
🧠 Smooth Brain |
GW2 |
Chip | GW | Detail |
---|---|---|
Bench Boost | 4 | +12 points gained |
First Wildcard | 9 | -4 points lost(-9% OR) |
Ass. Man. 1 | 28 | - |
Ass. Man. 2 | 29 | - |
Ass. Man. 3 | 30 | - |
Pos | Team | Name | Price | ΣPts | Trans. | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | Form | GW29 | GW30 | GW31 | GW32 | GW33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | EVE | Pickford | £5.1 | 113 | 0.0% | 5 | 10 | 3 | 1 | 2 | 2 | 1.8 | WHU | liv | ARS | nfo | MCI |
GKP | CRY | Henderson | £4.6 | 106 | -0.5% | 1 | 6 | 2 | 6 | 2 | 10 | 5.0 | - | sou | BHA | mci + new | BOU |
DEF | LIV | Alexander-Arnold | £7.5 | 135 | -2.2% | 5 | 7 | 13 | 6 | 6 | 2 | 4.7 | - | EVE | ful | WHU | lei |
DEF | CHE | Cucurella | £5.2 | 91 | 4.0% | 1 | 2 | 1 | 1 | 15 | 15 | 8.0 | ars | TOT | bre | IPS | ful |
DEF | MUN | Dalot | £5.0 | 72 | 1.3% | 7 | 1 | 2 | 1 | 4 | 2 | 2.2 | lei | nfo | MCI | new | WOL |
DEF | IPS | Davis | £4.3 | 51 | -0.5% | 0 | 1 | x | 0 | 1 | 2 | 0.8 | NFO | bou | WOL | che | ARS |
DEF | MCI | Lewis | £4.3 | 55 | -0.5% | x | x | 6 | 1 | x | 1 | 2.0 | BHA | LEI | mun | CRY | eve |
MID | CHE | Palmer | £11.0 | 181 | -2.6% | 2 | 6 | 2 | 2 | 3 | 1 | 2.0 | ars | TOT | bre | IPS | ful |
MID | MCI | Foden | £9.2 | 98 | 1.3% | 7 | 2 | 3 | 2 | 1 | 3 | 2.2 | BHA | LEI | mun | CRY | eve |
MID | TOT | Tel | £6.0 | 7 | -3.6% | x | x | 3 | 2 | 2 | x | 1.8 | ful | che | SOU | wol | NFO |
MID | AVL | Rogers | £5.5 | 113 | -5.1% | 1 | 1 | 4 | 2 | 7 | 3 | 3.2 | - | bha | NFO | sou | NEW |
MID | CHE | Enzo | £4.7 | 91 | 0.5% | 2 | 4 | 1 | 7 | 3 | 6 | 4.2 | ars | TOT | bre | IPS | ful |
FWD | MCI | Haaland | £14.7 | 164 | 2.7% | 12 | 6 | 5 | x | 8 | 2 | 3.8 | BHA | LEI | mun | CRY | eve |
FWD | IPS | (C) Delap | £5.6 | 106 | 0.3% | 1 | 9 | 8 | 2 | 1 | 2 | 3.2 | NFO | bou | WOL | che | ARS |
FWD | FUL | Raúl | £5.5 | 116 | 3.1% | 2 | 8 | 5 | 2 | 1 | 8 | 4.0 | TOT | ars | LIV | bou | CHE |
MAN | IPS | McKenna | £0.5 | 14 | 1.3% | 1 | 1 | 9 | 1 | 2 | 0 | 3.0 | NFO | bou | WOL | che | ARS |
Kieran Sabine | £99.0 | 1374 | 38 | 56 | 54 | 34 | 45 | 55 | 51.9 | 54.5 | 66.3 | 63.3 | 66.4 | 64.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
28 | 1374 | 7.8M | 55 | 5.8M | Enciso (2) → Jaden (3) Hutchinson (1) → Tel (0) Jaden (3) → Enzo (6) gain= 3 |
£99.0 |
27 | 1319 | 7.9M | 45 | 9.0M | £99.1 | |
26 | 1274 | 7.8M | 34 | 10.1M | £99.3 | |
25 | 1240 | 7.6M | 54 | 9.1M | £99.3 | |
24 | 1186 | 7.5M | 56 | 8.5M | £99.4 | |
23 | 1130 | 7.3M | 38 | 10.9M | Broadhead (1) → Hutchinson (2) L.Paquetá (2) → Enciso (3) gain= 2 |
£99.5 |
22 | 1092 | 6.9M | 55 | 2.3M | Tete (0) → Cucurella (9) gain= 9 |
£99.5 |
21 | 1037 | 7.1M | 48 | 7.2M | Hutchinson (2) → Szmodics (0) J.Timber (2) → Dalot (0) Szmodics (0) → Broadhead (2) gain= -2 |
£99.6 |
20 | 989 | 7.0M | 71 | 2.5M | £99.6 | |
19 | 918 | 7.3M | 87 | 993k | £99.4 | |
18 | 831 | 7.9M | 49 | 6.4M | £98.9 | |
17 | 782 | 8.1M | 38 | 9.0M | £98.7 | |
16 | 744 | 7.8M | 36 | 9.1M | Konaté (0) → J.Timber (6) gain= 6 |
£98.7 |
15 | 708 | 7.6M | 68 | 1.2M | £98.8 | |
14 | 640 | 8.1M | 48 | 8.2M | £98.9 | |
13 | 592 | 8.0M | 54 | 6.6M | £99.3 | |
12 | 538 | 8.0M | 35 | 8.8M | £99.6 | |
11 | 503 | 7.8M | 44 | 6.6M | £100.0 | |
10 | 459 | 7.8M | 32 | 7.9M | Kulusevski (5) → L.Paquetá (1) gain= -4 |
£100.3 |
9 | 427 | 7.6M | 46 | 8.0M | WC Raya (0) → Pickford (2) Saliba (0) → Tete (2) Saka (9) → Foden (3) Diogo J. (0) → Rogers (1) Burn (1) → Konaté (1) N.Jackson (9) → Raúl (2) Eze (6) → Kulusevski (1) Amad (1) → Palmer (10) gain= -4 |
£100.1 |
8 | 381 | 7.5M | 19 | 10.2M | Son (8) → Saka (0) gain= -8 |
£100.5 |
7 | 362 | 6.7M | 40 | 7.0M | £100.3 | |
6 | 322 | 6.4M | 42 | 7.0M | Martinez (2) → Raya (1) gain= -1 |
£100.5 |
5 | 280 | 5.9M | 61 | 4.3M | Isak (2) → N.Jackson (16) gain= 14 |
£100.4 |
4 | 219 | 6.2M | 56 | 3.7M | Matthews (0) → Martinez (0) gain= 0 |
£100.3 |
3 | 163 | 6.8M | 72 | 3.5M | Barco (0) → Lewis (6) gain= 6 |
£100.2 |
2 | 91 | 8.0M | 50 | 8.4M | B.Fernandes (2) → Diogo J. (6) gain= 4 |
£100.1 |
1 | 41 | 7.7M | 41 | 7.7M | £100.0 |
Max Winokan mwinokan@me.com