Empty, no league awards to be found :(
Chip | GW | Detail |
---|---|---|
First Wildcard | 18 | +7 points gained(-13% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | EVE | Pickford | £5.0 | 90 | 2.1% | 7 | 9 | 1 | 4 | 1 | 2 | 3.4 | bha | LEI + LIV | cry | MUN | bre |
GKP | CRY | Turner | £3.9 | 0 | -0.8% | x | x | x | x | x | x | 0.0 | BRE | mun | EVE | ful | AVL |
DEF | LIV | Alexander-Arnold | £7.3 | 96 | 12.2% | 4 | 2 | 15 | 0 | 2 | 11 | 6.0 | IPS | bou + eve | WOL | mci | NEW |
DEF | ARS | Gabriel | £6.4 | 85 | -0.5% | 4 | 6 | 2 | 2 | 1 | 1 | 2.4 | wol | MCI | lei | WHU | nfo |
DEF | NFO | Aina | £5.4 | 101 | 4.4% | 15 | 6 | 8 | 6 | 2 | 4 | 5.2 | bou | BHA | ful | new | ARS |
DEF | FUL | Robinson | £5.1 | 82 | 0.4% | 6 | 1 | 4 | 1 | 7 | 8 | 4.2 | MUN | new | NFO | CRY | wol |
DEF | SOU | Taylor | £3.9 | 5 | -1.7% | x | x | x | -1 | x | x | -0.2 | NEW | ips | BOU | BHA | che |
MID | LIV | (C) M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | NEW | Gordon | £7.7 | 101 | 1.5% | 6 | 10 | 6 | 7 | 9 | 2 | 6.8 | sou | FUL | mci | NFO | liv |
MID | MUN | Amad | £5.6 | 102 | 2.3% | 2 | 2 | 2 | 9 | 20 | 2 | 7.0 | ful | CRY | tot | eve | IPS |
MID | LEI | Choudhury | £4.3 | 4 | 0.8% | 1 | x | 1 | x | x | x | 0.2 | tot | eve | ARS | BRE | whu |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | NFO | Wood | £7.1 | 135 | 5.7% | 2 | 2 | 12 | 8 | 9 | 12 | 8.6 | bou | BHA | ful | new | ARS |
FWD | FUL | Raúl | £5.7 | 90 | -11.6% | 0 | 2 | 9 | 13 | 1 | 2 | 5.4 | MUN | new | NFO | CRY | wol |
Joel Currie | £103.6 | 1345 | 81 | 66 | 87 | 61 | 88 | 50 | 71.2 | 76.6 | 71.2 | 73.8 | 66.0 | 72.2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1345 | 929k | 50 | 3.6M | £103.6 | |
21 | 1295 | 991k | 88 | 409k | G.Jesus (0) → Raúl (1) gain= 1 |
£102.9 |
20 | 1207 | 1.4M | 61 | 5.3M | Cunha (0) → Wood (8) Digne (2) → Robinson (1) gain= 7 |
£102.5 |
19 | 1146 | 1.3M | 87 | 1.1M | B.Fernandes (0) → Gordon (6) Flekken (1) → Pickford (1) gain= 6 |
£102.2 |
18 | 1059 | 1.6M | 66 | 1.8M | WC Watkins (1) → G.Jesus (2) João Pedro (2) → Isak (8) Saka (0) → B.Fernandes (-2) Gvardiol (2) → Virgil (2) Smith Rowe (0) → Amad (2) Yarmoliuk (0) → Choudhury (0) Quansah (0) → Taylor (0) Virgil (2) → Alexander-Arnold (2) gain= 7 |
£101.7 |
17 | 993 | 1.8M | 81 | 2.0M | £101.5 | |
16 | 912 | 2.0M | 50 | 4.3M | £101.5 | |
15 | 862 | 2.0M | 35 | 9.5M | Virgil (0) → Gvardiol (1) Winks (0) → Yarmoliuk (2) gain= 3 |
£101.4 |
14 | 827 | 1.4M | 63 | 4.3M | Havertz (2) → João Pedro (5) Gordon (8) → Palmer (7) Gvardiol (6) → Digne (2) Taylor (1) → Quansah (0) gain= -3 |
£101.3 |
13 | 764 | 1.3M | 86 | 729k | £101.0 | |
12 | 678 | 2.0M | 81 | 229k | Alexander-Arnold (0) → Virgil (1) Nketiah (0) → Cunha (16) gain= 17 |
£100.6 |
11 | 597 | 3.4M | 40 | 7.7M | £100.4 | |
10 | 557 | 2.7M | 41 | 4.3M | £100.3 | |
9 | 516 | 2.7M | 53 | 5.8M | £100.3 | |
8 | 463 | 2.3M | 49 | 1.4M | £100.4 | |
7 | 414 | 3.2M | 48 | 4.5M | Saliba (2) → Gabriel (2) gain= 0 |
£100.4 |
6 | 366 | 3.3M | 66 | 1.9M | Palmer (25) → Saka (3) Isak (0) → Havertz (6) gain= -16 |
£100.4 |
5 | 300 | 4.4M | 56 | 5.9M | João Pedro (1) → Nketiah (2) Mykolenko (0) → Aina (0) gain= 1 |
£100.4 |
4 | 244 | 4.2M | 40 | 8.3M | Muniz (1) → João Pedro (0) gain= -1 |
£100.1 |
3 | 204 | 3.1M | 62 | 5.9M | £100.3 | |
2 | 142 | 2.0M | 72 | 4.2M | £100.1 | |
1 | 70 | 1.4M | 70 | 1.4M | £100.0 |
Max Winokan mwinokan@me.com