🥊 ASBO |
GW1 |
🚀 Rocket |
GW3 |
Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | Form | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.5 | 7 | -1.4% | 2 | 1 | 4 | 2.3 | LEI | MUN | eve | LIV | nfo |
GKP | BRE | Valdimarsson | £4.0 | 0 | -3.4% | x | x | x | 0.0 | mci | tot | WHU | WOL | mun |
DEF | MCI | Gvardiol | £6.0 | 11 | -8.0% | 7 | 2 | 2 | 3.7 | BRE | ARS | new | FUL | wol |
DEF | FUL | Robinson | £4.6 | 13 | 15.5% | 2 | 7 | 4 | 4.3 | WHU | NEW | nfo | mci | AVL |
DEF | NEW | Hall | £4.5 | 7 | -15.9% | 5 | 1 | 1 | 2.3 | wol | ful | MCI | eve | BHA |
DEF | LIV | Quansah | £4.3 | 1 | -14.9% | 1 | x | x | 0.3 | NFO | BOU | wol | cry | CHE |
DEF | AVL | Nedeljkovic | £4.0 | 3 | 8.1% | 1 | 1 | 1 | 1.0 | EVE | WOL | ips | MUN | ful |
MID | ARS | Saka | £10.1 | 24 | -5.5% | 12 | 6 | 6 | 8.0 | tot | mci | LEI | SOU | bou |
MID | LIV | Diogo J. | £7.6 | 17 | -7.7% | 8 | 6 | 3 | 5.7 | NFO | BOU | wol | cry | CHE |
MID | CRY | Eze | £6.9 | 14 | 1.7% | 2 | 2 | 10 | 4.7 | LEI | MUN | eve | LIV | nfo |
MID | CHE | Nkunku | £6.2 | 3 | -22.2% | 1 | 1 | 1 | 1.0 | bou | whu | BHA | NFO | liv |
MID | AVL | Rogers | £5.1 | 6 | 5.7% | 2 | 2 | 2 | 2.0 | EVE | WOL | ips | MUN | ful |
FWD | MCI | (C) Haaland | £15.2 | 41 | 8.9% | 7 | 17 | 17 | 13.7 | BRE | ARS | new | FUL | wol |
FWD | NEW | Isak | £8.5 | 16 | -9.5% | 5 | 2 | 9 | 5.3 | wol | ful | MCI | eve | BHA |
FWD | FUL | Muniz | £6.1 | 6 | -16.3% | 2 | 2 | 2 | 2.0 | WHU | NEW | nfo | mci | AVL |
Dan Jones | £100.0 | 198 | 57 | 64 | 77 | 56.3 | 68.1 | 59.1 | 69.2 | 69.8 | 71.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
3 | 198 | 3.8M | 77 | 2.2M | Zinchenko (1) → Nedeljkovic (1) gain= 0 |
£100.0 |
2 | 121 | 5.3M | 64 | 6.2M | Solanke (0) → Muniz (2) gain= 2 |
£100.0 |
1 | 57 | 4.4M | 57 | 4.4M | £100.0 |
Max Winokan mwinokan@me.com