🐓 Cock |
GW2 |
🔮 Fortune Teller |
GW10 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
38 | 1614 | 9.2M | 39 | 7.9M | £98.4 | |
37 | 1575 | 9.2M | 53 | 1.7M | £98.3 | |
36 | 1522 | 9.4M | 29 | 10.0M | £98.4 | |
35 | 1493 | 9.3M | 32 | 9.3M | £98.5 | |
34 | 1461 | 9.2M | 29 | 9.5M | £98.5 | |
33 | 1432 | 9.2M | 44 | 8.6M | £98.5 | |
32 | 1388 | 9.2M | 32 | 10.4M | £98.5 | |
31 | 1356 | 9.1M | 25 | 8.9M | £98.4 | |
30 | 1331 | 9.1M | 32 | 9.7M | £98.2 | |
29 | 1299 | 9.0M | 41 | 4.8M | £98.2 | |
28 | 1258 | 9.1M | 57 | 4.8M | £98.2 | |
27 | 1201 | 9.2M | 51 | 6.6M | £98.3 | |
26 | 1150 | 9.2M | 38 | 9.7M | £98.3 | |
25 | 1112 | 9.2M | 57 | 8.7M | £98.4 | |
24 | 1055 | 9.2M | 84 | 6.5M | £98.4 | |
23 | 971 | 9.4M | 56 | 7.0M | £98.5 | |
22 | 915 | 9.5M | 32 | 10.0M | £98.8 | |
21 | 883 | 9.3M | 27 | 10.6M | £98.8 | |
20 | 856 | 9.2M | 62 | 4.8M | £98.7 | |
19 | 794 | 9.3M | 51 | 8.8M | £98.9 | |
18 | 743 | 9.3M | 41 | 8.0M | £98.7 | |
17 | 702 | 9.3M | 59 | 5.7M | £98.9 | |
16 | 643 | 9.4M | 46 | 5.8M | £98.8 | |
15 | 597 | 9.5M | 37 | 8.9M | £98.9 | |
14 | 560 | 9.4M | 55 | 6.4M | £98.7 | |
13 | 505 | 9.4M | 32 | 10.3M | £98.9 | |
12 | 473 | 9.3M | 56 | 3.3M | £98.9 | |
11 | 417 | 9.4M | 43 | 6.9M | £98.8 | |
10 | 374 | 9.4M | 38 | 5.8M | A.Becker (0) → Sels (6) Coady (0) → De Ligt (2) Trippier (0) → Digne (0) Calafiori (0) → Milenković (6) Jebbison (0) → Welbeck (5) Toney (0) → N.Jackson (1) gain= 16 |
£98.8 |
9 | 340 | 9.4M | 38 | 9.7M | £98.8 | |
8 | 302 | 9.3M | 34 | 5.9M | £98.9 | |
7 | 268 | 9.4M | 46 | 5.0M | £99.1 | |
6 | 222 | 9.4M | 26 | 9.8M | £99.2 | |
5 | 196 | 9.2M | 42 | 9.3M | £99.5 | |
4 | 154 | 9.1M | 41 | 7.9M | £99.5 | |
3 | 113 | 9.0M | 81 | 1.3M | £99.6 | |
2 | 32 | 9.5M | 32 | 9.4M | £99.8 |
Max Winokan mwinokan@me.com