🔮 Fortune Teller |
GW10 |
🐓 Cock |
GW2 |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NFO | 🔄 Sels | £5.1 | 141 | 0.1% | 1 | 8 | 3 | 3 | 2 | - | 3.2 | cry | LEI | whu | CHE |
GKP | WHU | Fabianski | £4.0 | 36 | -0.1% | x | x | x | x | x | x | 0.0 | TOT | mun | NFO | ips |
DEF | ARS | White | £6.1 | 37 | 0.0% | - | - | 2 | - | 6 | - | 1.6 | BOU | liv | NEW | sou |
DEF | NFO | 🔄 Milenković | £5.1 | 131 | 0.2% | 11 | 6 | 1 | 2 | 2 | - | 2.2 | cry | LEI | whu | CHE |
DEF | EVE | ⛔️ Tarkowski | £4.9 | 105 | -1.1% | 2 | 1 | 1 | 7 | 1 | x | 2.0 | ⛔️ IPS | ⛔️ ful | ⛔️ SOU | ⛔️ new |
DEF | MUN | ⚠️ De Ligt | £4.8 | 68 | -0.1% | 6 | 2 | - | - | - | - | 0.4 | ⚠️ bre | WHU | che | AVL |
DEF | AVL | Digne | £4.5 | 81 | -0.1% | - | 6 | - | - | 0 | - | 1.2 | FUL | bou | TOT | mun |
MID | LIV | M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | ARS | Rice | £6.2 | 105 | 0.0% | 3 | 1 | 2 | 5 | 8 | - | 3.2 | BOU | liv | NEW | sou |
MID | MCI | Bernardo | £6.1 | 90 | 0.1% | 1 | - | 2 | - | 12 | - | 2.8 | WOL | sou | BOU | ful |
MID | LEI | 🔄 J.Ayew | £5.1 | 60 | 0.1% | 1 | 1 | x | x | x | 1 | 0.4 | SOU | nfo | IPS | bou |
MID | BOU | ⛔️ Sinisterra | £4.8 | 23 | -0.0% | 1 | - | - | - | - | - | 0.0 | ⛔️ ars | AVL | mci | LEI |
FWD | MCI | (C) ⛔️ Haaland | £14.8 | 171 | -0.0% | 7 | - | - | - | - | - | 0.0 | ⛔️ WOL | sou | BOU | ful |
FWD | CHE | N.Jackson | £7.7 | 119 | 0.0% | x | 1 | 1 | 1 | 2 | 6 | 2.2 | LIV | new | MUN | nfo |
FWD | BHA | Welbeck | £5.5 | 110 | -0.0% | 1 | 0 | 9 | 2 | 5 | 2 | 3.6 | NEW | wol | LIV | tot |
Aldo Ventresca | £98.5 | 1432 | 41 | 32 | 25 | 32 | 44 | 9 | 25.6 | 48.7 | 53.0 | 53.5 | 55.4 |
You | Oppenent | |
---|---|---|
Live | 9 | 45 |
Projected | 30.6 | 78.5 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 8.4 | TOT |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
2 | 2.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
- | 3.2 | BRE | |||
![]() |
- | 2.5 | BOU | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
Total: | 8 | 13.7 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
6 | 6.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 4.3 | MUN |
![]() |
12 | 12.0 | - |
![]() |
12 | 12.0 | - |
![]() |
- | 3.3 | MUN |
![]() |
- | 4.8 | TOT |
![]() |
- | 3.6 | TOT |
![]() |
- | 5.7 | NFO |
![]() |
- | 3.9 | MUN |
Total: | 36 | 61.6 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1432 | 9.2M | 0 | N/A | £98.5 | |
33 | 1432 | 9.2M | 44 | N/A | £98.5 | |
32 | 1388 | 9.2M | 32 | N/A | £98.5 | |
31 | 1356 | 9.1M | 25 | N/A | £98.4 | |
30 | 1331 | 9.1M | 32 | N/A | £98.2 | |
29 | 1299 | 9.0M | 41 | N/A | £98.2 | |
28 | 1258 | 9.1M | 57 | N/A | £98.2 | |
27 | 1201 | 9.2M | 51 | N/A | £98.3 | |
26 | 1150 | 9.2M | 38 | N/A | £98.3 | |
25 | 1112 | 9.2M | 57 | N/A | £98.4 | |
24 | 1055 | 9.2M | 84 | N/A | £98.4 | |
23 | 971 | 9.4M | 56 | N/A | £98.5 | |
22 | 915 | 9.5M | 32 | N/A | £98.8 | |
21 | 883 | 9.3M | 27 | N/A | £98.8 | |
20 | 856 | 9.2M | 62 | N/A | £98.7 | |
19 | 794 | 9.3M | 51 | N/A | £98.9 | |
18 | 743 | 9.3M | 41 | N/A | £98.7 | |
17 | 702 | 9.3M | 59 | N/A | £98.9 | |
16 | 643 | 9.4M | 46 | N/A | £98.8 | |
15 | 597 | 9.5M | 37 | N/A | £98.9 | |
14 | 560 | 9.4M | 55 | N/A | £98.7 | |
13 | 505 | 9.4M | 32 | N/A | £98.9 | |
12 | 473 | 9.3M | 56 | N/A | £98.9 | |
11 | 417 | 9.4M | 43 | N/A | £98.8 | |
10 | 374 | 9.4M | 38 | N/A | A.Becker (0) → Sels (6) Coady (0) → De Ligt (2) Trippier (0) → Digne (0) Calafiori (0) → Milenković (6) Jebbison (0) → Welbeck (5) Toney (0) → N.Jackson (1) gain= 16 |
£98.8 |
9 | 340 | 9.4M | 38 | N/A | £98.8 | |
8 | 302 | 9.3M | 34 | N/A | £98.9 | |
7 | 268 | 9.4M | 46 | N/A | £99.1 | |
6 | 222 | 9.4M | 26 | N/A | £99.2 | |
5 | 196 | 9.2M | 42 | N/A | £99.5 | |
4 | 154 | 9.1M | 41 | N/A | £99.5 | |
3 | 113 | 9.0M | 81 | N/A | £99.6 | |
2 | 32 | 9.5M | 32 | N/A | £99.8 |
Max Winokan mwinokan@me.com