2 × 🥊 ASBO |
GW12, GW21 |
🔮 Fortune Teller |
GW18 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 4 | +1 points gained(-24% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW32 | GW33 | GW34 | GW35 | GW36 | GW37 | Form | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NFO | Sels | £5.2 | 148 | -0.8% | 3 | 2 | 1 | 1 | 2 | 3 | 1.8 | CHE |
GKP | LIV | Kelleher | £3.9 | 45 | -0.1% | x | x | x | x | x | x | 0.0 | CRY |
DEF | TOT | Pedro Porro | £5.2 | 99 | -0.4% | x | 5 | x | x | 0 | x | 1.0 | BHA |
DEF | BOU | Huijsen | £4.5 | 100 | 2.5% | 7 | 8 | 1 | 8 | 1 | - | 2.5 | LEI |
DEF | AVL | Konsa | £4.4 | 102 | 2.0% | 7 | 3 | x | 6 | 5 | 15 | 6.8 | mun |
DEF | EVE | 🔄 Keane | £3.8 | 42 | 0.4% | x | -1 | x | x | 9 | 1 | 2.5 | new |
DEF | LEI | 🔄 Faes | £3.8 | 54 | 0.4% | x | 2 | 0 | 7 | 1 | 7 | 3.4 | bou |
MID | LIV | M.Salah | £13.6 | 334 | -0.3% | 6 | 3 | 8 | 2 | 2 | 2 | 3.4 | CRY |
MID | CHE | (C) Palmer | £10.5 | 211 | -0.4% | 4 | 2 | 3 | 10 | 2 | 2 | 4.2 | nfo |
MID | LIV | Luis Díaz | £7.5 | 181 | -0.2% | 9 | 3 | 7 | x | 8 | 1 | 3.8 | CRY |
MID | NEW | J.Murphy | £5.2 | 157 | -0.4% | 19 | 2 | 6 | 1 | 5 | 2 | 3.5 | EVE |
MID | BHA | ⛔️ Georginio | £5.0 | 95 | -0.3% | x | x | x | x | x | x | 0.0 | ⛔️ tot |
FWD | NEW | ⚠️ Isak | £9.5 | 209 | -1.6% | 11 | 2 | 6 | 9 | 2 | x | 4.2 | EVE |
FWD | FUL | ⛔️ Muniz | £5.5 | 86 | -0.4% | 1 | x | x | x | x | x | 0.0 | ⛔️ MCI |
FWD | BHA | João Pedro | £5.5 | 126 | 0.0% | 13 | -1 | x | x | x | x | 0.0 | tot |
Tom Newman | £98.8 | 1894 | 84 | 30 | 35 | 54 | 39 | 33 | 37.1 | 58.5 |
You | Oppenent | |
---|---|---|
Live | 33 | 41 |
Projected | 37.1 | 38.8 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 0.0 | - |
![]() |
2 | 2.0 | - |
![]() |
2 | 2.0 | - |
Total: | 4 | 4.0 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
![]() |
7 | 7.0 | - | |||
![]() |
15 | 15.0 | - | |||
![]() |
2 | 2.0 | - | |||
![]() |
3 | 3.0 | - | |||
![]() |
- | 3.1 | MCI | |||
![]() |
1 | 1.0 | - | |||
![]() |
- | 0.0 | - | |||
Total: | 28 | 31.1 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
2 | 2.0 | - |
![]() |
8 | 8.0 | - |
![]() |
1 | 1.0 | - |
![]() |
1 | 1.0 | - |
![]() |
3 | 3.0 | - |
![]() |
- | 2.8 | MCI |
![]() |
5 | 5.0 | - |
![]() |
10 | 10.0 | - |
Total: | 30 | 32.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
37 | 1902 | 6.0M | 33 | 6.2M | £98.8 | |
36 | 1869 | 6.0M | 39 | 6.8M | £99.3 | |
35 | 1830 | 6.0M | 54 | 1.4M | £99.4 | |
34 | 1776 | 6.1M | 35 | 8.2M | £99.6 | |
33 | 1741 | 6.0M | 30 | 10.8M | £99.3 | |
32 | 1711 | 5.7M | 84 | 1.0M | £99.5 | |
31 | 1627 | 6.1M | 45 | 2.0M | £99.5 | |
30 | 1582 | 6.2M | 58 | 1.3M | £99.3 | |
29 | 1524 | 6.4M | 16 | 10.7M | £99.4 | |
28 | 1508 | 6.2M | 53 | 6.1M | £99.6 | |
27 | 1455 | 6.2M | 52 | 6.2M | £99.7 | |
26 | 1403 | 6.1M | 60 | 6.7M | £99.7 | |
25 | 1343 | 6.1M | 56 | 8.8M | £99.8 | |
24 | 1287 | 5.8M | 74 | 7.2M | £99.9 | |
23 | 1213 | 5.6M | 46 | 10.0M | £100.2 | |
22 | 1167 | 5.2M | 26 | 10.9M | Pickford (2) → Sels (1) Buonanotte (1) → Georginio (6) Haaland (6) → Isak (2) gain= 0 |
£100.2 |
21 | 1141 | 4.8M | 31 | 10.2M | £100.8 | |
20 | 1110 | 4.1M | 67 | 3.4M | £100.7 | |
19 | 1043 | 4.2M | 70 | 4.8M | Georginio (1) → J.Murphy (3) Vardy (2) → Muniz (1) gain= 1 |
£100.7 |
18 | 973 | 4.2M | 51 | 6.1M | Gvardiol (2) → Huijsen (8) Saka (0) → Palmer (10) Turner (0) → Pickford (9) gain= 25 |
£100.6 |
17 | 922 | 4.0M | 64 | 4.9M | £101.5 | |
16 | 858 | 4.0M | 35 | 9.2M | £101.7 | |
15 | 823 | 3.4M | 45 | 7.1M | Vicario (0) → Kelleher (0) gain= 0 |
£101.8 |
14 | 778 | 3.2M | 63 | 4.0M | £101.5 | |
13 | 715 | 3.2M | 67 | 3.8M | Lewis (1) → Pedro Porro (2) gain= 1 |
£101.6 |
12 | 648 | 3.4M | 69 | 1.1M | Welbeck (2) → João Pedro (12) gain= 10 |
£101.6 |
11 | 579 | 4.4M | 46 | 6.2M | Minteh (0) → Georginio (2) Duran (1) → Welbeck (2) gain= 3 |
£101.8 |
10 | 533 | 4.2M | 33 | 7.3M | £101.6 | |
9 | 500 | 3.8M | 67 | 1.7M | Saliba (0) → Gvardiol (9) Onana (0) → Buonanotte (2) gain= 11 |
£101.4 |
8 | 433 | 4.5M | 42 | 3.0M | £101.4 | |
7 | 391 | 4.9M | 42 | 6.5M | João Pedro (0) → Vardy (2) gain= 2 |
£101.5 |
6 | 349 | 4.6M | 32 | 9.1M | Isak (0) → Duran (1) Bednarek (1) → Saliba (0) gain= 0 |
£101.5 |
5 | 317 | 3.0M | 65 | 3.0M | £101.1 | |
4 | 252 | 3.5M | 47 | 6.4M | WC Harwood-Bellis (1) → Bednarek (1) Winks (2) → Onana (1) De Bruyne (2) → B.Fernandes (5) Cash (0) → Keane (1) Ladapo (0) → João Pedro (0) B.Fernandes (5) → Luis Díaz (3) Mosquera (1) → Lewis (1) gain= 1 |
£101.0 |
3 | 205 | 3.0M | 76 | 2.5M | Foden (0) → De Bruyne (1) gain= 1 |
£100.5 |
2 | 129 | 4.1M | 70 | 4.8M | Barco (0) → Mosquera (-2) gain= -2 |
£100.0 |
1 | 59 | 3.9M | 59 | 3.9M | £100.0 |
Max Winokan mwinokan@me.com