2 × 🥊 ASBO |
GW12, GW21 |
🔮 Fortune Teller |
GW18 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 4 | +1 points gained(-24% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW19 | GW20 | GW21 | GW22 | GW23 | GW24 | Form | GW25 | GW26 | GW27 | GW28 | GW29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NFO | Sels | £5.0 | 107 | 1.7% | 6 | 9 | 3 | 1 | 1 | 8 | 3.2 | ful | new | ARS | MCI | ips |
GKP | LIV | Kelleher | £4.0 | 37 | -1.3% | 🪑 | 🪑 | 🪑 | 🪑 | 🪑 | 🪑 | 0.0 | WOL + avl | mci | NEW | SOU | - |
DEF | TOT | Pedro Porro | £5.4 | 83 | -0.9% | 4 | 4 | 1 | 1 | 6 | 6 | 3.5 | MUN | ips | MCI | BOU | ful |
DEF | AVL | Konsa | £4.4 | 50 | 0.7% | 1 | 2 | 8 | 1 | 2 | 1 | 3.0 | IPS + LIV | CHE | cry | bre | - |
DEF | BOU | Huijsen | £4.4 | 65 | 3.6% | 1 | 8 | 0 | 2 | 6 | 0 | 2.0 | sou | WOL | bha | tot | BRE |
DEF | EVE | Keane | £3.9 | 33 | -0.4% | 🪑 | 🪑 | 🪑 | 1 | 🪑 | 🪑 | 0.2 | cry | MUN | bre | wol | WHU |
DEF | LEI | Faes | £3.9 | 30 | -0.5% | x | 1 | 1 | 0 | 2 | 0 | 0.8 | ARS | BRE | whu | che | MUN |
MID | LIV | M.Salah | £13.7 | 238 | 0.3% | 16 | 7 | 2 | 3 | 8 | 16 | 5.8 | WOL + avl | mci | NEW | SOU | - |
MID | CHE | (C) Palmer | £11.2 | 173 | -0.3% | 2 | 10 | 10 | 2 | 2 | 6 | 5.0 | bha | avl | SOU | LEI | ars |
MID | LIV | Luis Díaz | £7.5 | 106 | -2.8% | 9 | 1 | 1 | 3 | 3 | 3 | 2.0 | WOL + avl | mci | NEW | SOU | - |
MID | BHA | Georginio | £5.1 | 72 | -2.9% | 1 | 1 | 6 | 6 | 1 | 2 | 3.8 | CHE | sou | BOU | FUL | mci |
MID | NEW | J.Murphy | £5.1 | 88 | -1.8% | 3 | 5 | 3 | 2 | 6 | 8 | 4.8 | mci | NFO | liv | whu | - |
FWD | NEW | Isak | £9.5 | 152 | -0.8% | 7 | 7 | 16 | 2 | 13 | 2 | 8.2 | mci | NFO | liv | whu | - |
FWD | FUL | Muniz | £5.5 | 54 | -0.1% | 1 | 1 | 1 | 1 | 1 | 8 | 2.8 | NFO | CRY | wol | bha | TOT |
FWD | BHA | João Pedro | £5.5 | 80 | -3.8% | 9 | 9 | 1 | 2 | 1 | 1 | 1.2 | CHE | sou | BOU | FUL | mci |
Tom Newman | £99.9 | 1272 | 70 | 67 | 31 | 26 | 46 | 59 | 46.3 | 67.3 | 61.8 | 63.9 | 74.4 | 38.3 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
24 | 1272 | 5.7M | 59 | 6.7M | £99.9 | |
23 | 1213 | 5.6M | 46 | 10.0M | £100.2 | |
22 | 1167 | 5.2M | 26 | 10.9M | Pickford (2) → Sels (1) Buonanotte (1) → Georginio (6) Haaland (6) → Isak (2) gain= 0 |
£100.2 |
21 | 1141 | 4.8M | 31 | 10.2M | £100.8 | |
20 | 1110 | 4.1M | 67 | 3.4M | £100.7 | |
19 | 1043 | 4.2M | 70 | 4.8M | Georginio (1) → J.Murphy (3) Vardy (2) → Muniz (1) gain= 1 |
£100.7 |
18 | 973 | 4.2M | 51 | 6.1M | Gvardiol (2) → Huijsen (8) Saka (0) → Palmer (10) Turner (0) → Pickford (9) gain= 25 |
£100.6 |
17 | 922 | 4.0M | 64 | 4.9M | £101.5 | |
16 | 858 | 4.0M | 35 | 9.2M | £101.7 | |
15 | 823 | 3.4M | 45 | 7.1M | Vicario (0) → Kelleher (0) gain= 0 |
£101.8 |
14 | 778 | 3.2M | 63 | 4.0M | £101.5 | |
13 | 715 | 3.2M | 67 | 3.8M | Lewis (1) → Pedro Porro (2) gain= 1 |
£101.6 |
12 | 648 | 3.4M | 69 | 1.1M | Welbeck (2) → João Pedro (12) gain= 10 |
£101.6 |
11 | 579 | 4.4M | 46 | 6.2M | Minteh (0) → Georginio (2) Duran (1) → Welbeck (2) gain= 3 |
£101.8 |
10 | 533 | 4.2M | 33 | 7.3M | £101.6 | |
9 | 500 | 3.8M | 67 | 1.7M | Saliba (0) → Gvardiol (9) Onana (0) → Buonanotte (2) gain= 11 |
£101.4 |
8 | 433 | 4.5M | 42 | 3.0M | £101.4 | |
7 | 391 | 4.9M | 42 | 6.5M | João Pedro (0) → Vardy (2) gain= 2 |
£101.5 |
6 | 349 | 4.6M | 32 | 9.1M | Isak (0) → Duran (1) Bednarek (1) → Saliba (0) gain= 0 |
£101.5 |
5 | 317 | 3.0M | 65 | 3.0M | £101.1 | |
4 | 252 | 3.5M | 47 | 6.4M | WC Harwood-Bellis (1) → Bednarek (1) Winks (2) → Onana (1) De Bruyne (2) → B.Fernandes (5) Cash (0) → Keane (1) Ladapo (0) → João Pedro (0) B.Fernandes (5) → Luis Díaz (3) Mosquera (1) → Lewis (1) gain= 1 |
£101.0 |
3 | 205 | 3.0M | 76 | 2.5M | Foden (0) → De Bruyne (1) gain= 1 |
£100.5 |
2 | 129 | 4.1M | 70 | 4.8M | Barco (0) → Mosquera (-2) gain= -2 |
£100.0 |
1 | 59 | 3.9M | 59 | 3.9M | £100.0 |
Max Winokan mwinokan@me.com