2 × 🥊 ASBO |
GW12, GW21 |
🔮 Fortune Teller |
GW18 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 4 | +1 points gained(-24% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NFO | Sels | £5.1 | 141 | 0.1% | 1 | 8 | 3 | 3 | 2 | - | 3.2 | cry | LEI | whu | CHE |
GKP | LIV | Kelleher | £4.0 | 45 | -0.0% | - | 6 | 2 | - | - | - | 1.6 | che | ARS | bha | CRY |
DEF | TOT | Pedro Porro | £5.3 | 99 | -0.0% | - | 0 | 1 | - | 5 | - | 1.2 | whu | CRY | avl | BHA |
DEF | BOU | Huijsen | £4.5 | 90 | -0.0% | 1 | 0 | 4 | 7 | 8 | - | 3.8 | ars | AVL | mci | LEI |
DEF | AVL | Konsa | £4.4 | 76 | 0.0% | - | 6 | 1 | 7 | 3 | - | 3.4 | FUL | bou | TOT | mun |
DEF | EVE | Keane | £3.8 | 32 | -0.0% | x | x | x | x | -1 | x | -0.2 | IPS | ful | SOU | new |
DEF | LEI | 🔄 Faes | £3.8 | 39 | 0.0% | 1 | 1 | 1 | x | 2 | 0 | 0.8 | SOU | nfo | IPS | bou |
MID | LIV | M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | CHE | (C) Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | LIV | Luis Díaz | £7.6 | 165 | -0.0% | - | 9 | 6 | 9 | 3 | - | 5.4 | che | ARS | bha | CRY |
MID | NEW | J.Murphy | £5.3 | 149 | 0.0% | x | 5 | 16 | 19 | 2 | 6 | 8.0 | bha | CHE | ars | EVE |
MID | BHA | ⛔️ Georginio | £5.0 | 95 | -0.1% | 5 | x | x | x | x | x | 0.0 | ⛔️ NEW | ⛔️ wol | ⛔️ LIV | tot |
FWD | NEW | Isak | £9.6 | 198 | 0.0% | x | 8 | 2 | 11 | 2 | 6 | 4.8 | bha | CHE | ars | EVE |
FWD | BHA | ⛔️ João Pedro | £5.6 | 126 | -0.6% | 1 | 2 | 1 | 13 | -1 | x | 3.0 | ⛔️ NEW | wol | LIV | tot |
FWD | FUL | ⚠️ Muniz | £5.5 | 86 | -0.5% | 7 | 5 | 7 | 1 | x | x | 2.6 | ⚠️ avl | EVE | bre | MCI |
Tom Newman | £99.6 | 1741 | 16 | 58 | 45 | 84 | 30 | 12 | 43.6 | 58.7 | 54.7 | 58.0 | 61.0 |
You | Oppenent | |
---|---|---|
Live | 12 | 29 |
Projected | 48.1 | 51.7 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 4.8 | TOT |
![]() |
- | 8.4 | TOT |
![]() |
6 | 6.0 | - |
![]() |
6 | 6.0 | - |
Total: | 12 | 25.3 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
![]() |
- | 3.9 | MUN | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 3.9 | LIV | |||
![]() |
3 | 3.0 | - | |||
![]() |
- | 3.7 | BRE | |||
Total: | 3 | 14.4 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
3 | 3.0 | - |
![]() |
- | 5.7 | NFO |
![]() |
- | 3.3 | MUN |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
![]() |
6 | 6.0 | - |
Total: | 9 | 18.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1753 | 6.0M | 12 | N/A | £99.6 | |
33 | 1741 | 6.0M | 30 | N/A | £99.3 | |
32 | 1711 | 5.7M | 84 | N/A | £99.5 | |
31 | 1627 | 6.1M | 45 | N/A | £99.5 | |
30 | 1582 | 6.2M | 58 | N/A | £99.3 | |
29 | 1524 | 6.4M | 16 | N/A | £99.4 | |
28 | 1508 | 6.2M | 53 | N/A | £99.6 | |
27 | 1455 | 6.2M | 52 | N/A | £99.7 | |
26 | 1403 | 6.1M | 60 | N/A | £99.7 | |
25 | 1343 | 6.1M | 56 | N/A | £99.8 | |
24 | 1287 | 5.8M | 74 | N/A | £99.9 | |
23 | 1213 | 5.6M | 46 | N/A | £100.2 | |
22 | 1167 | 5.2M | 26 | N/A | Pickford (2) → Sels (1) Buonanotte (1) → Georginio (6) Haaland (6) → Isak (2) gain= 0 |
£100.2 |
21 | 1141 | 4.8M | 31 | N/A | £100.8 | |
20 | 1110 | 4.1M | 67 | N/A | £100.7 | |
19 | 1043 | 4.2M | 70 | N/A | Georginio (1) → J.Murphy (3) Vardy (2) → Muniz (1) gain= 1 |
£100.7 |
18 | 973 | 4.2M | 51 | N/A | Gvardiol (2) → Huijsen (8) Saka (0) → Palmer (10) Turner (0) → Pickford (9) gain= 25 |
£100.6 |
17 | 922 | 4.0M | 64 | N/A | £101.5 | |
16 | 858 | 4.0M | 35 | N/A | £101.7 | |
15 | 823 | 3.4M | 45 | N/A | Vicario (0) → Kelleher (0) gain= 0 |
£101.8 |
14 | 778 | 3.2M | 63 | N/A | £101.5 | |
13 | 715 | 3.2M | 67 | N/A | Lewis (1) → Pedro Porro (2) gain= 1 |
£101.6 |
12 | 648 | 3.4M | 69 | N/A | Welbeck (2) → João Pedro (12) gain= 10 |
£101.6 |
11 | 579 | 4.4M | 46 | N/A | Minteh (0) → Georginio (2) Duran (1) → Welbeck (2) gain= 3 |
£101.8 |
10 | 533 | 4.2M | 33 | N/A | £101.6 | |
9 | 500 | 3.8M | 67 | N/A | Saliba (0) → Gvardiol (9) Onana (0) → Buonanotte (2) gain= 11 |
£101.4 |
8 | 433 | 4.5M | 42 | N/A | £101.4 | |
7 | 391 | 4.9M | 42 | N/A | João Pedro (0) → Vardy (2) gain= 2 |
£101.5 |
6 | 349 | 4.6M | 32 | N/A | Isak (0) → Duran (1) Bednarek (1) → Saliba (0) gain= 0 |
£101.5 |
5 | 317 | 3.0M | 65 | N/A | £101.1 | |
4 | 252 | 3.5M | 47 | N/A | WC Harwood-Bellis (1) → Bednarek (1) Winks (2) → Onana (1) De Bruyne (2) → B.Fernandes (5) Cash (0) → Keane (1) Ladapo (0) → João Pedro (0) B.Fernandes (5) → Luis Díaz (3) Mosquera (1) → Lewis (1) gain= 1 |
£101.0 |
3 | 205 | 3.0M | 76 | N/A | Foden (0) → De Bruyne (1) gain= 1 |
£100.5 |
2 | 129 | 4.1M | 70 | N/A | Barco (0) → Mosquera (-2) gain= -2 |
£100.0 |
1 | 59 | 3.9M | 59 | N/A | £100.0 |
Max Winokan mwinokan@me.com