🦴 Boner |
GW28 |
🤡 Clown |
GW27 |
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 15 | +7 points gained(+5% OR) |
| Free Hit | 16 | GW Points: 70, GW Rank: 3.1M |
| Triple Captain | 17 | +16 points gained with Haaland |
| Bench Boost | 19 | +24 points gained |
| Wildcard | 27 | -24 points lost( +50% OR) |
| Free Hit | 31 | GW Points: 60, GW Rank: 1.4M |
| Pos | Team | Name | Price | ΣPts | Trans. | GW26 | GW27 | GW28 | GW29 | GW30 | GW31 | Form | GW32 | GW33 | GW34 | GW35 | GW36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | BRE | Kelleher | £4.8 | 114 | 0.6% | 2 | 2 | x | 6 | 1 | 9 | 5.0 | EVE | FUL | mun | WHU | mci |
| GKP | BUR | Dúbravka | £4.0 | 88 | -0.2% | 1 | 2 | 0 | 2 | 6 | 2 | 4.0 | BHA | nfo | MCI | lee | AVL |
| DEF | LIV | Virgil | £6.3 | 135 | 0.1% | 17 | 11 | 7 | 1 | 2 | 3 | 2.5 | FUL | eve | CRY | mun | CHE |
| DEF | NEW | Thiaw | £5.1 | 114 | -0.0% | 11 | 3 | 1 | 4 | 9 | 0 | 4.3 | cry | BOU | ars | BHA | nfo |
| DEF | BOU | Senesi | £5.1 | 137 | 1.2% | 2 | 5 | 4 | 11 | 10 | 1 | 5.5 | ars | new | LEE | CRY | ful |
| DEF | BRE | Lewis-Potter | £4.8 | 89 | 0.3% | 8 | 0 | 1 | 1 | 4 | 6 | 5.0 | EVE | FUL | mun | WHU | mci |
| DEF | EVE | Keane | £4.6 | 118 | 0.7% | 1 | 2 | 1 | 1 | 3 | 8 | 5.5 | bre | LIV | whu | MCI | cry |
| MID | MUN | B.Fernandes | £10.3 | 189 | 2.4% | 2 | 2 | 13 | 8 | 10 | 13 | 10.3 | LEE | che | BRE | LIV | sun |
| MID | MUN | Cunha | £8.0 | 117 | 2.7% | 2 | 3 | 5 | 2 | 8 | 6 | 5.3 | LEE | che | BRE | LIV | sun |
| MID | AVL | Rogers | £7.5 | 138 | -1.3% | 2 | 2 | 2 | 1 | 2 | 6 | 3.0 | nfo | SUN | ful | TOT | bur |
| MID | LIV | Szoboszlai | £7.0 | 123 | 2.5% | x | 3 | 4 | 5 | 11 | 3 | 7.0 | FUL | eve | CRY | mun | CHE |
| MID | FUL | Wilson | £6.1 | 152 | 0.8% | 2 | 8 | 12 | x | 3 | 9 | 4.0 | liv | bre | AVL | ars | BOU |
| FWD | LIV | Ekitiké | £9.3 | 125 | -2.1% | 2 | 2 | 15 | 2 | 1 | 1 | 1.0 | FUL | eve | CRY | mun | CHE |
| FWD | CHE | João Pedro | £7.8 | 164 | -0.9% | 10 | 7 | 2 | 19 | 2 | 2 | 7.7 | MCI | MUN | bha | NFO | liv |
| FWD | BRE | (C) Thiago | £7.3 | 153 | 0.4% | 2 | 2 | 6 | 2 | 6 | 4 | 5.0 | EVE | FUL | mun | WHU | mci |
| Paul Lukins | £102.3 | 1778 | 69 | 56 | 90 | 59 | 52 | 60 | 75.1 | 70.1 | 69.6 | 69.7 | 69.3 | 69.2 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 31 | 1778 | 588k | 60 | 1.4M | Haaland (0) → João Pedro (2) Semenyo (0) → Szoboszlai (3) Mainoo (2) → Wilson (9) Rice (0) → Cunha (6) Guéhi (0) → Lewis-Potter (6) Gabriel (0) → Virgil (3) Henderson (0) → Dúbravka (2) Van Hecke (4) → Thiaw (0) Alderete (1) → Keane (8) Roefs (0) → Kelleher (9) Scott (2) → Rogers (6) gain= 45 |
£102.3 |
| 30 | 1718 | 650k | 52 | 2.7M | £102.4 | |
| 29 | 1666 | 654k | 59 | 5.0M | £102.2 | |
| 28 | 1607 | 603k | 90 | 136k | £101.8 | |
| 27 | 1517 | 976k | 56 | 2.0M | WC Gyökeres (13) → Ekitiké (2) Mané (2) → Thiago (2) Mbeumo (6) → B.Fernandes (2) Lammens (9) → Roefs (1) Caicedo (2) → Scott (5) Van de Ven (0) → Alderete (1) Wilson (8) → Mainoo (3) gain= -24 |
£101.4 |
| 26 | 1461 | 1.2M | 69 | 3.1M | João Pedro (10) → Gyökeres (3) Thiago (2) → Mané (4) gain= -5 |
£101.9 |
| 25 | 1392 | 1.3M | 66 | 3.7M | £101.9 | |
| 24 | 1326 | 1.3M | 62 | 3.8M | O'Reilly (1) → Senesi (8) Foden (1) → Mbeumo (2) Woltemade (1) → João Pedro (10) gain= 17 |
£101.7 |
| 23 | 1264 | 1.3M | 39 | 8.3M | £101.9 | |
| 22 | 1225 | 1.2M | 32 | 10.2M | £101.9 | |
| 21 | 1193 | 1.1M | 57 | 3.5M | Calvert-Lewin (8) → Woltemade (5) Ekitiké (0) → Thiago (12) gain= 9 |
£101.5 |
| 20 | 1136 | 1.1M | 58 | 1.4M | £101.7 | |
| 19 | 1078 | 1.4M | 48 | 3.1M | Roefs (7) → Lammens (3) J.Timber (9) → Gabriel (15) gain= 2 |
£101.6 |
| 18 | 1030 | 1.6M | 47 | 5.1M | Mateta (2) → Ekitiké (5) Thiago (5) → Calvert-Lewin (8) gain= 6 |
£101.8 |
| 17 | 983 | 1.6M | 91 | 1.1M | Muñoz (0) → Guéhi (1) O.Dango (0) → Wilson (2) Woltemade (13) → Mateta (2) gain= -8 |
£101.7 |
| 16 | 892 | 2.0M | 70 | 3.1M | Muñoz (0) → White (1) Van de Ven (1) → Tete (2) Van Hecke (1) → Clyne (1) Caicedo (0) → B.Fernandes (13) Semenyo (6) → Saka (11) Henderson (1) → Martinez (0) Roefs (9) → Dúbravka (1) Woltemade (0) → Marc Guiu (0) Rice (2) → Bruno G. (1) J.Timber (2) → Hincapie (4) O'Reilly (6) → Cash (0) gain= 6 |
£101.8 |
| 15 | 822 | 2.1M | 52 | 4.7M | WC João Pedro (1) → Thiago (2) Mbeumo (8) → Foden (12) Dorgu (1) → Van Hecke (5) McAtee (0) → O.Dango (4) Gvardiol (12) → O'Reilly (6) gain= 7 |
£101.3 |
| 14 | 770 | 2.1M | 67 | 4.0M | £101.2 | |
| 13 | 703 | 2.1M | 28 | 9.2M | Verbruggen (7) → Roefs (1) Cucurella (1) → J.Timber (2) gain= -5 |
£101.3 |
| 12 | 675 | 1.7M | 42 | 4.8M | Gabriel (0) → Muñoz (14) Grealish (3) → Mbeumo (1) gain= 12 |
£101.3 |
| 11 | 633 | 1.7M | 47 | 2.2M | £101.7 | |
| 10 | 586 | 2.0M | 73 | 3.5M | £101.6 | |
| 9 | 513 | 2.1M | 57 | 2.6M | Frimpong (0) → Cucurella (1) gain= 1 |
£101.4 |
| 8 | 456 | 2.6M | 59 | 5.6M | Richarlison (1) → Woltemade (8) Ekitiké (1) → Haaland (13) M.Salah (2) → Rice (3) Aït-Nouri (0) → Gvardiol (0) gain= 20 |
£101.0 |
| 7 | 397 | 2.4M | 60 | 6.2M | £101.1 | |
| 6 | 337 | 1.9M | 39 | 7.0M | £101.0 | |
| 5 | 298 | 798k | 48 | 3.7M | Muniz (5) → Richarlison (9) gain= 4 |
£100.9 |
| 4 | 250 | 843k | 82 | 932k | Palmer (7) → Grealish (2) Reijnders (3) → Semenyo (13) gain= 5 |
£100.5 |
| 3 | 168 | 2.0M | 35 | 9.7M | £100.5 | |
| 2 | 133 | 469k | 61 | 2.3M | £100.2 | |
| 1 | 72 | 728k | 72 | 728k | £100.0 |
Max Winokan mwinokan@me.com