Empty, no league awards to be found :(
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | CRY | Henderson | £5.0 | 36 | 0.2% | 1 | 3 | 2 | 1 | 2 | 6 | 2.8 | BHA | wol | MUN | bur | ful | 
| GKP | BHA | Verbruggen | £4.4 | 20 | -0.3% | 1 | 2 | 1 | 2 | 1 | 6 | 2.5 | cry | BRE | nfo | AVL | WHU | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | CHE | Cucurella | £6.1 | 43 | 0.2% | 0 | 0 | 7 | 8 | 1 | 7 | 5.3 | WOL | bur | ARS | lee | bou | 
| DEF | MCI | Gvardiol | £5.9 | 28 | -1.9% | 4 | 2 | 12 | x | 2 | 2 | 4.0 | LIV | new | LEE | ful | SUN | 
| DEF | TOT | Van de Ven | £4.7 | 57 | 0.4% | 1 | 2 | 2 | 0 | 23 | 2 | 8.3 | MUN | ars | FUL | new | BRE | 
| DEF | MUN | Dorgu | £4.3 | 11 | -3.1% | 5 | 0 | 1 | 1 | -1 | 1 | 0.3 | tot | EVE | cry | WHU | wol | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | EVE | Grealish | £6.9 | 40 | -1.2% | 1 | 2 | 10 | x | 1 | 2 | 3.2 | FUL | mun | NEW | bou | NFO | 
| MID | ARS | Rice | £6.8 | 63 | 12.8% | 3 | 9 | 11 | 3 | 7 | 13 | 7.7 | sun | TOT | che | BRE | avl | 
| MID | CHE | Caicedo | £6.0 | 58 | 8.7% | 4 | 2 | 10 | 1 | 2 | 10 | 4.3 | WOL | bur | ARS | lee | bou | 
| MID | NFO | McAtee | £5.2 | 4 | -1.5% | x | 1 | x | x | x | x | 0.0 | LEE | liv | BHA | wol | eve | 
| FWD | MCI | Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | NEW | (C) Woltemade | £7.5 | 35 | -2.8% | 2 | 7 | 6 | 8 | 2 | 1 | 4.2 | bre | MCI | eve | TOT | BUR | 
| FWD | CHE | João Pedro | £7.4 | 52 | 1.3% | 2 | 2 | 2 | 2 | 2 | 9 | 4.3 | WOL | bur | ARS | lee | bou | 
| Paul Lukins | £101.6 | 584 | 48 | 39 | 60 | 59 | 57 | 73 | 69.9 | 71.4 | 71.9 | 70.7 | 72.0 | 69.6 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 586 | 2.0M | 73 | 3.2M | £101.6 | |
| 9 | 513 | 2.1M | 57 | 2.6M | Frimpong (0) → Cucurella (1) gain= 1  | 
£101.4 | 
| 8 | 456 | 2.6M | 59 | 5.6M | Richarlison (1) → Woltemade (8) Ekitiké (1) → Haaland (13) M.Salah (2) → Rice (3) Aït-Nouri (0) → Gvardiol (0) gain= 20  | 
£101.0 | 
| 7 | 397 | 2.4M | 60 | 6.2M | £101.1 | |
| 6 | 337 | 1.9M | 39 | 7.0M | £101.0 | |
| 5 | 298 | 798k | 48 | 3.7M | Muniz (5) → Richarlison (9) gain= 4  | 
£100.9 | 
| 4 | 250 | 843k | 82 | 932k | Palmer (7) → Grealish (2) Reijnders (3) → Semenyo (13) gain= 5  | 
£100.5 | 
| 3 | 168 | 2.0M | 35 | 9.7M | £100.5 | |
| 2 | 133 | 469k | 61 | 2.3M | £100.2 | |
| 1 | 72 | 728k | 72 | 728k | £100.0 | 
Max Winokan mwinokan@me.com