10 × 🐓 Cock |
GW9, GW10, GW11, GW15, GW16, GW18, GW20, GW21, GW24, GW26 |
6 × 🚽 #DownTheToilet |
GW11, GW17, GW18, GW20, GW21, GW24 |
5 × 🧠 Smooth Brain |
GW5, GW8, GW16, GW18, GW19 |
4 × 🤡 Clown |
GW6, GW16, GW17, GW24 |
4 × 🥊 ASBO |
GW7, GW10, GW16, GW25 |
4 × 🔮 Fortune Teller |
GW5, GW18, GW19, GW27 |
3 × 🚌 Park the Bus |
GW7, GW17, GW23 |
3 × 🧀 Gruyère |
GW5, GW11, GW27 |
2 × 🚀 Rocket |
GW19, GW23 |
2 × 🧑🔬 Scientist |
GW3, GW19 |
👑 King |
GW3 |
🦴 Boner |
GW1 |
| Chip | GW | Detail |
|---|---|---|
| Wildcard | 12 | +2 points gained(-26% OR) |
| Wildcard | 27 | +8 points gained( -5% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW22 | GW23 | GW24 | GW25 | GW26 | GW27 | Form | GW28 | GW29 | GW30 | GW31 | GW32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.0 | 112 | -1.0% | 6 | 1 | 6 | 7 | 3 | 3 | 3.8 | CHE | bha | EVE | - | BOU |
| GKP | SUN | Roefs | £4.9 | 108 | -1.5% | 2 | 1 | 6 | 1 | 2 | 1 | 2.5 | bou | lee | BHA | new | TOT |
| DEF | ARS | J.Timber | £6.4 | 127 | -4.2% | 5 | 1 | 5 | 6 | 3 | 3 | 3.4 | CHE | bha | EVE | - | BOU |
| DEF | MCI | Guéhi | £5.2 | 126 | -1.4% | x | 6 | 3 | 3 | 7 | 2 | 3.8 | lee | NFO | whu | - | che |
| DEF | SUN | ⛔️ Mukiele | £4.6 | 115 | -6.6% | 6 | 4 | 9 | 1 | 2 | 1 | 3.2 | bou | ⛔️ lee | BHA | new | TOT |
| DEF | BOU | Truffert | £4.5 | 95 | 6.8% | 4 | 3 | 6 | 2 | 7 | 6 | 5.2 | SUN | BRE | bur | MUN | ars |
| DEF | AVL | Konsa | £4.4 | 87 | 2.1% | 2 | 6 | 2 | 2 | 6 | 7 | 4.2 | wol | CHE | mun | WHU | nfo |
| MID | MUN | (C) B.Fernandes | £9.9 | 145 | 0.8% | 10 | 5 | 10 | 10 | 2 | 2 | 6.0 | CRY | new | AVL | bou | LEE |
| MID | AVL | Rogers | £7.7 | 127 | -0.3% | 2 | 8 | 2 | 10 | 2 | 2 | 4.0 | wol | CHE | mun | WHU | nfo |
| MID | LIV | Szoboszlai | £6.8 | 100 | 19.7% | 0 | 13 | 5 | 8 | x | 3 | 4.0 | WHU | wol | TOT | bha | FUL |
| MID | NEW | Barnes | £6.1 | 76 | -1.4% | 3 | 2 | 2 | 2 | 2 | 0 | 1.5 | EVE | MUN | che | SUN | cry |
| MID | BOU | Scott | £5.0 | 95 | 19.8% | 4 | 5 | 13 | 2 | 4 | 5 | 6.0 | SUN | BRE | bur | MUN | ars |
| FWD | LIV | Ekitiké | £8.9 | 106 | 1.9% | 2 | 1 | 13 | 2 | 2 | 2 | 4.8 | WHU | wol | TOT | bha | FUL |
| FWD | AVL | Watkins | £8.6 | 97 | -1.6% | 2 | 8 | x | 2 | 2 | 2 | 1.5 | wol | CHE | mun | WHU | nfo |
| FWD | BRE | Thiago | £7.1 | 135 | 2.8% | 2 | 2 | 2 | 5 | 2 | 2 | 2.8 | bur | bou | WOL | lee | EVE |
| Ashley Kelly | £96.2 | 1302 | 32 | 38 | 48 | 50 | 41 | 33 | 56.7 | 68.9 | 64.9 | 68.5 | 63.8 | 66.9 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 27 | 1302 | 7.3M | 33 | 11.6M | WC Andersen (4) → Konsa (7) Gudmundsson (1) → Guéhi (2) Van de Ven (0) → J.Timber (3) Xhaka (1) → Scott (5) Saka (5) → Rogers (2) Foden (1) → Szoboszlai (3) Haaland (6) → Ekitiké (2) Garner (2) → Barnes (0) Estève (2) → Truffert (6) Kroupi.Jr (2) → Watkins (2) gain= 8 |
£96.2 |
| 26 | 1269 | 6.9M | 41 | 11.5M | £97.1 | |
| 25 | 1228 | 6.4M | 50 | 9.4M | £97.2 | |
| 24 | 1178 | 6.2M | 48 | 9.1M | £97.4 | |
| 23 | 1130 | 6.0M | 38 | 9.2M | Semenyo (8) → B.Fernandes (5) Mateta (2) → Thiago (2) gain= -3 |
£97.6 |
| 22 | 1092 | 5.7M | 32 | 10.2M | £97.6 | |
| 21 | 1060 | 5.5M | 44 | 8.1M | Minteh (0) → Garner (6) gain= 6 |
£97.5 |
| 20 | 1016 | 5.2M | 34 | 8.9M | £97.8 | |
| 19 | 982 | 4.9M | 49 | 2.7M | Mount (0) → Minteh (4) gain= 4 |
£97.9 |
| 18 | 933 | 5.2M | 44 | 6.4M | B.Fernandes (0) → Foden (2) gain= 2 |
£98.0 |
| 17 | 889 | 5.1M | 75 | 4.6M | Guéhi (1) → Gudmundsson (2) Mbeumo (0) → Saka (3) Minteh (3) → Mount (2) Thiago (2) → Kroupi.Jr (1) O.Dango (0) → B.Fernandes (1) gain= -1 |
£98.0 |
| 16 | 818 | 5.1M | 48 | 10.1M | J.Timber (2) → Andersen (2) Ndiaye (2) → O.Dango (2) gain= 0 |
£99.0 |
| 15 | 770 | 4.4M | 46 | 7.4M | Keane (9) → Estève (3) Caicedo (0) → Minteh (3) gain= -3 |
£99.4 |
| 14 | 724 | 4.2M | 62 | 5.7M | £99.7 | |
| 13 | 662 | 4.1M | 37 | 4.9M | £99.6 | |
| 12 | 625 | 4.2M | 36 | 6.9M | WC Sels (7) → Raya (2) Senesi (3) → Van de Ven (0) Acheampong (0) → Keane (9) B.Fernandes (2) → Mbeumo (1) Gakpo (2) → Xhaka (2) Foden (2) → Ndiaye (3) Woltemade (2) → Mateta (1) Dúbravka (2) → Roefs (3) Kudus (2) → Caicedo (0) Foster (1) → Thiago (4) Ajer (4) → Mukiele (4) gain= 2 |
£99.5 |
| 11 | 589 | 4.0M | 27 | 11.0M | £99.9 | |
| 10 | 562 | 3.3M | 63 | 7.3M | João Pedro (9) → Woltemade (1) gain= -8 |
£99.9 |
| 9 | 499 | 2.9M | 38 | 9.3M | Elanga (1) → Semenyo (3) Richarlison (4) → Foster (7) Pedro Porro (11) → J.Timber (6) gain= -4 |
£99.8 |
| 8 | 465 | 2.1M | 70 | 2.1M | £100.2 | |
| 7 | 395 | 2.6M | 60 | 6.4M | Livramento (0) → Senesi (2) gain= 2 |
£100.1 |
| 6 | 335 | 2.1M | 54 | 4.3M | Reijnders (2) → Foden (1) Watkins (8) → Richarlison (2) gain= -11 |
£100.2 |
| 5 | 285 | 1.7M | 54 | 1.7M | Wan-Bissaka (0) → Livramento (6) gain= 6 |
£100.4 |
| 4 | 231 | 2.5M | 61 | 6.8M | Baleba (0) → Gakpo (3) gain= 3 |
£100.4 |
| 3 | 170 | 1.8M | 65 | 836k | Palmer (0) → Elanga (1) gain= 1 |
£100.3 |
| 2 | 105 | 4.6M | 37 | 9.3M | Konsa (0) → Acheampong (0) gain= 0 |
£100.1 |
| 1 | 68 | 1.2M | 68 | 1.2M | £100.0 |
Max Winokan mwinokan@me.com