Empty, no league awards to be found :(
Chip | GW | Detail |
---|---|---|
First Wildcard | 18 | +6 points gained(-1% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NFO | Sels | £5.0 | 98 | 3.4% | 7 | 8 | 6 | 9 | 3 | 1 | 5.4 | bou | BHA | ful | new | ARS |
GKP | WHU | Fabianski | £4.1 | 36 | -0.4% | 3 | 2 | x | x | 1 | 2 | 1.0 | avl | che | BRE | ars | LEI |
DEF | LIV | Alexander-Arnold | £7.3 | 96 | 12.2% | 4 | 2 | 15 | 0 | 2 | 11 | 6.0 | IPS | bou + eve | WOL | mci | NEW |
DEF | MCI | Gvardiol | £6.0 | 81 | -4.7% | 0 | 2 | 6 | 2 | 1 | 6 | 3.4 | CHE | ars | NEW | LIV | tot |
DEF | NFO | Aina | £5.4 | 101 | 4.4% | 15 | 6 | 8 | 6 | 2 | 4 | 5.2 | bou | BHA | ful | new | ARS |
DEF | BOU | Huijsen | £4.4 | 59 | 1.2% | 14 | 8 | 1 | 8 | 0 | 2 | 3.8 | NFO | LIV | sou | WOL | bha |
DEF | EVE | Mykolenko | £4.3 | 59 | 3.8% | 7 | 1 | 1 | 2 | 2 | 1 | 1.4 | bha | LEI + LIV | cry | MUN | bre |
MID | LIV | M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | BRE | Mbeumo | £7.8 | 140 | 1.5% | 2 | 3 | 7 | 19 | 2 | 2 | 6.6 | cry | TOT | whu | lei | EVE |
MID | AVL | Rogers | £5.5 | 95 | 3.7% | 14 | 2 | 11 | x | 6 | 1 | 4.0 | WHU | wol | IPS | CHE | cry |
MID | NEW | J.Murphy | £5.1 | 74 | -5.9% | 13 | 6 | 3 | 5 | 3 | 2 | 3.8 | sou | FUL | mci | NFO | liv |
MID | WHU | Souček | £4.9 | 73 | -1.7% | 2 | 2 | x | 5 | 6 | 2 | 3.0 | avl | che | BRE | ars | LEI |
FWD | MCI | (C) Haaland | £14.7 | 131 | -3.1% | 2 | 0 | 8 | 13 | 2 | 6 | 5.8 | CHE | ars | NEW | LIV | tot |
FWD | NFO | Wood | £7.1 | 135 | 5.7% | 2 | 2 | 12 | 8 | 9 | 12 | 8.6 | bou | BHA | ful | new | ARS |
FWD | FUL | Raúl | £5.7 | 90 | -11.6% | 0 | 2 | 9 | 13 | 1 | 2 | 5.4 | MUN | new | NFO | CRY | wol |
Adam French | £101.6 | 1291 | 72 | 44 | 95 | 89 | 33 | 56 | 70.8 | 71.2 | 63.9 | 72.6 | 61.7 | 63.9 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1291 | 2.1M | 56 | 2.1M | Enzo (0) → J.Murphy (2) Gabriel (1) → Aina (4) gain= 5 |
£101.6 |
21 | 1235 | 2.3M | 33 | 9.9M | £101.5 | |
20 | 1202 | 1.6M | 89 | 218k | Maddison (1) → Mbeumo (19) gain= 18 |
£101.3 |
19 | 1113 | 2.2M | 95 | 289k | £100.7 | |
18 | 1018 | 2.8M | 44 | 7.5M | WC Georginio (1) → Souček (2) Aït-Nouri (6) → Huijsen (8) Harwood-Bellis (2) → Mykolenko (1) Flekken (3) → Sels (8) Solanke (2) → Wood (2) Madueke (0) → Maddison (0) Saliba (7) → Gabriel (6) gain= 6 |
£100.3 |
17 | 974 | 2.3M | 72 | 3.6M | £100.5 | |
16 | 902 | 2.3M | 49 | 4.9M | Gabriel (9) → Saliba (6) gain= -3 |
£100.6 |
15 | 853 | 2.3M | 52 | 5.0M | J.Gomes (1) → Georginio (2) gain= 1 |
£100.6 |
14 | 801 | 2.3M | 78 | 1.0M | Winks (0) → Enzo (5) gain= 5 |
£100.5 |
13 | 723 | 2.9M | 57 | 6.1M | Digne (1) → Aït-Nouri (0) Neto (3) → J.Gomes (2) gain= -6 |
£100.8 |
12 | 670 | 2.3M | 54 | 4.0M | McNeil (3) → Neto (0) gain= -3 |
£100.9 |
11 | 616 | 2.4M | 40 | 7.9M | Vicario (1) → Flekken (1) gain= 0 |
£101.0 |
10 | 576 | 1.7M | 55 | 932k | Barco (0) → Digne (0) gain= 0 |
£100.9 |
9 | 521 | 2.4M | 44 | 8.7M | Bruno G. (2) → McNeil (2) gain= 0 |
£100.8 |
8 | 477 | 1.5M | 50 | 1.3M | N.Jackson (6) → Solanke (2) gain= -4 |
£100.5 |
7 | 427 | 2.2M | 42 | 6.5M | Onana (0) → Rogers (3) gain= 3 |
£100.6 |
6 | 385 | 1.8M | 53 | 4.3M | João Pedro (0) → Raúl (9) gain= 9 |
£100.4 |
5 | 332 | 1.9M | 67 | 2.6M | Darwin (6) → N.Jackson (16) gain= 10 |
£100.2 |
4 | 265 | 2.3M | 61 | 2.3M | Longstaff (1) → Onana (1) gain= 0 |
£99.9 |
3 | 204 | 3.2M | 75 | 2.8M | Kovačić (2) → Madueke (2) Toney (0) → João Pedro (8) gain= 4 |
£99.7 |
2 | 133 | 3.5M | 65 | 5.9M | Elanga (3) → Kovačić (1) gain= -2 |
£99.8 |
1 | 68 | 1.7M | 68 | 1.7M | £100.0 |
Max Winokan mwinokan@me.com