🥊 ASBO |
GW9 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 6 | -18 points lost(-103% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.6 | 81 | -2.6% | 3 | 6 | 2 | 3 | 2 | 1 | 2.8 | wol | MCI | lei | WHU | nfo |
GKP | WHU | Fabianski | £4.1 | 36 | -0.4% | 3 | 2 | x | x | 1 | 2 | 1.0 | avl | che | BRE | ars | LEI |
DEF | LIV | Alexander-Arnold | £7.3 | 96 | 12.2% | 4 | 2 | 15 | 0 | 2 | 11 | 6.0 | IPS | bou + eve | WOL | mci | NEW |
DEF | ARS | Gabriel | £6.4 | 85 | -0.5% | 4 | 6 | 2 | 2 | 1 | 1 | 2.4 | wol | MCI | lei | WHU | nfo |
DEF | CRY | Muñoz | £4.8 | 73 | 2.5% | x | 6 | 2 | 2 | 6 | 6 | 4.4 | BRE | mun | EVE | ful | AVL |
DEF | EVE | Mykolenko | £4.3 | 59 | 3.8% | 7 | 1 | 1 | 2 | 2 | 1 | 1.4 | bha | LEI + LIV | cry | MUN | bre |
DEF | IPS | Greaves | £3.9 | 22 | -0.1% | x | 2 | 6 | 1 | 1 | x | 2.0 | liv | SOU | avl | TOT | mun |
MID | LIV | (C) M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | NEW | Gordon | £7.7 | 101 | 1.5% | 6 | 10 | 6 | 7 | 9 | 2 | 6.8 | sou | FUL | mci | NFO | liv |
MID | FUL | Iwobi | £5.9 | 103 | -10.0% | 3 | 2 | 2 | 2 | 15 | 1 | 4.4 | MUN | new | NFO | CRY | wol |
MID | MUN | Amad | £5.6 | 102 | 2.3% | 2 | 2 | 2 | 9 | 20 | 2 | 7.0 | ful | CRY | tot | eve | IPS |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | NFO | Wood | £7.1 | 135 | 5.7% | 2 | 2 | 12 | 8 | 9 | 12 | 8.6 | bou | BHA | ful | new | ARS |
FWD | BHA | João Pedro | £5.6 | 78 | -0.6% | 2 | 2 | 9 | 9 | 1 | 2 | 4.6 | EVE | nfo | CHE | sou | BOU |
Joseph Miller | £102.8 | 1341 | 73 | 63 | 68 | 52 | 81 | 46 | 73.6 | 77.2 | 71.9 | 74.9 | 67.1 | 72.2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1341 | 1.0M | 46 | 5.5M | N.Jackson (2) → Wood (12) Enzo (0) → Gordon (2) Cunha (2) → João Pedro (2) gain= 12 |
£102.8 |
21 | 1295 | 991k | 81 | 869k | £102.8 | |
20 | 1214 | 1.3M | 52 | 7.7M | £102.7 | |
19 | 1162 | 995k | 68 | 5.4M | Saka (0) → Iwobi (2) João Pedro (9) → Isak (7) Mazraoui (1) → Muñoz (2) gain= 1 |
£102.6 |
18 | 1094 | 824k | 63 | 2.6M | £102.8 | |
17 | 1031 | 851k | 73 | 3.6M | Lewis (0) → Alexander-Arnold (4) Semenyo (8) → Amad (2) Mavididi (2) → Enzo (3) Aït-Nouri (0) → Mazraoui (1) gain= 0 |
£102.7 |
16 | 958 | 756k | 57 | 2.1M | £102.9 | |
15 | 901 | 867k | 56 | 3.7M | £102.7 | |
14 | 845 | 909k | 64 | 3.9M | Solanke (2) → João Pedro (5) Wood (2) → N.Jackson (0) gain= 1 |
£102.3 |
13 | 781 | 873k | 81 | 1.3M | £102.2 | |
12 | 700 | 1.2M | 78 | 327k | £101.8 | |
11 | 622 | 2.1M | 48 | 5.4M | £101.6 | |
10 | 574 | 1.8M | 54 | 1.1M | Haaland (2) → Cunha (6) Rogers (9) → M.Salah (9) gain= 4 |
£101.0 |
9 | 520 | 2.5M | 52 | 6.4M | Alexander-Arnold (1) → Aït-Nouri (6) Smith Rowe (6) → Palmer (10) gain= 9 |
£101.3 |
8 | 468 | 2.0M | 30 | 7.4M | £101.4 | |
7 | 438 | 1.5M | 57 | 2.0M | Luis Díaz (1) → Mavididi (3) gain= 2 |
£101.2 |
6 | 381 | 2.1M | 36 | 8.2M | WC Henderson (1) → Raya (1) Ward (0) → Fabianski (0) Pedro Porro (5) → Gabriel (1) Gvardiol (9) → Lewis (2) Robinson (7) → Mykolenko (2) Johnson (0) → Greaves (0) Diogo J. (8) → Saka (3) Eze (2) → Semenyo (7) M.Salah (10) → Luis Díaz (2) João Pedro (0) → Solanke (6) gain= -18 |
£100.7 |
5 | 345 | 1.0M | 74 | 1.1M | £101.0 | |
4 | 271 | 1.7M | 48 | 6.3M | Isak (1) → Wood (2) Saka (7) → M.Salah (2) gain= -8 |
£100.5 |
3 | 227 | 970k | 88 | 479k | Nkunku (1) → Rogers (2) Barco (0) → Johnson (0) Doherty (1) → Pedro Porro (1) gain= -3 |
£100.4 |
2 | 143 | 1.8M | 83 | 1.8M | £100.1 | |
1 | 60 | 3.6M | 60 | 3.6M | £100.0 |
Max Winokan mwinokan@me.com