👹 Minutes Monster |
GW8 |
🚀 Rocket |
GW15 |
⚽️ Massive Goal FC |
GW15 |
🤡 Clown |
GW4 |
🧠 Smooth Brain |
GW1 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 4 | -33 points lost(+44% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | Form | GW29 | GW30 | GW31 | GW32 | GW33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.5 | 111 | -0.1% | 9 | 3 | 7 | 2 | 6 | 3 | 4.5 | CHE | FUL | eve | BRE | ips |
GKP | TOT | Austin | £4.0 | 1 | -0.4% | x | x | x | x | x | x | 0.0 | ful | che | SOU | wol | NFO |
DEF | NFO | Aina | £5.3 | 121 | 3.4% | 1 | 6 | 1 | 0 | 6 | 6 | 3.2 | ips | MUN | avl | EVE | tot |
DEF | TOT | Pedro Porro | £5.3 | 93 | -0.1% | 6 | 6 | 6 | 1 | 2 | 1 | 2.5 | ful | che | SOU | wol | NFO |
DEF | NEW | Livramento | £4.5 | 65 | -1.0% | 2 | 2 | 1 | 0 | 1 | 7 | 2.2 | - | BRE | lei | MUN + CRY | avl |
DEF | AVL | Konsa | £4.4 | 59 | -1.4% | 2 | 1 | x | 2 | 0 | 7 | 1.8 | - | bha | NFO | sou | NEW |
DEF | EVE | Keane | £3.9 | 33 | -1.7% | x | x | x | x | x | x | 0.0 | WHU | liv | ARS | nfo | MCI |
MID | LIV | M.Salah | £13.8 | 306 | -1.3% | 8 | 29 | 20 | 14 | 6 | 15 | 11.3 | - | EVE | ful | WHU | lei |
MID | CHE | (C) Palmer | £11.0 | 181 | -2.6% | 2 | 6 | 2 | 2 | 3 | 1 | 2.0 | ars | TOT | bre | IPS | ful |
MID | FUL | Iwobi | £5.6 | 117 | 1.7% | 2 | 2 | 2 | 2 | 1 | 5 | 2.5 | TOT | ars | LIV | bou | CHE |
MID | WOL | J.Gomes | £4.9 | 68 | 12.0% | -1 | x | 2 | 0 | 7 | 2 | 2.8 | sou | WHU | ips | TOT | mun |
MID | IPS | Cajuste | £4.5 | 37 | -0.6% | x | 2 | 2 | 1 | 2 | 2 | 1.8 | NFO | bou | WOL | che | ARS |
FWD | MCI | Haaland | £14.7 | 164 | 2.7% | 12 | 6 | 5 | x | 8 | 2 | 3.8 | BHA | LEI | mun | CRY | eve |
FWD | BRE | Wissa | £6.5 | 124 | 3.5% | 2 | 2 | 2 | 8 | 9 | 2 | 5.2 | bou | new | CHE | ars | BHA |
FWD | EVE | Beto | £5.1 | 60 | 2.5% | 2 | 21 | 8 | 6 | 2 | 2 | 5.2 | WHU | liv | ARS | nfo | MCI |
James Carr | £99.1 | 1479 | 49 | 71 | 51 | 38 | 54 | 47 | 48.8 | 48.3 | 60.7 | 65.2 | 64.0 | 66.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
28 | 1479 | 6.5M | 47 | 7.5M | £99.1 | |
27 | 1432 | 6.5M | 54 | 5.3M | £99.2 | |
26 | 1378 | 6.5M | 38 | 9.8M | Marc Guiu (0) → Beto (6) João Pedro (12) → Wissa (8) I.Sarr (3) → Cajuste (1) gain= 0 |
£99.0 |
25 | 1340 | 6.2M | 51 | 9.5M | £99.2 | |
24 | 1289 | 5.8M | 71 | 7.3M | £99.5 | |
23 | 1218 | 5.5M | 49 | 9.6M | Saliba (9) → Aina (1) Enzo (2) → I.Sarr (2) gain= -8 |
£99.9 |
22 | 1169 | 5.2M | 24 | 11.0M | £100.4 | |
21 | 1145 | 4.7M | 61 | 4.1M | £100.7 | |
20 | 1084 | 4.8M | 65 | 3.9M | £100.7 | |
19 | 1019 | 4.8M | 50 | 9.0M | £100.6 | |
18 | 969 | 4.3M | 52 | 5.7M | £100.6 | |
17 | 917 | 4.2M | 49 | 7.3M | £100.7 | |
16 | 868 | 3.6M | 47 | 5.4M | £100.3 | |
15 | 821 | 3.5M | 79 | 273k | Romero (1) → Pedro Porro (3) Welbeck (1) → João Pedro (2) Eze (2) → J.Gomes (1) Lavia (0) → Enzo (9) Martinez (6) → Raya (2) gain= 7 |
£100.0 |
14 | 742 | 4.6M | 78 | 969k | £99.9 | |
13 | 664 | 5.5M | 60 | 5.2M | £100.0 | |
12 | 604 | 5.6M | 38 | 8.1M | £100.0 | |
11 | 566 | 5.1M | 40 | 7.7M | £100.0 | |
10 | 526 | 4.6M | 30 | 8.7M | Gabriel (2) → Saliba (2) Faes (2) → Keane (1) Luongo (0) → Lavia (2) gain= 1 |
£100.1 |
9 | 496 | 4.0M | 68 | 1.4M | £100.1 | |
8 | 428 | 4.9M | 45 | 2.2M | £99.9 | |
7 | 383 | 5.5M | 48 | 4.6M | Maatsen (1) → Gabriel (2) Colwill (1) → Romero (1) Robertson (1) → Faes (6) gain= 6 |
£99.8 |
6 | 335 | 5.6M | 76 | 783k | £99.9 | |
5 | 259 | 7.2M | 67 | 2.6M | João Pedro (1) → Welbeck (6) gain= 5 |
£99.9 |
4 | 192 | 7.9M | 34 | 9.2M | WC Raya (9) → Martinez (0) Verbruggen (5) → Austin (0) Foden (0) → M.Salah (2) Bruno G. (7) → Iwobi (3) Gabriel (15) → Robertson (1) Watkins (13) → Haaland (13) Gvardiol (1) → Maatsen (1) Isak (1) → Marc Guiu (0) Wissa (7) → João Pedro (0) Burn (1) → Colwill (5) Muñoz (1) → Livramento (2) Bernardo (1) → Luongo (1) gain= -33 |
£99.7 |
3 | 158 | 7.1M | 50 | 8.1M | £100.0 | |
2 | 108 | 6.8M | 64 | 6.2M | Rodrigo (0) → Bernardo (2) gain= 2 |
£100.1 |
1 | 44 | 7.3M | 44 | 7.3M | £100.0 |
Max Winokan mwinokan@me.com