🥊 ASBO | 
GW5 | 
🚀 Rocket | 
GW10 | 
| Chip | GW | Detail | 
|---|---|---|
| Free Hit | 3 | GW Points: 38, GW Rank: 9.0M | 
| First Wildcard | 4 | +24 points gained(+24% OR) | 
| Triple Captain | 6 | +16 points gained with Haaland | 
| Bench Boost | 9 | +15 points gained | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | LIV | Mamardashvili | £4.3 | 12 | 1.9% | x | x | 2 | 1 | 2 | 7 | 3.3 | mci | NFO | whu | SUN | lee | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | Calafiori | £5.8 | 60 | 0.1% | 2 | 1 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | BOU | Senesi | £5.0 | 56 | -0.5% | 9 | 7 | 2 | 2 | 5 | 3 | 3.3 | avl | WHU | sun | EVE | CHE | 
| DEF | CRY | Guéhi | £5.0 | 64 | 2.2% | 7 | 7 | 3 | 4 | 4 | 10 | 5.2 | BHA | wol | MUN | bur | ful | 
| DEF | LEE | Gudmundsson | £4.0 | 26 | -1.6% | 4 | 1 | 1 | 1 | 1 | 1 | 1.0 | nfo | AVL | mci | CHE | LIV | 
| DEF | CHE | Acheampong | £3.9 | 27 | -0.4% | x | 0 | 2 | 14 | 2 | x | 5.3 | WOL | bur | ARS | lee | bou | 
| MID | LIV | M.Salah | £14.2 | 52 | -1.0% | 5 | 2 | 2 | 2 | 6 | 10 | 6.0 | mci | NFO | whu | SUN | lee | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | ARS | Rice | £6.8 | 63 | 12.8% | 3 | 9 | 11 | 3 | 7 | 13 | 7.7 | sun | TOT | che | BRE | avl | 
| MID | TOT | Kudus | £6.7 | 45 | -4.4% | 7 | 2 | 12 | 2 | 3 | 1 | 2.0 | MUN | ars | FUL | new | BRE | 
| MID | MCI | Reijnders | £5.5 | 34 | -5.4% | 9 | 2 | 3 | 1 | 1 | 1 | 1.5 | LIV | new | LEE | ful | SUN | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | CHE | João Pedro | £7.4 | 52 | 1.3% | 2 | 2 | 2 | 2 | 2 | 9 | 4.3 | WOL | bur | ARS | lee | bou | 
| FWD | CHE | Marc Guiu | £4.2 | 6 | -0.7% | x | x | 1 | 1 | 2 | x | 1.0 | WOL | bur | ARS | lee | bou | 
| Luke Scamp | £100.5 | 567 | 36 | 74 | 49 | 56 | 49 | 88 | 62.4 | 72.6 | 76.7 | 75.0 | 73.1 | 73.1 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 567 | 2.9M | 88 | 279k | Wirtz (1) → Semenyo (2) gain= 1  | 
£100.5 | 
| 9 | 479 | 4.1M | 49 | 5.0M | Spence (6) → Acheampong (2) L.Paquetá (1) → Rice (7) gain= 2  | 
£100.7 | 
| 8 | 430 | 4.2M | 56 | 6.2M | £100.8 | |
| 7 | 374 | 4.0M | 49 | 9.2M | Reinildo (0) → Gudmundsson (1) Virgil (1) → Calafiori (6) Sánchez (2) → Mamardashvili (2) gain= 6  | 
£100.6 | 
| 6 | 325 | 2.7M | 74 | 646k | £100.4 | |
| 5 | 251 | 5.3M | 36 | 8.6M | £100.4 | |
| 4 | 215 | 4.6M | 68 | 4.2M | WC  Acheampong (0) → Spence (5) Trafford (0) → Sánchez (2) Pedro Porro (6) → Senesi (3) Saliba (0) → Guéhi (6) Palmer (7) → L.Paquetá (2) Watkins (2) → Haaland (13) Wan-Bissaka (0) → Virgil (8) gain= 24  | 
£100.0 | 
| 3 | 147 | 5.4M | 38 | 9.0M | Watkins (2) → Haaland (9) Palmer (0) → Barnes (1) Wan-Bissaka (0) → Cucurella (6) Saliba (1) → Lewis (1) Trafford (2) → Pope (5) Wirtz (3) → Sarr (7) Pedro Porro (4) → Aina (1) João Pedro (9) → Wood (2) Marc Guiu (1) → Osula (2) Sarr (7) → O.Dango (2) Barnes (1) → Elanga (1) Elanga (1) → Neto (3) gain= 9  | 
£100.2 | 
| 2 | 109 | 3.8M | 51 | 5.4M | Konsa (0) → Acheampong (0) Frimpong (0) → Saliba (6) gain= 2  | 
£100.1 | 
| 1 | 62 | 2.4M | 62 | 2.4M | £100.0 | 
Max Winokan mwinokan@me.com