🧑🔬 Scientist |
GW21 |
🚀 Rocket |
GW14 |
Pos | Team | Name | Price | ΣPts | Trans. | GW19 | GW20 | GW21 | GW22 | GW23 | GW24 | Form | GW25 | GW26 | GW27 | GW28 | GW29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | BHA | Verbruggen | £4.5 | 61 | -3.6% | 2 | 2 | 7 | 2 | 1 | -1 | 2.2 | CHE | sou | BOU | FUL | mci |
GKP | WHU | Fabianski | £4.1 | 36 | -0.4% | x | x | 1 | 2 | x | x | 0.8 | BRE | ars | LEI | NEW | eve |
DEF | LIV | ⚠️ Alexander-Arnold | £7.4 | 107 | -1.9% | 15 | 0 | 2 | 11 | 5 | 6 | 4.8 | WOL + avl | mci | NEW | SOU | - |
DEF | ARS | Saliba | £6.2 | 87 | 0.4% | 2 | 2 | 2 | x | 9 | 2 | 3.2 | lei | WHU | nfo | mun | CHE |
DEF | MCI | Gvardiol | £5.9 | 89 | -0.6% | 6 | 2 | 1 | 6 | 8 | 0 | 3.8 | NEW | LIV | tot | nfo | BHA |
DEF | NFO | 🔄 Murillo | £4.7 | 86 | -0.1% | x | 9 | 3 | 1 | 0 | 5 | 2.2 | ful | new | ARS | MCI | ips |
DEF | NEW | Burn | £4.4 | 66 | -2.5% | 7 | 1 | 6 | 0 | 2 | 0 | 2.0 | mci | NFO | liv | whu | - |
MID | LIV | (C) M.Salah | £13.7 | 238 | 0.3% | 16 | 7 | 2 | 3 | 8 | 16 | 5.8 | WOL + avl | mci | NEW | SOU | - |
MID | CHE | Palmer | £11.2 | 173 | -0.3% | 2 | 10 | 10 | 2 | 2 | 6 | 5.0 | bha | avl | SOU | LEI | ars |
MID | MCI | Savinho | £6.3 | 77 | -4.4% | 14 | 13 | 5 | x | x | 5 | 2.5 | NEW | LIV | tot | nfo | BHA |
MID | FUL | ⛔️ Wilson | £5.2 | 63 | -17.6% | 8 | 6 | 2 | 7 | 1 | x | 2.5 | ⛔️ NFO | ⛔️ CRY | ⛔️ wol | ⛔️ bha | ⛔️ TOT |
MID | NEW | J.Murphy | £5.1 | 88 | -1.8% | 3 | 5 | 3 | 2 | 6 | 8 | 4.8 | mci | NFO | liv | whu | - |
FWD | NEW | Isak | £9.5 | 152 | -0.8% | 7 | 7 | 16 | 2 | 13 | 2 | 8.2 | mci | NFO | liv | whu | - |
FWD | CHE | N.Jackson | £7.8 | 108 | -4.4% | 1 | 2 | 4 | 2 | 5 | 1 | 3.0 | bha | avl | SOU | LEI | ars |
FWD | FUL | Raúl | £5.6 | 100 | 0.7% | 9 | 13 | 1 | 2 | 2 | 8 | 3.2 | NFO | CRY | wol | bha | TOT |
Max Allars | £102.9 | 1442 | 77 | 48 | 74 | 41 | 66 | 67 | 54.0 | 69.8 | 63.4 | 69.8 | 79.2 | 39.3 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
24 | 1447 | 1.9M | 67 | 6.3M | £102.9 | |
23 | 1380 | 1.4M | 66 | 3.0M | £103.2 | |
22 | 1314 | 1.5M | 41 | 7.4M | G.Jesus (0) → Raúl (2) gain= 2 |
£103.3 |
21 | 1273 | 1.4M | 74 | 1.8M | Raya (2) → Verbruggen (7) Enzo (2) → Wilson (2) Gakpo (2) → G.Jesus (0) Nwaneri (0) → Savinho (5) gain= 8 |
£103.4 |
20 | 1199 | 1.6M | 48 | 8.8M | £103.7 | |
19 | 1151 | 1.2M | 77 | 3.1M | Vardy (2) → Gakpo (5) Amad (2) → J.Murphy (3) gain= 4 |
£103.4 |
18 | 1074 | 1.2M | 67 | 1.6M | £103.3 | |
17 | 1007 | 1.4M | 80 | 2.3M | Watkins (1) → Isak (17) Johnson (4) → Amad (2) gain= 14 |
£102.8 |
16 | 927 | 1.5M | 45 | 6.1M | £102.4 | |
15 | 882 | 1.3M | 60 | 2.9M | Raúl (8) → Vardy (12) gain= 4 |
£101.9 |
14 | 822 | 1.5M | 96 | 85k | McNeil (9) → Enzo (5) gain= -4 |
£101.4 |
13 | 726 | 2.8M | 80 | 1.4M | £101.4 | |
12 | 646 | 3.5M | 72 | 734k | £101.4 | |
11 | 574 | 4.6M | 42 | 7.3M | Iroegbunam (0) → Nwaneri (0) gain= 0 |
£101.4 |
10 | 532 | 4.2M | 44 | 3.4M | Onana (2) → M.Salah (9) gain= 7 |
£101.3 |
9 | 488 | 4.6M | 48 | 7.7M | Luis Díaz (5) → Johnson (1) Stewart (0) → Raúl (2) gain= -2 |
£101.2 |
8 | 440 | 4.0M | 45 | 2.2M | £101.1 | |
7 | 395 | 4.6M | 42 | 6.5M | João Pedro (0) → Stewart (1) gain= 1 |
£100.9 |
6 | 353 | 4.3M | 83 | 398k | Isak (0) → N.Jackson (5) gain= 5 |
£100.6 |
5 | 270 | 6.6M | 60 | 4.6M | Gordon (2) → McNeil (2) gain= 0 |
£100.4 |
4 | 210 | 6.9M | 43 | 7.7M | Foden (0) → Luis Díaz (3) Hudson-Odoi (7) → Onana (1) gain= -3 |
£100.1 |
3 | 167 | 6.5M | 52 | 7.9M | Nkunku (1) → Iroegbunam (1) gain= 0 |
£100.1 |
2 | 115 | 6.0M | 68 | 5.2M | £100.0 | |
1 | 47 | 6.7M | 47 | 6.7M | £100.0 |
Max Winokan mwinokan@me.com