Empty, no league awards to be found :(
| Chip | GW | Detail |
|---|---|---|
| First Wildcard | 8 | +14 points gained(+36% OR) |
| Free Hit | 12 | GW Points: 30, GW Rank: 9.3M |
| Triple Captain | 13 | +2 points gained with Haaland |
| Pos | Team | Name | Price | ΣPts | Trans. | GW12 | GW13 | GW14 | GW15 | GW16 | GW17 | Form | GW18 | GW19 | GW20 | GW21 | GW22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.0 | 75 | -0.1% | 2 | 3 | 6 | 2 | 2 | 7 | 4.0 | BHA | AVL | bou | LIV | nfo |
| GKP | LEE | Darlow | £3.9 | 10 | 0.2% | x | x | x | x | x | x | 0.0 | sun | liv | MUN | new | FUL |
| DEF | ARS | J.Timber | £6.5 | 86 | 1.3% | 5 | 2 | 1 | 3 | 2 | 6 | 2.8 | BHA | AVL | bou | LIV | nfo |
| DEF | CRY | ⛔️ Muñoz | £5.9 | 89 | -14.0% | 14 | 1 | 14 | x | x | x | 3.0 | ⛔️ TOT | ⛔️ FUL | ⛔️ new | ⛔️ AVL | sun |
| DEF | EVE | Keane | £4.7 | 81 | 25.8% | 9 | 2 | x | 9 | 1 | 4 | 3.2 | bur | nfo | BRE | WOL | avl |
| DEF | BHA | ⚠️ Van Hecke | £4.6 | 66 | -5.6% | 2 | 6 | 12 | 5 | 1 | x | 4.8 | ars | whu | BUR | mci | BOU |
| DEF | LEE | Rodon | £4.0 | 56 | 0.1% | 3 | 0 | 2 | 1 | 2 | 2 | 1.4 | sun | liv | MUN | new | FUL |
| MID | MUN | ⛔️ B.Fernandes | £9.3 | 99 | -24.0% | 2 | 11 | 4 | 18 | 13 | 1 | 9.4 | NEW | WOL | lee | bur | MCI |
| MID | MCI | Foden | £9.0 | 91 | 3.3% | 2 | 15 | 17 | 12 | 11 | 3 | 11.6 | nfo | sun | CHE | BHA | mun |
| MID | ARS | Rice | £7.2 | 97 | 9.1% | 6 | 4 | 3 | 6 | 2 | 11 | 5.2 | BHA | AVL | bou | LIV | nfo |
| MID | CHE | Enzo | £6.5 | 70 | -4.7% | 11 | 2 | 2 | 3 | 3 | 1 | 2.2 | AVL | BOU | mci | ful | BRE |
| MID | FUL | ⚠️ Wilson | £5.8 | 80 | 7.1% | 2 | 10 | 8 | 8 | 16 | 2 | 8.8 | whu | cry | LIV | CHE | lee |
| FWD | MCI | Haaland | £15.1 | 151 | 0.5% | 2 | 2 | 14 | 2 | 13 | 16 | 9.4 | nfo | sun | CHE | BHA | mun |
| FWD | NEW | Woltemade | £7.3 | 69 | 6.7% | 2 | 7 | 5 | 2 | 0 | 13 | 5.4 | mun | bur | CRY | LEE | wol |
| FWD | BRE | (C) ⚠️ Thiago | £7.1 | 84 | -14.1% | 4 | 13 | 1 | 2 | 2 | 2 | 4.0 | ⚠️ BOU | TOT | eve | SUN | che |
| Adam Shorthose | £102.7 | 886 | 30 | 33 | 72 | 53 | 53 | 57 | 75.2 | 74.3 | 74.1 | 75.6 | 75.0 | 77.2 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 17 | 886 | 5.3M | 53 | 9.0M | Burn (0) → Rodon (2) Bruno G. (2) → B.Fernandes (1) gain= -3 |
£102.7 |
| 16 | 833 | 4.4M | 53 | 8.7M | Van de Ven (1) → J.Timber (2) Mbeumo (2) → Bruno G. (1) Minteh (2) → Wilson (16) Mukiele (8) → Keane (1) Senesi (1) → Van Hecke (1) gain= 7 |
£102.6 |
| 15 | 780 | 4.0M | 53 | 4.7M | Mateta (2) → Thiago (2) Semenyo (3) → Foden (12) gain= 9 |
£102.4 |
| 14 | 727 | 4.1M | 72 | 2.5M | £102.1 | |
| 13 | 655 | 4.5M | 33 | 7.0M | Gabriel (0) → Muñoz (1) Gravenberch (3) → Minteh (3) gain= 1 |
£102.1 |
| 12 | 622 | 4.4M | 30 | 9.3M | Van de Ven (0) → De Ligt (2) Gabriel (0) → Chalobah (6) Enzo (11) → Sarr (3) Semenyo (0) → B.Fernandes (2) Woltemade (2) → João Pedro (1) Burn (0) → Lacroix (11) Raya (2) → Martinez (3) B.Fernandes (2) → Schade (2) Gravenberch (1) → Xhaka (2) Rice (6) → Tavernier (7) Sarr (3) → Saka (4) gain= 16 |
£102.2 |
| 11 | 592 | 3.8M | 30 | 10.0M | £102.1 | |
| 10 | 562 | 3.3M | 76 | 2.8M | Bowen (2) → Mateta (9) Diouf (2) → Mukiele (1) gain= 6 |
£101.3 |
| 9 | 486 | 3.7M | 81 | 59k | £100.5 | |
| 8 | 405 | 5.8M | 73 | 1.5M | WC Sánchez (5) → Raya (6) Dorgu (1) → Gabriel (12) B.Fernandes (8) → Mbeumo (9) Grealish (0) → Caicedo (1) M.Salah (2) → Gravenberch (2) King (2) → Rice (3) Strand Larsen (2) → Bowen (2) Mitoma (0) → Semenyo (4) Reinildo (0) → Burn (2) Tuanzebe (8) → Senesi (2) Caicedo (1) → Enzo (0) gain= 14 |
£100.1 |
| 7 | 332 | 7.0M | 50 | 9.0M | Wood (2) → Woltemade (6) gain= 4 |
£100.0 |
| 6 | 282 | 6.5M | 48 | 5.4M | Palmer (0) → King (1) João Pedro (2) → Haaland (16) gain= 15 |
£99.9 |
| 5 | 234 | 7.2M | 34 | 9.3M | £100.1 | |
| 4 | 200 | 6.5M | 62 | 6.4M | Reijnders (3) → Grealish (2) gain= -1 |
£100.1 |
| 3 | 138 | 6.8M | 52 | 4.1M | Watkins (2) → Wood (2) Bowen (9) → João Pedro (9) gain= 0 |
£100.2 |
| 2 | 86 | 7.9M | 33 | 9.8M | £100.0 | |
| 1 | 53 | 4.9M | 53 | 4.9M | £100.0 |
Max Winokan mwinokan@me.com