🐓 Cock |
GW31 |
🧀 Gruyère |
GW1 |
🔮 Fortune Teller |
GW27 |
🚽 #DownTheToilet |
GW31 |
| Pos | Team | Name | Price | ΣPts | Trans. | GW32 | GW33 | GW34 | GW35 | GW36 | GW37 | Form | GW38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | BHA | Verbruggen | £4.6 | 128 | -0.3% | 9 | 8 | x | 2 | 6 | 2 | 4.0 | MUN |
| GKP | WOL | José Sá | £4.2 | 62 | 0.5% | 1 | x | 2 | x | x | 3 | 1.2 | bur |
| DEF | ARS | Gabriel | £7.3 | 208 | 0.2% | 4 | 0 | 8 | 6 | 11 | 6 | 6.2 | cry |
| DEF | CHE | Chalobah | £5.4 | 134 | -0.2% | - | 2 | - | 1 | - | - | 0.5 | sun |
| DEF | MCI | O'Reilly | £5.3 | 158 | -0.0% | 14 | 13 | - | 1 | 5 | - | 3.2 | AVL |
| DEF | SUN | ⚠️ Alderete | £4.1 | 125 | -0.7% | 8 | 1 | 0 | 4 | 8 | 1 | 2.8 | CHE |
| DEF | BUR | Estève | £3.8 | 85 | 0.4% | 2 | 6 | x | 3 | 3 | 2 | 2.8 | WOL |
| MID | MCI | Semenyo | £8.1 | 195 | -0.0% | 2 | 5 | - | 2 | 12 | - | 3.2 | AVL |
| MID | ARS | Rice | £7.2 | 184 | -0.1% | 4 | 2 | 2 | 5 | 3 | 5 | 3.4 | cry |
| MID | CHE | Enzo | £6.4 | 143 | 0.1% | - | 4 | - | 2 | 8 | - | 3.0 | sun |
| MID | LIV | Mac Allister | £6.1 | 107 | -0.3% | 1 | 1 | 13 | 2 | 1 | 4 | 4.2 | BRE |
| MID | WHU | Summerville | £5.4 | 104 | 0.9% | 3 | 3 | 2 | 1 | 1 | 2 | 1.8 | LEE |
| FWD | MCI | (C) Haaland | £14.7 | 230 | 0.1% | 2 | 13 | - | 7 | 11 | - | 5.2 | AVL |
| FWD | CHE | João Pedro | £7.4 | 176 | 0.1% | 2 | - | - | 8 | 2 | - | 2.5 | sun |
| FWD | BRE | Thiago | £7.3 | 179 | -1.0% | 13 | 2 | 1 | 6 | 2 | 2 | 2.8 | liv |
| Max Allars | £99.8 | 1892 | 64 | 66 | 28 | 49 | 80 | 19 | 46.8 | 67.6 |
| You | Oppenent | |
|---|---|---|
| Live | 19 | 47 |
| Projected | 56.0 | 70.4 |
| You both have | Points | Projected | Remaining |
|---|---|---|---|
|
|
2 | 2.0 | - |
|
|
- | 5.7 | BOU |
|
|
- | 5.7 | BOU |
| Total: | 2 | 13.4 |
| Only you have | Points | Projected | Remaining | |||
|---|---|---|---|---|---|---|
|
2 x |
6 | 6.0 | - | |||
|
|
5 | 5.0 | - | |||
|
|
1 | 1.0 | - | |||
|
|
- | 5.2 | BOU | |||
|
|
- | 5.2 | TOT | |||
|
|
- | 5.3 | TOT | |||
|
|
3 | 3.0 | - | |||
|
|
- | 5.9 | TOT | |||
| Total: | 21 | 42.6 |
| Only opponent has | Points | Projected | Remaining |
|---|---|---|---|
|
|
9 | 9.0 | - |
|
|
- | 5.2 | BOU |
|
|
2 | 2.0 | - |
|
|
2 | 2.0 | - |
|
|
- | 4.8 | CHE |
|
2 x |
9 | 9.0 | - |
|
|
2 | 2.0 | - |
|
|
14 | 14.0 | - |
| Total: | 47 | 57.0 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 37 | 1892 | 4.9M | 19 | 10.7M | £99.8 | |
| 36 | 1873 | 4.5M | 80 | 3.1M | £99.9 | |
| 35 | 1793 | 4.7M | 49 | 7.0M | £99.9 | |
| 34 | 1744 | 4.6M | 28 | 8.6M | £99.7 | |
| 33 | 1716 | 4.4M | 66 | 5.6M | £99.8 | |
| 32 | 1650 | 4.4M | 64 | 1.3M | £99.9 | |
| 31 | 1586 | 4.7M | 16 | 11.6M | £100.4 | |
| 30 | 1570 | 4.0M | 47 | 4.5M | £100.7 | |
| 29 | 1523 | 4.1M | 63 | 4.1M | Wirtz (0) → Mac Allister (2) gain= 2 |
£100.6 |
| 28 | 1460 | 4.3M | 54 | 6.1M | £100.9 | |
| 27 | 1406 | 4.1M | 57 | 2.0M | Gusto (6) → O'Reilly (17) Calvert-Lewin (2) → João Pedro (7) John (0) → José Sá (2) Bruno G. (0) → Summerville (3) gain= 21 |
£100.7 |
| 26 | 1349 | 4.5M | 60 | 5.8M | £100.8 | |
| 25 | 1289 | 4.5M | 69 | 2.6M | £100.6 | |
| 24 | 1220 | 4.7M | 59 | 4.6M | £100.7 | |
| 23 | 1161 | 4.9M | 32 | 11.3M | Virgil (9) → Gabriel (1) Foden (1) → Wirtz (2) Merino (7) → Bruno G. (0) Mateta (2) → Calvert-Lewin (2) Ekitiké (1) → Thiago (2) gain= -13 |
£100.5 |
| 22 | 1129 | 4.4M | 32 | 10.2M | £100.2 | |
| 21 | 1097 | 4.2M | 41 | 8.9M | £100.3 | |
| 20 | 1056 | 3.7M | 46 | 4.5M | £100.7 | |
| 19 | 1010 | 3.8M | 43 | 4.8M | £100.8 | |
| 18 | 967 | 3.8M | 30 | 11.6M | Welbeck (1) → Ekitiké (5) Lacroix (3) → Alderete (4) gain= 5 |
£100.8 |
| 17 | 937 | 3.2M | 65 | 7.4M | José Sá (2) → John (1) Mbeumo (0) → Semenyo (10) Wan-Bissaka (0) → Chalobah (3) gain= 12 |
£100.8 |
| 16 | 872 | 2.8M | 71 | 2.9M | Semenyo (6) → Merino (1) Anderson (3) → Foden (11) gain= 3 |
£100.7 |
| 15 | 801 | 3.0M | 42 | 8.9M | Petrović (7) → Verbruggen (3) gain= -4 |
£101.7 |
| 14 | 759 | 2.6M | 58 | 7.1M | Van de Ven (0) → Lacroix (8) Grealish (11) → Anderson (2) gain= -1 |
£101.7 |
| 13 | 701 | 2.2M | 31 | 7.5M | £102.0 | |
| 12 | 670 | 1.9M | 39 | 5.9M | Gabriel (0) → Gusto (1) gain= 1 |
£102.0 |
| 11 | 631 | 1.8M | 29 | 10.7M | Cash (6) → Gabriel (1) Caicedo (2) → Mbeumo (7) João Pedro (7) → Mateta (2) gain= -5 |
£101.7 |
| 10 | 602 | 1.3M | 70 | 4.6M | £101.8 | |
| 9 | 532 | 1.2M | 74 | 257k | Reijnders (1) → Semenyo (3) Ekitiké (2) → Welbeck (6) gain= 6 |
£101.6 |
| 8 | 458 | 2.5M | 42 | 9.6M | £102.0 | |
| 7 | 416 | 1.3M | 62 | 5.7M | £101.8 | |
| 6 | 354 | 984k | 67 | 1.6M | Sels (2) → Petrović (3) gain= 1 |
£101.6 |
| 5 | 287 | 1.5M | 61 | 519k | Cunha (1) → Caicedo (4) gain= 3 |
£101.4 |
| 4 | 226 | 3.1M | 64 | 5.8M | Elanga (1) → Grealish (2) Saka (0) → Enzo (4) gain= 5 |
£101.0 |
| 3 | 162 | 2.9M | 48 | 5.4M | £100.6 | |
| 2 | 114 | 2.7M | 51 | 5.3M | Frimpong (0) → Virgil (3) gain= 3 |
£100.2 |
| 1 | 63 | 2.1M | 63 | 2.1M | £100.0 |
Max Winokan mwinokan@me.com