4 × 👹 Minutes Monster |
GW1, GW17, GW28, GW29 |
🤡 Clown |
GW3 |
| Chip | GW | Detail |
|---|---|---|
| Free Hit | 5 | GW Points: 51, GW Rank: 2.4M |
| Wildcard | 6 | +6 points gained(-7% OR) |
| Triple Captain | 13 | +2 points gained with Haaland |
| Bench Boost | 15 | +14 points gained |
| Free Hit | 31 | GW Points: 60, GW Rank: 1.4M |
| Pos | Team | Name | Price | ΣPts | Trans. | GW26 | GW27 | GW28 | GW29 | GW30 | GW31 | Form | GW32 | GW33 | GW34 | GW35 | GW36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | MCI | Donnarumma | £5.6 | 104 | -0.5% | 7 | 5 | 5 | 1 | 2 | - | 1.5 | che | ARS | bur | eve | BRE |
| GKP | BUR | Dúbravka | £4.0 | 88 | -0.2% | 1 | 2 | 0 | 2 | 6 | 2 | 4.0 | BHA | nfo | MCI | lee | AVL |
| DEF | LIV | Virgil | £6.3 | 135 | 0.1% | 17 | 11 | 7 | 1 | 2 | 3 | 2.5 | FUL | eve | CRY | mun | CHE |
| DEF | NEW | Thiaw | £5.1 | 114 | -0.0% | 11 | 3 | 1 | 4 | 9 | 0 | 4.3 | cry | BOU | ars | BHA | nfo |
| DEF | NEW | Burn | £5.0 | 78 | 0.5% | 1 | 2 | 0 | 2 | 1 | 3 | 2.0 | cry | BOU | ars | BHA | nfo |
| DEF | AVL | Cash | £4.7 | 106 | 0.3% | x | 2 | 0 | -1 | x | 6 | 1.7 | nfo | SUN | ful | TOT | bur |
| DEF | BHA | Van Hecke | £4.5 | 120 | 12.7% | 5 | 9 | 4 | 2 | 9 | 4 | 5.0 | bur | tot | CHE | new | WOL |
| MID | MUN | (C) B.Fernandes | £10.3 | 189 | 2.4% | 2 | 2 | 13 | 8 | 10 | 13 | 10.3 | LEE | che | BRE | LIV | sun |
| MID | MUN | Mbeumo | £8.6 | 122 | -2.5% | 6 | 6 | 2 | 1 | 2 | 2 | 1.7 | LEE | che | BRE | LIV | sun |
| MID | AVL | Rogers | £7.5 | 138 | -1.3% | 2 | 2 | 2 | 1 | 2 | 6 | 3.0 | nfo | SUN | ful | TOT | bur |
| MID | LIV | Szoboszlai | £7.0 | 123 | 2.5% | x | 3 | 4 | 5 | 11 | 3 | 7.0 | FUL | eve | CRY | mun | CHE |
| MID | FUL | Wilson | £6.1 | 152 | 0.8% | 2 | 8 | 12 | x | 3 | 9 | 4.0 | liv | bre | AVL | ars | BOU |
| FWD | CHE | João Pedro | £7.8 | 164 | -0.9% | 10 | 7 | 2 | 19 | 2 | 2 | 7.7 | MCI | MUN | bha | NFO | liv |
| FWD | BRE | Thiago | £7.3 | 153 | 0.4% | 2 | 2 | 6 | 2 | 6 | 4 | 5.0 | EVE | FUL | mun | WHU | mci |
| FWD | LEE | Calvert-Lewin | £5.6 | 110 | -2.6% | x | 2 | 2 | 2 | 0 | 2 | 1.0 | mun | WOL | bou | BUR | tot |
| Joe Orr | £101.2 | 1659 | 66 | 43 | 62 | 55 | 57 | 60 | 60.7 | 69.2 | 68.4 | 67.0 | 67.6 | 68.0 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 31 | 1659 | 2.8M | 60 | 1.4M | Gabriel (0) → Virgil (3) J.Timber (0) → Thiaw (0) Guéhi (0) → Burn (3) Semenyo (0) → Mbeumo (2) gain= 8 |
£101.2 |
| 30 | 1599 | 3.2M | 57 | 1.5M | Ekitiké (1) → João Pedro (2) gain= 1 |
£101.2 |
| 29 | 1542 | 3.5M | 55 | 6.4M | Roefs (0) → Donnarumma (1) Rice (3) → B.Fernandes (8) Haaland (2) → Ekitiké (2) gain= 6 |
£101.1 |
| 28 | 1487 | 3.4M | 62 | 4.0M | £101.5 | |
| 27 | 1425 | 3.5M | 43 | 7.6M | Bruno G. (0) → Szoboszlai (3) gain= 3 |
£101.2 |
| 26 | 1382 | 3.4M | 66 | 4.0M | Tarkowski (1) → Gabriel (7) Foden (5) → Wilson (2) gain= 3 |
£101.5 |
| 25 | 1316 | 3.5M | 74 | 1.3M | £101.9 | |
| 24 | 1242 | 3.9M | 43 | 10.7M | £102.3 | |
| 23 | 1199 | 3.5M | 36 | 9.6M | £102.6 | |
| 22 | 1163 | 3.2M | 33 | 10.2M | Donnarumma (2) → Roefs (2) Isidor (0) → Calvert-Lewin (2) Richarlison (0) → Thiago (2) gain= 4 |
£102.2 |
| 21 | 1130 | 3.0M | 55 | 4.2M | Eze (1) → Rice (3) Thiago (12) → Richarlison (1) gain= -9 |
£102.2 |
| 20 | 1075 | 3.0M | 54 | 2.2M | £102.3 | |
| 19 | 1021 | 3.3M | 52 | 1.7M | £102.6 | |
| 18 | 969 | 3.8M | 39 | 8.7M | Richards (0) → Cash (1) gain= 1 |
£102.9 |
| 17 | 930 | 3.5M | 83 | 2.4M | Grealish (2) → Rogers (15) gain= 13 |
£102.7 |
| 16 | 847 | 3.8M | 60 | 6.4M | Estève (1) → Guéhi (1) Mbeumo (2) → Bruno G. (1) Doku (0) → Foden (11) Mateta (2) → Isidor (0) gain= 8 |
£102.4 |
| 15 | 787 | 3.6M | 59 | 2.7M | Diouf (6) → Van Hecke (5) gain= -1 |
£102.2 |
| 14 | 728 | 4.0M | 69 | 3.6M | Senesi (0) → Richards (9) gain= 9 |
£102.1 |
| 13 | 659 | 4.3M | 44 | 2.7M | Rice (4) → Mbeumo (1) Woltemade (7) → Thiago (13) gain= 3 |
£102.3 |
| 12 | 615 | 4.8M | 55 | 1.3M | Gakpo (2) → Rice (6) Reijnders (1) → Doku (2) gain= 5 |
£102.0 |
| 11 | 560 | 5.6M | 35 | 7.6M | £102.1 | |
| 10 | 525 | 5.4M | 59 | 8.6M | João Pedro (9) → Mateta (9) gain= 0 |
£102.3 |
| 9 | 466 | 4.9M | 39 | 8.7M | Igor Jesus (1) → Woltemade (2) gain= 1 |
£101.8 |
| 8 | 427 | 4.4M | 61 | 4.6M | £101.7 | |
| 7 | 366 | 4.6M | 86 | 486k | M.Salah (2) → Eze (6) Isak (5) → Haaland (8) gain= 3 |
£101.1 |
| 6 | 284 | 6.3M | 32 | 8.7M | WC Verbruggen (2) → Donnarumma (2) Rogers (5) → Grealish (2) Marc Guiu (0) → Mateta (2) Saliba (1) → J.Timber (2) Van de Ven (2) → Senesi (7) Mateta (2) → Isak (2) Ekitiké (0) → Calvert-Lewin (2) Calvert-Lewin (2) → Igor Jesus (1) gain= 6 |
£100.8 |
| 5 | 252 | 5.2M | 51 | 2.4M | Rogers (2) → Caicedo (4) Saliba (2) → Virgil (4) Ekitiké (8) → Haaland (9) Tarkowski (3) → Lacroix (2) Verbruggen (1) → Henderson (1) gain= 4 |
£101.0 |
| 4 | 201 | 6.4M | 74 | 2.5M | Watkins (2) → João Pedro (7) gain= 5 |
£100.8 |
| 3 | 127 | 8.1M | 34 | 10.2M | Palmer (0) → Semenyo (2) Virgil (8) → Tarkowski (3) Bowen (9) → Ekitiké (2) gain= -14 |
£100.5 |
| 2 | 97 | 6.1M | 42 | 8.0M | £100.0 | |
| 1 | 55 | 4.2M | 55 | 4.2M | £100.0 |
Max Winokan mwinokan@me.com