🔮 Fortune Teller |
GW2 |
🐓 Cock |
GW17 |
👑 King |
GW6 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 8 | -6 points lost(+18% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW19 | GW20 | GW21 | GW22 | GW23 | GW24 | Form | GW25 | GW26 | GW27 | GW28 | GW29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | MUN | Onana | £5.0 | 83 | -2.4% | 1 | 2 | 3 | 1 | 6 | 1 | 2.8 | tot | eve | IPS | ARS | lei |
GKP | CRY | Turner | £3.9 | 0 | -0.3% | x | x | x | x | x | x | 0.0 | EVE | ful | AVL | IPS | - |
DEF | LIV | Virgil | £6.4 | 90 | 0.3% | 6 | 1 | 2 | 6 | 2 | 5 | 3.0 | WOL + avl | mci | NEW | SOU | - |
DEF | ARS | Gabriel | £6.3 | 94 | 1.5% | 2 | 2 | 1 | 1 | 7 | 2 | 2.8 | lei | WHU | nfo | mun | CHE |
DEF | NFO | Milenković | £4.8 | 92 | 0.3% | 6 | 6 | 2 | 1 | 0 | 6 | 2.2 | ful | new | ARS | MCI | ips |
DEF | CRY | Guéhi | £4.6 | 85 | 3.9% | x | 2 | 15 | 8 | 1 | 6 | 7.5 | EVE | ful | AVL | IPS | - |
DEF | EVE | Young | £4.6 | 74 | -5.3% | 1 | 2 | 2 | 0 | 1 | 1 | 0.8 | cry | MUN | bre | wol | WHU |
MID | LIV | (C) M.Salah | £13.7 | 238 | 0.3% | 16 | 7 | 2 | 3 | 8 | 16 | 5.8 | WOL + avl | mci | NEW | SOU | - |
MID | CHE | Palmer | £11.2 | 173 | -0.3% | 2 | 10 | 10 | 2 | 2 | 6 | 5.0 | bha | avl | SOU | LEI | ars |
MID | ARS | Ødegaard | £8.2 | 60 | 2.9% | 2 | 1 | 8 | 2 | x | 6 | 4.0 | lei | WHU | nfo | mun | CHE |
MID | BRE | Schade | £5.1 | 85 | 0.5% | 1 | 8 | 1 | 1 | 11 | 2 | 3.8 | whu | lei | EVE | AVL | bou |
MID | NEW | J.Murphy | £5.1 | 88 | -1.8% | 3 | 5 | 3 | 2 | 6 | 8 | 4.8 | mci | NFO | liv | whu | - |
FWD | CHE | N.Jackson | £7.8 | 108 | -4.4% | 1 | 2 | 4 | 2 | 5 | 1 | 3.0 | bha | avl | SOU | LEI | ars |
FWD | NFO | Wood | £7.1 | 154 | 4.4% | 12 | 8 | 9 | 12 | 2 | 17 | 10.0 | ful | new | ARS | MCI | ips |
FWD | BHA | João Pedro | £5.5 | 80 | -3.8% | 9 | 9 | 1 | 2 | 1 | 1 | 1.2 | CHE | sou | BOU | FUL | mci |
Helen Bamford | £100.3 | 1270 | 73 | 45 | 40 | 42 | 53 | 83 | 56.7 | 68.8 | 62.1 | 64.6 | 73.8 | 47.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
24 | 1270 | 5.7M | 83 | 2.7M | £100.3 | |
23 | 1187 | 6.2M | 53 | 8.2M | £100.8 | |
22 | 1134 | 6.0M | 42 | 7.1M | G.Jesus (0) → Wood (12) Alexander-Arnold (11) → Gabriel (1) gain= 2 |
£100.9 |
21 | 1092 | 5.9M | 40 | 8.7M | £101.1 | |
20 | 1052 | 5.6M | 45 | 9.5M | Amad (9) → J.Murphy (5) gain= -4 |
£101.2 |
19 | 1007 | 5.2M | 73 | 4.0M | Collins (1) → Milenković (6) gain= 5 |
£101.4 |
18 | 934 | 5.3M | 56 | 4.7M | Saka (0) → M.Salah (9) Watkins (1) → G.Jesus (2) gain= 10 |
£101.3 |
17 | 878 | 5.5M | 23 | 10.7M | Kelleher (0) → Onana (1) Smith Rowe (0) → Amad (2) gain= 3 |
£101.4 |
16 | 855 | 4.1M | 30 | 10.2M | Antonio (0) → João Pedro (2) McNeil (0) → Schade (3) Gabriel (9) → Young (5) gain= 1 |
£101.1 |
15 | 825 | 3.4M | 52 | 4.8M | £101.1 | |
14 | 773 | 3.4M | 59 | 5.4M | Martinelli (3) → Ødegaard (3) Sánchez (0) → Kelleher (2) gain= 2 |
£100.8 |
13 | 714 | 3.3M | 88 | 564k | £100.5 | |
12 | 626 | 4.5M | 54 | 3.8M | £100.3 | |
11 | 572 | 4.7M | 41 | 7.4M | £100.5 | |
10 | 531 | 4.3M | 34 | 6.9M | £100.6 | |
9 | 497 | 4.0M | 58 | 4.0M | £100.5 | |
8 | 439 | 4.1M | 35 | 5.5M | WC Harwood-Bellis (0) → Alexander-Arnold (2) Haaland (2) → N.Jackson (6) G.Jesus (1) → Antonio (2) Dibling (1) → Saka (0) Saliba (-3) → Gabriel (1) Martinez (8) → Sánchez (2) Gordon (2) → Martinelli (1) Gvardiol (10) → Collins (1) Rogers (6) → McNeil (6) gain= -6 |
£100.2 |
7 | 404 | 4.0M | 43 | 6.3M | Faes (6) → Harwood-Bellis (1) Winks (0) → Dibling (1) gain= -4 |
£100.4 |
6 | 361 | 3.7M | 95 | 71k | Onana (2) → Rogers (7) gain= 5 |
£100.1 |
5 | 266 | 6.8M | 56 | 5.7M | £100.4 | |
4 | 210 | 6.9M | 39 | 8.5M | Rice (0) → Onana (1) Dalot (11) → Virgil (2) gain= -12 |
£100.0 |
3 | 175 | 5.9M | 44 | 8.9M | Tarkowski (1) → Dalot (1) gain= 0 |
£100.1 |
2 | 131 | 3.8M | 92 | 697k | Mainoo (1) → Smith Rowe (10) gain= 9 |
£99.9 |
1 | 39 | 7.9M | 39 | 7.9M | £100.0 |
Max Winokan mwinokan@me.com