Empty, no league awards to be found :(
Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | Form | GW5 | GW6 | GW7 | GW8 | GW9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | TOT | Vicario | £5.1 | 29 | 11.4% | 9 | 9 | 3 | 8 | 6.7 | bha | WOL | lee | AVL | eve |
GKP | NEW | Pope | £5.0 | 26 | 2.3% | 9 | 4 | 5 | 8 | 5.7 | bou | ARS | NFO | bha | FUL |
DEF | ARS | Calafiori | £5.7 | 33 | 4.3% | 13 | 13 | 2 | 5 | 6.7 | MCI | new | WHU | ful | CRY |
DEF | ARS | J.Timber | £5.7 | 34 | 13.1% | 0 | 24 | 2 | 8 | 11.3 | MCI | new | WHU | ful | CRY |
DEF | CHE | Chalobah | £5.1 | 30 | 5.7% | 6 | 8 | 13 | 3 | 8.0 | mun | BHA | LIV | nfo | SUN |
DEF | BOU | Senesi | £4.6 | 28 | 16.6% | 2 | 9 | 14 | 3 | 8.7 | NEW | lee | FUL | cry | NFO |
DEF | BRE | Van den Berg | £4.5 | 15 | -2.1% | 3 | 8 | 3 | 1 | 4.0 | ful | MUN | MCI | whu | LIV |
MID | LIV | (C) M.Salah | £14.5 | 25 | -0.7% | 8 | 5 | 3 | 9 | 5.7 | EVE | cry | che | MUN | bre |
MID | LIV | Gakpo | £7.7 | 23 | -0.5% | 7 | 10 | 3 | 3 | 5.3 | EVE | cry | che | MUN | bre |
MID | BOU | Semenyo | £7.5 | 36 | 15.6% | 15 | 6 | 2 | 13 | 7.0 | NEW | lee | FUL | cry | NFO |
MID | TOT | Johnson | £7.1 | 19 | -11.9% | 8 | 9 | 1 | 1 | 3.7 | bha | WOL | lee | AVL | eve |
MID | BUR | Cullen | £5.0 | 23 | 4.8% | 4 | 14 | 2 | 3 | 6.3 | NFO | mci | avl | LEE | wol |
FWD | LIV | Ekitiké | £8.8 | 24 | -4.7% | 11 | 9 | 2 | 2 | 4.3 | EVE | cry | che | MUN | bre |
FWD | NFO | Wood | £7.6 | 18 | -3.6% | 13 | 2 | 2 | 1 | 1.7 | bur | SUN | new | CHE | bou |
FWD | TOT | Richarlison | £6.7 | 20 | -6.0% | 13 | 4 | 2 | 1 | 2.3 | bha | WOL | lee | AVL | eve |
Ronald Cvek | £100.7 | 103 | 38 | 65 | 38 | 65 | 87.4 | 75.8 | 93.5 | 81.6 | 81.8 | 80.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
4 | 103 | 11.0M | 65 | 5.2M | £100.7 | |
3 | 38 | 11.2M | 38 | 9.0M | £100.0 |
Max Winokan mwinokan@me.com