3 × 🧑🔬 Scientist |
GW4, GW14, GW19 |
🚀 Rocket |
GW30 |
🧠 Smooth Brain |
GW4 |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.6 | 130 | -0.0% | 6 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
GKP | NFO | 🔄 Sels | £5.1 | 141 | 0.1% | 1 | 8 | 3 | 3 | 2 | - | 3.2 | cry | LEI | whu | CHE |
DEF | ARS | Saliba | £6.6 | 127 | 0.0% | 9 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
DEF | MCI | Gvardiol | £6.3 | 129 | 0.2% | 1 | 6 | 9 | 1 | 7 | - | 4.6 | WOL | sou | BOU | ful |
DEF | MCI | ⛔️ Stones | £5.3 | 29 | -0.0% | - | - | - | - | - | - | 0.0 | ⛔️ WOL | ⛔️ sou | BOU | ful |
DEF | WOL | Dawson | £4.2 | 17 | -0.0% | x | x | x | x | x | x | 0.0 | mci | BHA | cry | BRE |
DEF | SOU | Bednarek | £4.0 | 52 | -0.0% | x | 1 | 1 | 0 | 2 | 1 | 1.0 | lei | MCI | eve | ARS |
MID | LIV | M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | BHA | Mitoma | £6.4 | 134 | -0.2% | 1 | 2 | 2 | x | 6 | 6 | 3.2 | NEW | wol | LIV | tot |
MID | AVL | McGinn | £5.2 | 65 | 0.0% | - | 3 | 1 | 5 | 3 | - | 2.4 | FUL | bou | TOT | mun |
MID | FUL | ⚠️ Smith Rowe | £5.1 | 104 | -0.1% | 3 | 2 | 0 | 1 | x | 6 | 1.8 | ⚠️ avl | EVE | bre | MCI |
MID | FUL | 🔄 Adama | £4.5 | 82 | -0.0% | 1 | 2 | 1 | 1 | 1 | 4 | 1.8 | avl | EVE | bre | MCI |
FWD | MCI | ⛔️ Haaland | £14.8 | 171 | -0.0% | 7 | - | - | - | - | - | 0.0 | ⛔️ WOL | sou | BOU | ful |
FWD | AVL | (C) Watkins | £8.9 | 168 | 0.1% | - | 0 | 2 | 7 | 12 | - | 4.2 | FUL | bou | TOT | mun |
FWD | SOU | 🔄 Stewart | £4.4 | 8 | -0.0% | x | x | 1 | 1 | 1 | 2 | 1.0 | lei | MCI | eve | ARS |
Sam O’Connell | £100.3 | 1437 | 34 | 23 | 25 | 33 | 61 | 19 | 31.2 | 54.6 | 56.3 | 57.3 | 60.9 |
You | Oppenent | |
---|---|---|
Live | 19 | 20 |
Projected | 33.9 | 20.0 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
6 | 6.0 | - |
![]() |
- | 0.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 0.0 | - |
Total: | 12 | 12.0 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
1 | 1.0 | - | |||
2 x ![]() |
- | 8.4 | TOT | |||
![]() |
- | 0.0 | - | |||
![]() |
4 | 4.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
Total: | 5 | 21.9 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
2 | 2.0 | - |
![]() |
- | 0.0 | - |
![]() |
1 | 1.0 | - |
![]() |
3 | 3.0 | - |
![]() |
1 | 1.0 | - |
![]() |
1 | 1.0 | - |
![]() |
- | 0.0 | - |
Total: | 8 | 8.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1437 | 9.2M | 0 | N/A | £100.3 | |
33 | 1437 | 9.2M | 61 | N/A | £100.2 | |
32 | 1376 | 9.3M | 33 | N/A | £100.1 | |
31 | 1343 | 9.2M | 25 | N/A | £100.1 | |
30 | 1318 | 9.2M | 23 | N/A | £99.7 | |
29 | 1295 | 9.0M | 34 | N/A | £99.6 | |
28 | 1261 | 9.0M | 49 | N/A | £99.5 | |
27 | 1212 | 9.1M | 56 | N/A | £99.4 | |
26 | 1156 | 9.2M | 36 | N/A | £99.4 | |
25 | 1120 | 9.1M | 105 | N/A | £99.3 | |
24 | 1015 | 9.5M | 47 | N/A | £99.4 | |
23 | 968 | 9.5M | 69 | N/A | £99.5 | |
22 | 899 | 9.6M | 68 | N/A | £99.8 | |
21 | 831 | 9.7M | 40 | N/A | £99.9 | |
20 | 791 | 9.7M | 35 | N/A | £99.8 | |
19 | 756 | 9.6M | 63 | N/A | £99.9 | |
18 | 693 | 9.7M | 36 | N/A | £99.7 | |
17 | 657 | 9.7M | 46 | N/A | £100.1 | |
16 | 611 | 9.7M | 38 | N/A | £100.2 | |
15 | 573 | 9.7M | 28 | N/A | £100.1 | |
14 | 545 | 9.5M | 77 | N/A | £100.1 | |
13 | 468 | 9.7M | 36 | N/A | £100.4 | |
12 | 432 | 9.6M | 58 | N/A | £100.4 | |
11 | 374 | 9.8M | 50 | N/A | £100.5 | |
10 | 324 | 9.8M | 39 | N/A | £100.5 | |
9 | 285 | 9.9M | 46 | N/A | £100.4 | |
8 | 239 | 9.9M | 51 | N/A | £100.3 | |
7 | 188 | 10.0M | 20 | N/A | £100.4 | |
6 | 168 | 9.9M | 54 | N/A | £100.6 | |
5 | 114 | 10.0M | 56 | N/A | £100.3 | |
4 | 58 | 10.0M | 58 | N/A | £100.0 |
Max Winokan mwinokan@me.com