Empty, no league awards to be found :(
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 4 | +7 points gained(+71% OR) | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £5.8 | 52 | 1.9% | 2 | 2 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | ARS | Calafiori | £5.8 | 60 | 0.1% | 2 | 1 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| DEF | BOU | 🔄 Senesi | £5.0 | 56 | -0.5% | 9 | 7 | 2 | 2 | 5 | 3 | 3.3 | avl | WHU | sun | EVE | CHE | 
| DEF | CHE | Acheampong | £3.9 | 27 | -0.4% | x | 0 | 2 | 14 | 2 | x | 5.3 | WOL | bur | ARS | lee | bou | 
| DEF | NFO | Boly | £3.9 | 0 | -1.0% | x | x | x | x | x | x | 0.0 | LEE | liv | BHA | wol | eve | 
| MID | LIV | M.Salah | £14.2 | 52 | -1.0% | 5 | 2 | 2 | 2 | 6 | 10 | 6.0 | mci | NFO | whu | SUN | lee | 
| MID | MUN | Mbeumo | £8.3 | 53 | 2.8% | 3 | 2 | 6 | 9 | 15 | 2 | 8.7 | tot | EVE | cry | WHU | wol | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | TOT | Kudus | £6.7 | 45 | -4.4% | 7 | 2 | 12 | 2 | 3 | 1 | 2.0 | MUN | ars | FUL | new | BRE | 
| MID | NEW | L.Miley | £4.4 | 13 | -0.3% | 3 | x | 1 | 4 | 2 | x | 1.8 | bre | MCI | eve | TOT | BUR | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | SUN | Isidor | £5.6 | 39 | -1.0% | 9 | 2 | 1 | 2 | 7 | 2 | 3.7 | ARS | ful | BOU | liv | mci | 
| FWD | BOU | Kroupi.Jr | £4.6 | 29 | 6.0% | x | 6 | x | 12 | 6 | 2 | 6.7 | avl | WHU | sun | EVE | CHE | 
| Euan Hodgson | £101.6 | 583 | 39 | 68 | 84 | 75 | 57 | 68 | 76.3 | 73.7 | 76.0 | 75.5 | 75.6 | 77.3 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 588 | 2.1M | 68 | 4.9M | Enzo (2) → Mbeumo (2) Caicedo (10) → L.Miley (0) Byram (0) → Acheampong (0) gain= -14  | 
£101.6 | 
| 9 | 520 | 1.8M | 57 | 2.5M | £101.4 | |
| 8 | 463 | 2.3M | 75 | 1.3M | Grealish (0) → Caicedo (1) Marc Guiu (1) → Isidor (2) gain= -2  | 
£101.0 | 
| 7 | 392 | 2.7M | 84 | 700k | Chalobah (0) → Senesi (2) Mbeumo (6) → Semenyo (18) A.Becker (0) → Raya (6) gain= 16  | 
£100.3 | 
| 6 | 312 | 3.8M | 68 | 1.5M | Estève (-2) → Byram (0) João Pedro (2) → Marc Guiu (0) Isak (2) → Haaland (16) gain= 14  | 
£100.3 | 
| 5 | 244 | 6.1M | 39 | 7.4M | £100.3 | |
| 4 | 205 | 5.9M | 63 | 5.9M | WC  Palmer (7) → Enzo (4) Watkins (2) → Isak (0) A.Becker (6) → Raya (6) Saliba (0) → Estève (4) Virgil (8) → Chalobah (3) Nørgaard (0) → Grealish (2) Wirtz (3) → M.Salah (9) Gibbs-White (2) → Kudus (3) Osula (1) → Kroupi.Jr (0) Raya (6) → A.Becker (6) Aït-Nouri (0) → Calafiori (5) gain= 7  | 
£100.1 | 
| 3 | 142 | 6.2M | 49 | 5.0M | £99.9 | |
| 2 | 93 | 6.8M | 47 | 6.5M | £100.0 | |
| 1 | 46 | 6.9M | 46 | 6.9M | £100.0 | 
Max Winokan mwinokan@me.com