🐓 Cock |
GW13 |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.6 | 130 | -0.0% | 6 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
GKP | NEW | Dúbravka | £4.1 | 44 | -0.2% | x | x | x | x | x | x | 0.0 | bha | CHE | ars | EVE |
DEF | LIV | Virgil | £6.6 | 133 | 0.0% | - | 8 | 1 | 9 | 7 | - | 5.0 | che | ARS | bha | CRY |
DEF | ARS | Saliba | £6.6 | 127 | 0.0% | 9 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
DEF | LIV | Konaté | £5.3 | 100 | -0.0% | - | 6 | 1 | 2 | 9 | - | 3.6 | che | ARS | bha | CRY |
DEF | TOT | Udogie | £4.8 | 45 | -0.0% | 1 | 2 | - | - | - | - | 0.4 | whu | CRY | avl | BHA |
DEF | MCI | Lewis | £4.3 | 59 | -0.1% | 1 | 1 | 1 | 1 | - | - | 0.6 | WOL | sou | BOU | ful |
MID | TOT | ⛔️ Son | £9.7 | 126 | -0.3% | 1 | 2 | 1 | - | - | - | 0.6 | ⛔️ whu | CRY | avl | BHA |
MID | TOT | Maddison | £7.4 | 129 | -0.0% | 1 | 2 | 7 | 2 | - | - | 2.2 | whu | CRY | avl | BHA |
MID | NEW | Barnes | £6.0 | 121 | 0.1% | x | 5 | 8 | 27 | 5 | 3 | 8.0 | bha | CHE | ars | EVE |
MID | AVL | Onana | £4.8 | 55 | 0.0% | - | 1 | 2 | 3 | 8 | - | 2.8 | FUL | bou | TOT | mun |
MID | LEI | Winks | £4.3 | 40 | -0.0% | 1 | x | x | x | x | x | 0.0 | SOU | nfo | IPS | bou |
FWD | MCI | (C) ⛔️ Haaland | £14.8 | 171 | -0.0% | 7 | - | - | - | - | - | 0.0 | ⛔️ WOL | sou | BOU | ful |
FWD | ARS | ⛔️ Havertz | £7.7 | 96 | -0.0% | - | - | - | - | - | - | 0.0 | ⛔️ BOU | ⛔️ liv | ⛔️ NEW | ⛔️ sou |
FWD | BHA | Welbeck | £5.5 | 110 | -0.0% | 1 | 0 | 9 | 2 | 5 | 2 | 3.6 | NEW | wol | LIV | tot |
Richard Holland | £97.5 | 1390 | 35 | 33 | 41 | 52 | 48 | 5 | 32.0 | 46.3 | 55.6 | 49.0 | 59.8 |
You | Oppenent | |
---|---|---|
Live | 5 | 41 |
Projected | 19.2 | 72.0 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
3 | 3.0 | - |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
2 x ![]() |
- | 0.0 | - | |||
![]() |
2 | 2.0 | - | |||
![]() |
- | 3.7 | TOT | |||
![]() |
- | 3.6 | TOT | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 3.6 | LIV | |||
![]() |
- | 0.0 | LIV | |||
![]() |
- | 3.3 | LIV | |||
Total: | 2 | 16.2 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
6 | 6.0 | - |
![]() |
9 | 9.0 | - |
![]() |
12 | 12.0 | - |
![]() |
- | 4.9 | TOT |
![]() |
- | 3.3 | MUN |
2 x ![]() |
- | 8.4 | TOT |
![]() |
- | 4.1 | MUN |
![]() |
5 | 5.0 | - |
![]() |
- | 3.9 | MUN |
![]() |
4 | 4.0 | - |
Total: | 36 | 69.0 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1390 | 9.5M | 0 | N/A | £97.5 | |
33 | 1390 | 9.5M | 48 | N/A | £97.5 | |
32 | 1342 | 9.5M | 52 | N/A | £97.2 | |
31 | 1290 | 9.6M | 41 | N/A | £97.1 | |
30 | 1249 | 9.7M | 33 | N/A | £96.8 | |
29 | 1216 | 9.7M | 35 | N/A | £96.7 | |
28 | 1181 | 9.7M | 28 | N/A | £96.8 | |
27 | 1153 | 9.6M | 56 | N/A | £97.0 | |
26 | 1097 | 9.6M | 36 | N/A | £97.0 | |
25 | 1061 | 9.6M | 53 | N/A | £97.1 | |
24 | 1008 | 9.6M | 56 | N/A | £97.1 | |
23 | 952 | 9.6M | 56 | N/A | £97.4 | |
22 | 896 | 9.6M | 42 | N/A | £97.7 | |
21 | 854 | 9.6M | 27 | N/A | £97.9 | |
20 | 827 | 9.4M | 40 | N/A | £98.4 | |
19 | 787 | 9.3M | 38 | N/A | £98.6 | |
18 | 749 | 9.2M | 31 | N/A | £98.5 | |
17 | 718 | 9.1M | 28 | N/A | £98.7 | |
16 | 690 | 8.9M | 51 | N/A | £98.7 | |
15 | 639 | 9.0M | 53 | N/A | £98.8 | |
14 | 586 | 9.1M | 41 | N/A | £98.9 | |
13 | 545 | 8.9M | 30 | N/A | £99.3 | |
12 | 515 | 8.6M | 49 | N/A | £99.5 | |
11 | 466 | 8.7M | 38 | N/A | £99.7 | |
10 | 428 | 8.6M | 31 | N/A | £99.9 | |
9 | 397 | 8.5M | 41 | N/A | Longstaff (0) → Winks (4) Duran (1) → Havertz (2) gain= 1 |
£100.2 |
8 | 360 | 8.2M | 30 | N/A | W.Fofana (0) → Virgil (2) De Bruyne (0) → Maddison (4) gain= 6 |
£99.7 |
7 | 330 | 8.1M | 32 | N/A | £100.0 | |
6 | 298 | 7.6M | 22 | N/A | Gakpo (1) → Duran (1) gain= 0 |
£100.0 |
5 | 276 | 6.2M | 62 | N/A | B.Traore (0) → Barnes (10) gain= 10 |
£99.9 |
4 | 214 | 6.6M | 57 | N/A | João Cancelo (0) → Lewis (1) Richarlison (0) → Welbeck (2) gain= 3 |
£99.5 |
3 | 157 | 7.1M | 61 | N/A | £99.7 | |
2 | 96 | 7.7M | 96 | N/A | £99.7 |
Max Winokan mwinokan@me.com