🏆

🚽

💎

Richard Holland's "Cal. Raisin Adv. Bd."

Raya
2pts
Virgil
🟨 1pts
Konaté
2pts
Udogie
0pts
Maddison (VC)
⛔️ -
Barnes
2pts
Onana
🛡️ 3pts
Haaland (C)
⚽️ 12pts
Havertz
1pts
Saliba
⛔️ -
Son
⚠️ -

24/25 Season

Total Score: 1497 Overall Rank: 9.9M Avg. Player Selection: 7.8% Team Value: £97.3M #hits: 1 #transfers: 8 Total Transfer Gain: 20

GW38

Score: 23 Rank: 11.1M Rank Gain: -65.0% xG: 2.1 xA: 0.2 Performed xPts: 23.2

🏆 Trophy Cabinet

🐓 Cock

GW13


History

GW Score Overall Rank GW Score GW Rank Transfers Taken Total Value
38 1497 9.9M 23 11.1M £97.3
37 1474 9.8M 25 9.9M £97.3
36 1449 9.8M 31 9.5M £97.4
35 1418 9.8M 13 11.4M £97.5
34 1405 9.6M 15 11.1M £97.5
33 1390 9.5M 48 7.7M £97.5
32 1342 9.5M 52 6.1M £97.2
31 1290 9.6M 41 2.9M £97.1
30 1249 9.7M 33 9.5M £96.8
29 1216 9.7M 35 6.4M £96.7
28 1181 9.7M 28 10.5M £96.8
27 1153 9.6M 56 4.4M £97.0
26 1097 9.6M 36 9.9M £97.0
25 1061 9.6M 53 9.2M £97.1
24 1008 9.6M 56 8.5M £97.1
23 952 9.6M 56 7.0M £97.4
22 896 9.6M 42 6.7M £97.7
21 854 9.6M 27 10.6M £97.9
20 827 9.4M 40 10.1M £98.4
19 787 9.3M 38 10.4M £98.6
18 749 9.2M 31 9.8M £98.5
17 718 9.1M 28 10.3M £98.7
16 690 8.9M 51 4.0M £98.7
15 639 9.0M 53 4.6M £98.8
14 586 9.1M 41 9.5M £98.9
13 545 8.9M 30 10.5M £99.3
12 515 8.6M 49 5.2M £99.5
11 466 8.7M 38 8.3M £99.7
10 428 8.6M 31 8.1M £99.9
9 397 8.5M 41 9.4M Longstaff (0) → Winks (4)
Duran (1) → Havertz (2)
gain= 1
£100.2
8 360 8.2M 30 7.7M W.Fofana (0) → Virgil (2)
De Bruyne (0) → Maddison (4)
gain= 6
£99.7
7 330 8.1M 32 9.3M £100.0
6 298 7.6M 22 10.1M Gakpo (1) → Duran (1)
gain= 0
£100.0
5 276 6.2M 62 4.0M B.Traore (0) → Barnes (10)
gain= 10
£99.9
4 214 6.6M 57 3.5M João Cancelo (0) → Lewis (1)
Richarlison (0) → Welbeck (2)
gain= 3
£99.5
3 157 7.1M 61 6.2M £99.7
2 96 7.7M 96 391k £99.7

Graphs

Max Winokan mwinokan@me.com