2 × 🧑🔬 Scientist |
GW20, GW23 |
👑 King |
GW8 |
🚽 #DownTheToilet |
GW34 |
🥊 ASBO |
GW13 |
🦴 Boner |
GW8 |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | NFO | Sels | £5.1 | 141 | 0.1% | 1 | 8 | 3 | 3 | 2 | - | 3.2 | cry | LEI | whu | CHE |
GKP | CRY | ⛔️ Turner | £3.9 | 0 | -0.1% | - | - | - | - | - | - | 0.0 | ⛔️ NFO | tot | WOL | liv |
DEF | MCI | Gvardiol | £6.3 | 129 | 0.2% | 1 | 6 | 9 | 1 | 7 | - | 4.6 | WOL | sou | BOU | ful |
DEF | BOU | Huijsen | £4.5 | 90 | -0.0% | 1 | 0 | 4 | 7 | 8 | - | 3.8 | ars | AVL | mci | LEI |
DEF | CHE | Chalobah | £4.4 | 87 | 0.1% | x | 5 | 6 | 1 | 2 | 6 | 4.0 | LIV | new | MUN | nfo |
DEF | LEI | 🔄 Justin | £4.1 | 50 | -0.0% | 1 | 0 | 0 | 1 | 1 | 0 | 0.4 | SOU | nfo | IPS | bou |
DEF | EVE | Keane | £3.8 | 32 | -0.0% | x | x | x | x | -1 | x | -0.2 | IPS | ful | SOU | new |
MID | MCI | Foden | £9.1 | 100 | -0.0% | 1 | - | 1 | - | - | - | 0.2 | WOL | sou | BOU | ful |
MID | WHU | Bowen | £7.6 | 153 | 0.1% | 5 | 2 | 7 | 2 | 9 | 8 | 5.6 | TOT | mun | NFO | ips |
MID | BOU | 🔄 Semenyo | £5.7 | 132 | -0.1% | 1 | 2 | 6 | 10 | 3 | - | 4.2 | ars | AVL | mci | LEI |
MID | NEW | J.Murphy | £5.3 | 149 | 0.0% | x | 5 | 16 | 19 | 2 | 6 | 8.0 | bha | CHE | ars | EVE |
MID | LEI | Winks | £4.3 | 40 | -0.0% | 1 | x | x | x | x | x | 0.0 | SOU | nfo | IPS | bou |
FWD | MCI | ⛔️ Haaland | £14.8 | 171 | -0.0% | 7 | - | - | - | - | - | 0.0 | ⛔️ WOL | sou | BOU | ful |
FWD | NEW | (C) Isak | £9.6 | 198 | 0.0% | x | 8 | 2 | 11 | 2 | 6 | 4.8 | bha | CHE | ars | EVE |
FWD | AVL | Watkins | £8.9 | 168 | 0.1% | - | 0 | 2 | 7 | 12 | - | 4.2 | FUL | bou | TOT | mun |
Jade Bacon | £98.2 | 1562 | 24 | 40 | 59 | 63 | 56 | 32 | 42.8 | 55.4 | 61.1 | 53.1 | 61.5 |
You | Oppenent | |
---|---|---|
Live | 32 | 43 |
Projected | 37.7 | 73.3 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
6 | 6.0 | - |
![]() |
- | 3.7 | BRE |
Total: | 6 | 9.7 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
8 | 8.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 3.9 | MUN | |||
![]() |
- | 4.1 | MUN | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
2 x ![]() |
- | 0.0 | - | |||
Total: | 20 | 28.0 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
3 | 3.0 | - |
![]() |
9 | 9.0 | - |
![]() |
12 | 12.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 3.2 | BRE |
![]() |
- | 4.8 | TOT |
2 x ![]() |
- | 8.4 | TOT |
![]() |
- | 3.6 | TOT |
![]() |
5 | 5.0 | - |
Total: | 35 | 63.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1594 | 8.0M | 32 | N/A | Martinez (0) → Sels (0) I.Sarr (0) → Semenyo (0) gain= 0 |
£98.2 |
33 | 1562 | 8.0M | 56 | N/A | £97.8 | |
32 | 1506 | 8.0M | 63 | N/A | £97.9 | |
31 | 1443 | 8.2M | 59 | N/A | £97.7 | |
30 | 1384 | 8.5M | 40 | N/A | £97.5 | |
29 | 1344 | 8.5M | 24 | N/A | £97.2 | |
28 | 1320 | 8.4M | 37 | N/A | £97.2 | |
27 | 1283 | 8.4M | 55 | N/A | £97.3 | |
26 | 1228 | 8.4M | 45 | N/A | £97.3 | |
25 | 1183 | 8.4M | 49 | N/A | £97.2 | |
24 | 1134 | 8.3M | 41 | N/A | £97.4 | |
23 | 1093 | 8.0M | 75 | N/A | £97.5 | |
22 | 1018 | 8.2M | 65 | N/A | £97.6 | |
21 | 953 | 8.5M | 62 | N/A | £97.8 | |
20 | 891 | 8.7M | 65 | N/A | £97.7 | |
19 | 826 | 8.9M | 66 | N/A | Romero (0) → Huijsen (1) Saka (0) → J.Murphy (3) Lavia (0) → I.Sarr (2) Welbeck (0) → Isak (7) gain= 13 |
£97.7 |
18 | 760 | 9.1M | 24 | N/A | £98.1 | |
17 | 736 | 8.9M | 24 | N/A | £98.7 | |
16 | 712 | 8.5M | 30 | N/A | £98.9 | |
15 | 682 | 8.2M | 40 | N/A | £99.3 | |
14 | 642 | 8.1M | 43 | N/A | £99.2 | |
13 | 599 | 7.8M | 34 | N/A | £99.5 | |
12 | 565 | 7.2M | 38 | N/A | £99.7 | |
11 | 527 | 6.9M | 28 | N/A | Luongo (1) → Lavia (2) Coufal (0) → Chalobah (1) gain= 2 |
£99.9 |
10 | 499 | 6.1M | 28 | N/A | Eze (0) → Bowen (2) gain= 2 |
£99.9 |
9 | 471 | 5.6M | 55 | N/A | £99.6 | |
8 | 416 | 5.7M | 65 | N/A | £99.5 | |
7 | 351 | 7.3M | 61 | N/A | Isak (0) → Watkins (2) Trippier (8) → Justin (10) gain= 4 |
£99.2 |
6 | 290 | 7.9M | 34 | N/A | £99.4 | |
5 | 256 | 7.3M | 40 | N/A | Thomas (0) → Romero (2) gain= 2 |
£99.6 |
4 | 216 | 6.5M | 43 | N/A | Toney (0) → Welbeck (2) gain= 2 |
£99.6 |
3 | 173 | 6.0M | 71 | N/A | Moder (0) → Luongo (0) gain= 0 |
£99.7 |
2 | 102 | 7.3M | 56 | N/A | Yarmoliuk (0) → Winks (2) gain= 2 |
£99.8 |
1 | 46 | 6.9M | 46 | N/A | £100.0 |
Max Winokan mwinokan@me.com