⚽️ Massive Goal FC |
GW14 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 12 | +30 points gained(+60% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | BRE | Flekken | £4.4 | 67 | 0.3% | 2 | 3 | 1 | 6 | 3 | 3 | 3.2 | cry | TOT | whu | lei | EVE |
GKP | WHU | Fabianski | £4.1 | 36 | -0.4% | 3 | 2 | x | x | 1 | 2 | 1.0 | avl | che | BRE | ars | LEI |
DEF | ARS | ⚠️ Saliba | £6.2 | 76 | -14.7% | 2 | 7 | 2 | 2 | 2 | x | 2.6 | wol | MCI | lei | WHU | nfo |
DEF | MCI | Gvardiol | £6.0 | 81 | -4.7% | 0 | 2 | 6 | 2 | 1 | 6 | 3.4 | CHE | ars | NEW | LIV | tot |
DEF | FUL | Robinson | £5.1 | 82 | 0.4% | 6 | 1 | 4 | 1 | 7 | 8 | 4.2 | MUN | new | NFO | CRY | wol |
DEF | NEW | Hall | £5.1 | 89 | 7.8% | 7 | 6 | 12 | 2 | 6 | 4 | 6.0 | sou | FUL | mci | NFO | liv |
DEF | NFO | N.Williams | £4.4 | 54 | 2.1% | 11 | 6 | 6 | 6 | 2 | 1 | 4.2 | bou | BHA | ful | new | ARS |
MID | LIV | M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | LIV | ⚠️ Luis Díaz | £7.5 | 100 | 0.7% | 13 | x | 9 | 1 | 1 | 3 | 2.8 | ⚠️ IPS | bou + eve | WOL | mci | NEW |
MID | AVL | Rogers | £5.5 | 95 | 3.7% | 14 | 2 | 11 | x | 6 | 1 | 4.0 | WHU | wol | IPS | CHE | cry |
MID | CHE | ⚠️ Enzo | £4.9 | 68 | -18.7% | 3 | 2 | 1 | 1 | 2 | x | 1.2 | ⚠️ mci | WHU | bha | avl | SOU |
FWD | NEW | (C) Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | FUL | Raúl | £5.7 | 90 | -11.6% | 0 | 2 | 9 | 13 | 1 | 2 | 5.4 | MUN | new | NFO | CRY | wol |
FWD | BHA | João Pedro | £5.6 | 78 | -0.6% | 2 | 2 | 9 | 9 | 1 | 2 | 4.6 | EVE | nfo | CHE | sou | BOU |
Luke Scamp | £103.2 | 1335 | 89 | 71 | 92 | 60 | 56 | 35 | 64.8 | 70.0 | 66.1 | 69.6 | 62.3 | 68.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1335 | 1.1M | 35 | 9.2M | £103.2 | |
21 | 1300 | 903k | 56 | 5.4M | Cunha (1) → Raúl (1) gain= 0 |
£103.1 |
20 | 1244 | 716k | 60 | 5.6M | Estupiñan (2) → Robinson (1) Harwood-Bellis (-1) → N.Williams (6) gain= 6 |
£103.0 |
19 | 1184 | 614k | 92 | 481k | £103.0 | |
18 | 1092 | 861k | 71 | 910k | Saka (0) → Luis Díaz (0) gain= 0 |
£102.7 |
17 | 1021 | 1.1M | 89 | 1.0M | J.Gomes (3) → Enzo (3) gain= 0 |
£102.4 |
16 | 932 | 1.4M | 58 | 2.1M | Watkins (1) → Isak (11) Lumley (0) → Fabianski (4) gain= 14 |
£101.9 |
15 | 874 | 1.6M | 46 | 6.6M | £101.5 | |
14 | 828 | 1.4M | 98 | 60k | Mbeumo (2) → Saka (3) gain= 1 |
£101.0 |
13 | 730 | 2.6M | 59 | 5.7M | Konaté (0) → Estupiñan (4) Neto (3) → J.Gomes (2) Evanilson (12) → João Pedro (2) gain= -7 |
£100.9 |
12 | 671 | 2.3M | 75 | 499k | WC Luis Díaz (1) → M.Salah (13) Haaland (2) → Delap (2) Eze (0) → Palmer (2) Alexander-Arnold (0) → Konaté (0) Martinelli (0) → Neto (0) Raúl (2) → Evanilson (2) Turner (0) → Travers (0) Delap (2) → Cunha (16) Konsa (0) → Hall (1) Barco (0) → Harwood-Bellis (1) Travers (0) → Lumley (0) gain= 30 |
£100.5 |
11 | 596 | 3.4M | 39 | 8.0M | £101.0 | |
10 | 557 | 2.7M | 38 | 5.4M | £101.3 | |
9 | 519 | 2.5M | 56 | 5.0M | Diogo J. (0) → Mbeumo (15) Welbeck (7) → Raúl (2) gain= 10 |
£101.1 |
8 | 463 | 2.3M | 43 | 2.8M | £101.2 | |
7 | 420 | 2.7M | 45 | 5.5M | Henderson (3) → Flekken (2) gain= -1 |
£101.2 |
6 | 375 | 2.6M | 50 | 5.0M | João Félix (0) → Martinelli (13) gain= 13 |
£100.9 |
5 | 325 | 2.4M | 87 | 138k | Isak (2) → Watkins (6) gain= 4 |
£100.8 |
4 | 238 | 4.8M | 41 | 8.0M | Ødegaard (0) → Luis Díaz (3) gain= 3 |
£100.5 |
3 | 197 | 3.9M | 67 | 4.8M | Carvalho (1) → João Félix (1) gain= 0 |
£100.2 |
2 | 130 | 3.9M | 72 | 4.3M | Solanke (0) → Welbeck (9) gain= 9 |
£100.1 |
1 | 58 | 4.1M | 58 | 4.1M | £100.0 |
Max Winokan mwinokan@me.com