🥶 Iceman |
Christmas |
3 × 🧑🔬 Scientist |
GW10, GW16, GW17 |
Chip | GW | Detail |
---|---|---|
Triple Captain | 20 | +7 points gained with M.Salah |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | AVL | Martinez | £5.0 | 90 | 0.0% | - | 6 | 1 | 6 | 4 | - | 3.4 | FUL | bou | TOT | mun |
GKP | CHE | Bettinelli | £3.9 | 0 | 0.0% | x | x | x | x | x | x | 0.0 | LIV | new | MUN | nfo |
DEF | LIV | Alexander-Arnold | £7.2 | 141 | 0.1% | - | - | - | - | 6 | - | 1.2 | che | ARS | bha | CRY |
DEF | ARS | Saliba | £6.6 | 127 | 0.0% | 9 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
DEF | MCI | Gvardiol | £6.3 | 129 | 0.2% | 1 | 6 | 9 | 1 | 7 | - | 4.6 | WOL | sou | BOU | ful |
DEF | WOL | ⚠️ Pedro Lima | £3.9 | 2 | -0.1% | x | x | x | x | x | x | 0.0 | ⚠️ mci | BHA | cry | BRE |
DEF | WOL | ⛔️ Mosquera | £3.8 | 3 | -0.0% | x | x | x | x | x | x | 0.0 | ⛔️ mci | ⛔️ BHA | ⛔️ cry | ⛔️ BRE |
MID | LIV | (C) M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | LIV | Luis Díaz | £7.6 | 165 | -0.0% | - | 9 | 6 | 9 | 3 | - | 5.4 | che | ARS | bha | CRY |
MID | NEW | Gordon | £7.4 | 117 | -0.1% | x | x | x | 2 | 1 | 1 | 0.7 | bha | CHE | ars | EVE |
MID | BOU | Semenyo | £5.7 | 132 | -0.1% | 1 | 2 | 6 | 10 | 3 | - | 4.2 | ars | AVL | mci | LEI |
MID | BHA | ⛔️ Gilmour | £5.0 | 3 | 0.0% | x | x | x | x | x | x | 0.0 | ⛔️ NEW | wol | LIV | tot |
FWD | NEW | Isak | £9.6 | 198 | 0.0% | x | 8 | 2 | 11 | 2 | 6 | 4.8 | bha | CHE | ars | EVE |
FWD | CHE | N.Jackson | £7.7 | 119 | 0.0% | x | 1 | 1 | 1 | 2 | 6 | 2.2 | LIV | new | MUN | nfo |
FWD | NFO | Wood | £7.0 | 184 | 0.1% | 2 | - | - | 2 | 8 | - | 2.0 | cry | LEI | whu | CHE |
Jonathan Pollard | £100.7 | 1746 | 13 | 40 | 31 | 56 | 49 | 13 | 33.9 | 59.9 | 57.1 | 59.6 | 65.2 |
You | Oppenent | |
---|---|---|
Live | 13 | 28 |
Projected | 49.0 | 56.6 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 4.8 | TOT |
![]() |
- | 8.4 | TOT |
Total: | 0 | 13.3 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
1 | 1.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
- | 4.9 | TOT | |||
![]() |
- | 5.3 | BRE | |||
![]() |
- | 4.1 | MUN | |||
![]() |
- | 0.0 | - | |||
Total: | 13 | 27.3 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
1 | 1.0 | - |
![]() |
0 | 0.0 | - |
![]() |
12 | 12.0 | - |
![]() |
- | 4.2 | BRE |
![]() |
3 | 3.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 3.7 | BRE |
![]() |
- | 4.9 | NFO |
![]() |
- | 0.0 | - |
Total: | 22 | 34.9 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1759 | 5.9M | 13 | N/A | £100.7 | |
33 | 1746 | 5.9M | 49 | N/A | £100.3 | |
32 | 1697 | 5.9M | 56 | N/A | £100.3 | |
31 | 1641 | 5.9M | 31 | N/A | £100.3 | |
30 | 1610 | 5.9M | 40 | N/A | £99.9 | |
29 | 1570 | 5.8M | 13 | N/A | £100.0 | |
28 | 1557 | 5.5M | 47 | N/A | £100.1 | |
27 | 1510 | 5.4M | 47 | N/A | £100.1 | |
26 | 1463 | 5.3M | 66 | N/A | £100.0 | |
25 | 1397 | 5.3M | 100 | N/A | £100.2 | |
24 | 1297 | 5.6M | 97 | N/A | £100.2 | |
23 | 1200 | 5.9M | 77 | N/A | £100.3 | |
22 | 1123 | 6.2M | 51 | N/A | £100.3 | |
21 | 1072 | 6.4M | 66 | N/A | £100.1 | |
20 | 1006 | 6.7M | 55 | N/A | Son (1) → Gordon (7) João Pedro (9) → N.Jackson (2) gain= -1 |
£99.8 |
19 | 951 | 6.6M | 99 | N/A | £99.3 | |
18 | 852 | 7.5M | 48 | N/A | B.Fernandes (-2) → Semenyo (3) Mac Allister (8) → M.Salah (9) Watkins (1) → Wood (2) Havertz (7) → João Pedro (2) gain= 2 |
£99.1 |
17 | 804 | 7.6M | 73 | N/A | Pope (0) → Martinez (2) White (0) → Alexander-Arnold (4) gain= 6 |
£98.9 |
16 | 731 | 8.1M | 62 | N/A | £98.8 | |
15 | 669 | 8.5M | 49 | N/A | £98.9 | |
14 | 620 | 8.5M | 62 | N/A | £99.0 | |
13 | 558 | 8.7M | 33 | N/A | £99.3 | |
12 | 525 | 8.4M | 30 | N/A | £99.4 | |
11 | 495 | 8.0M | 56 | N/A | £99.3 | |
10 | 439 | 8.3M | 52 | N/A | £99.4 | |
9 | 387 | 8.7M | 39 | N/A | £99.5 | |
8 | 348 | 8.5M | 38 | N/A | £99.6 | |
7 | 310 | 8.6M | 29 | N/A | £99.7 | |
6 | 281 | 8.2M | 34 | N/A | £99.7 | |
5 | 247 | 7.8M | 50 | N/A | £99.8 | |
4 | 197 | 7.6M | 43 | N/A | £99.8 | |
3 | 154 | 7.4M | 64 | N/A | Solanke (0) → Havertz (8) Foden (0) → Luis Díaz (15) gain= 19 |
£99.7 |
2 | 94 | 7.9M | 44 | N/A | Toney (0) → Solanke (0) gain= 0 |
£100.0 |
1 | 50 | 6.1M | 50 | N/A | £100.0 |
Max Winokan mwinokan@me.com