🥶 Iceman |
Christmas |
3 × 🧑🔬 Scientist |
GW10, GW16, GW17 |
Chip | GW | Detail |
---|---|---|
Triple Captain | 20 | +7 points gained with M.Salah |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
38 | 1951 | 6.0M | 50 | 4.2M | £100.4 | |
37 | 1901 | 6.1M | 20 | 10.8M | £100.6 | |
36 | 1881 | 5.9M | 41 | 6.1M | £100.6 | |
35 | 1840 | 5.9M | 40 | 6.3M | £100.7 | |
34 | 1800 | 5.8M | 54 | 3.6M | £100.7 | |
33 | 1746 | 5.9M | 49 | 7.4M | £100.3 | |
32 | 1697 | 5.9M | 56 | 5.2M | £100.3 | |
31 | 1641 | 5.9M | 31 | 6.5M | £100.3 | |
30 | 1610 | 5.9M | 40 | 7.4M | £99.9 | |
29 | 1570 | 5.8M | 13 | 11.0M | £100.0 | |
28 | 1557 | 5.5M | 47 | 7.5M | £100.1 | |
27 | 1510 | 5.4M | 47 | 8.3M | £100.1 | |
26 | 1463 | 5.3M | 66 | 5.5M | £100.0 | |
25 | 1397 | 5.3M | 100 | 1.1M | £100.2 | |
24 | 1297 | 5.6M | 97 | 5.2M | £100.2 | |
23 | 1200 | 5.9M | 77 | 622k | £100.3 | |
22 | 1123 | 6.2M | 51 | 3.3M | £100.3 | |
21 | 1072 | 6.4M | 66 | 3.0M | £100.1 | |
20 | 1006 | 6.7M | 55 | 7.1M | Son (1) → Gordon (7) João Pedro (9) → N.Jackson (2) gain= -1 |
£99.8 |
19 | 951 | 6.6M | 99 | 135k | £99.3 | |
18 | 852 | 7.5M | 48 | 6.8M | B.Fernandes (-2) → Semenyo (3) Mac Allister (8) → M.Salah (9) Watkins (1) → Wood (2) Havertz (7) → João Pedro (2) gain= 2 |
£99.1 |
17 | 804 | 7.6M | 73 | 3.5M | Pope (0) → Martinez (2) White (0) → Alexander-Arnold (4) gain= 6 |
£98.9 |
16 | 731 | 8.1M | 62 | 1.1M | £98.8 | |
15 | 669 | 8.5M | 49 | 5.7M | £98.9 | |
14 | 620 | 8.5M | 62 | 4.3M | £99.0 | |
13 | 558 | 8.7M | 33 | 10.3M | £99.3 | |
12 | 525 | 8.4M | 30 | 9.7M | £99.4 | |
11 | 495 | 8.0M | 56 | 3.2M | £99.3 | |
10 | 439 | 8.3M | 52 | 1.3M | £99.4 | |
9 | 387 | 8.7M | 39 | 9.5M | £99.5 | |
8 | 348 | 8.5M | 38 | 4.4M | £99.6 | |
7 | 310 | 8.6M | 29 | 9.8M | £99.7 | |
6 | 281 | 8.2M | 34 | 8.6M | £99.7 | |
5 | 247 | 7.8M | 50 | 7.5M | £99.8 | |
4 | 197 | 7.6M | 43 | 7.5M | £99.8 | |
3 | 154 | 7.4M | 64 | 5.6M | Solanke (0) → Havertz (8) Foden (0) → Luis Díaz (15) gain= 19 |
£99.7 |
2 | 94 | 7.9M | 44 | 9.0M | Toney (0) → Solanke (0) gain= 0 |
£100.0 |
1 | 50 | 6.1M | 50 | 6.1M | £100.0 |
Max Winokan mwinokan@me.com