🥶 Iceman |
Christmas |
3 × 🧑🔬 Scientist |
GW10, GW16, GW17 |
Chip | GW | Detail |
---|---|---|
Triple Captain | 20 | +7 points gained with M.Salah |
Pos | Team | Name | Price | ΣPts | Trans. | GW32 | GW33 | GW34 | GW35 | GW36 | GW37 | Form | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | AVL | Martinez | £5.0 | 113 | 0.3% | 6 | 4 | x | 9 | 8 | 6 | 6.2 | mun |
GKP | CHE | Bettinelli | £3.9 | 0 | -0.2% | x | x | x | x | x | x | 0.0 | nfo |
DEF | LIV | Alexander-Arnold | £7.2 | 147 | -0.0% | x | 6 | 5 | 0 | 1 | x | 2.4 | CRY |
DEF | MCI | Gvardiol | £6.5 | 143 | 0.2% | 1 | 7 | - | 8 | 6 | - | 3.8 | ful |
DEF | ARS | ⚠️ Saliba | £6.5 | 130 | -0.4% | 2 | 7 | x | 1 | 1 | 1 | 2.0 | sou |
DEF | WOL | 🔄 Pedro Lima | £3.9 | 2 | -0.1% | - | - | - | - | - | - | 0.0 | BRE |
DEF | WOL | ⛔️ Mosquera | £3.8 | 3 | 0.5% | - | - | - | - | - | - | 0.0 | ⛔️ BRE |
MID | LIV | (C) M.Salah | £13.6 | 334 | -0.3% | 6 | 3 | 8 | 2 | 2 | 2 | 3.4 | CRY |
MID | LIV | Luis Díaz | £7.5 | 181 | -0.2% | 9 | 3 | 7 | x | 8 | 1 | 3.8 | CRY |
MID | NEW | Gordon | £7.4 | 123 | 0.3% | 2 | 1 | 1 | 1 | 3 | 2 | 1.8 | EVE |
MID | BOU | Semenyo | £5.7 | 147 | 1.7% | 10 | 3 | 9 | 4 | 2 | - | 3.8 | LEI |
MID | BHA | ⛔️ Gilmour | £5.0 | 3 | 0.0% | x | x | x | x | x | x | 0.0 | ⛔️ tot |
FWD | NEW | ⚠️ Isak | £9.5 | 209 | -1.5% | 11 | 2 | 6 | 9 | 2 | x | 4.2 | EVE |
FWD | CHE | ⛔️ N.Jackson | £7.7 | 121 | -0.7% | 1 | 2 | 8 | 2 | -2 | x | 2.0 | ⛔️ nfo |
FWD | NFO | Wood | £7.2 | 198 | -0.4% | 2 | 8 | 2 | 2 | 8 | 2 | 4.4 | CHE |
Jonathan Pollard | £100.6 | 1897 | 56 | 49 | 54 | 40 | 41 | 16 | 37.8 | 61.4 |
You | Oppenent | |
---|---|---|
Live | 16 | 34 |
Projected | 25.0 | 39.9 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
1 | 1.0 | - |
![]() |
2 | 2.0 | - |
Total: | 3 | 3.0 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
2 | 2.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
1 | 1.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
- | 1.2 | CRY | |||
![]() |
- | 0.0 | - | |||
![]() |
2 | 2.0 | - | |||
![]() |
- | 3.5 | MCI | |||
![]() |
- | 4.3 | BOU | |||
Total: | 11 | 20.0 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
1 | 1.0 | - |
![]() |
1 | 1.0 | - |
![]() |
2 | 2.0 | - |
![]() |
- | 3.8 | CRY |
![]() |
5 | 5.0 | - |
![]() |
3 | 3.0 | - |
![]() |
- | 4.1 | BOU |
![]() |
5 | 5.0 | - |
![]() |
10 | 10.0 | - |
Total: | 27 | 34.9 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
37 | 1897 | 6.0M | 16 | 9.5M | £100.6 | |
36 | 1881 | 5.9M | 41 | 6.1M | £100.6 | |
35 | 1840 | 5.9M | 40 | 6.3M | £100.7 | |
34 | 1800 | 5.8M | 54 | 3.6M | £100.7 | |
33 | 1746 | 5.9M | 49 | 7.4M | £100.3 | |
32 | 1697 | 5.9M | 56 | 5.2M | £100.3 | |
31 | 1641 | 5.9M | 31 | 6.5M | £100.3 | |
30 | 1610 | 5.9M | 40 | 7.4M | £99.9 | |
29 | 1570 | 5.8M | 13 | 11.0M | £100.0 | |
28 | 1557 | 5.5M | 47 | 7.5M | £100.1 | |
27 | 1510 | 5.4M | 47 | 8.3M | £100.1 | |
26 | 1463 | 5.3M | 66 | 5.5M | £100.0 | |
25 | 1397 | 5.3M | 100 | 1.1M | £100.2 | |
24 | 1297 | 5.6M | 97 | 5.2M | £100.2 | |
23 | 1200 | 5.9M | 77 | 622k | £100.3 | |
22 | 1123 | 6.2M | 51 | 3.3M | £100.3 | |
21 | 1072 | 6.4M | 66 | 3.0M | £100.1 | |
20 | 1006 | 6.7M | 55 | 7.1M | Son (1) → Gordon (7) João Pedro (9) → N.Jackson (2) gain= -1 |
£99.8 |
19 | 951 | 6.6M | 99 | 135k | £99.3 | |
18 | 852 | 7.5M | 48 | 6.8M | B.Fernandes (-2) → Semenyo (3) Mac Allister (8) → M.Salah (9) Watkins (1) → Wood (2) Havertz (7) → João Pedro (2) gain= 2 |
£99.1 |
17 | 804 | 7.6M | 73 | 3.5M | Pope (0) → Martinez (2) White (0) → Alexander-Arnold (4) gain= 6 |
£98.9 |
16 | 731 | 8.1M | 62 | 1.1M | £98.8 | |
15 | 669 | 8.5M | 49 | 5.7M | £98.9 | |
14 | 620 | 8.5M | 62 | 4.3M | £99.0 | |
13 | 558 | 8.7M | 33 | 10.3M | £99.3 | |
12 | 525 | 8.4M | 30 | 9.7M | £99.4 | |
11 | 495 | 8.0M | 56 | 3.2M | £99.3 | |
10 | 439 | 8.3M | 52 | 1.3M | £99.4 | |
9 | 387 | 8.7M | 39 | 9.5M | £99.5 | |
8 | 348 | 8.5M | 38 | 4.4M | £99.6 | |
7 | 310 | 8.6M | 29 | 9.8M | £99.7 | |
6 | 281 | 8.2M | 34 | 8.6M | £99.7 | |
5 | 247 | 7.8M | 50 | 7.5M | £99.8 | |
4 | 197 | 7.6M | 43 | 7.5M | £99.8 | |
3 | 154 | 7.4M | 64 | 5.6M | Solanke (0) → Havertz (8) Foden (0) → Luis Díaz (15) gain= 19 |
£99.7 |
2 | 94 | 7.9M | 44 | 9.0M | Toney (0) → Solanke (0) gain= 0 |
£100.0 |
1 | 50 | 6.1M | 50 | 6.1M | £100.0 |
Max Winokan mwinokan@me.com