🧀 Gruyère |
GW3 |
| Chip | GW | Detail |
|---|---|---|
| Triple Captain | 1 | +8 points gained with M.Salah |
| Pos | Team | Name | Price | ΣPts | Trans. | GW32 | GW33 | GW34 | GW35 | GW36 | GW37 | Form | GW38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | SUN | Roefs | £4.8 | 134 | -0.1% | 11 | 1 | 0 | 3 | 6 | 3 | 2.6 | CHE |
| GKP | TOT | ⚠️ Vicario | £4.7 | 90 | -0.2% | - | - | - | - | - | - | 0.0 | ⚠️ EVE |
| DEF | ARS | ⚠️ Calafiori | £5.6 | 106 | -0.2% | x | x | x | 6 | 1 | 6 | 2.6 | ⚠️ cry |
| DEF | CHE | Chalobah | £5.4 | 134 | -0.2% | - | 2 | - | 1 | - | - | 0.5 | sun |
| DEF | BOU | Senesi | £5.2 | 169 | 0.6% | 4 | 6 | - | 14 | 8 | - | 6.5 | nfo |
| DEF | NFO | Milenković | £5.1 | 115 | 0.0% | 2 | 5 | 8 | 1 | 2 | 1 | 3.4 | BOU |
| DEF | LEE | Rodon | £3.9 | 108 | 0.4% | x | 1 | x | 1 | 1 | 6 | 2.0 | whu |
| MID | LIV | M.Salah | £14.0 | 117 | 0.2% | 8 | 10 | 1 | x | x | 1 | 2.4 | BRE |
| MID | MUN | Mbeumo | £8.3 | 139 | -0.1% | 1 | 3 | 3 | 2 | 1 | 7 | 3.2 | bha |
| MID | MCI | Semenyo | £8.1 | 195 | -0.0% | 2 | 5 | - | 2 | 12 | - | 3.2 | AVL |
| MID | ARS | Rice | £7.2 | 184 | -0.1% | 4 | 2 | 2 | 5 | 3 | 5 | 3.4 | cry |
| MID | FUL | King | £4.4 | 62 | -0.2% | 1 | 1 | 1 | 1 | 0 | 1 | 0.8 | NEW |
| FWD | ARS | (C) Gyökeres | £9.1 | 127 | 0.1% | 5 | 1 | 1 | 16 | 2 | 1 | 4.2 | cry |
| FWD | CHE | João Pedro | £7.4 | 176 | 0.1% | 2 | - | - | 8 | 2 | - | 2.5 | sun |
| FWD | LEE | Calvert-Lewin | £5.8 | 140 | 1.5% | 2 | 8 | x | 6 | 7 | 7 | 5.5 | whu |
| Aldo Ventresca | £99.1 | 1717 | 46 | 45 | 17 | 75 | 47 | 31 | 42.8 | 61.6 |
| You | Oppenent | |
|---|---|---|
| Live | 31 | 44 |
| Projected | 56.4 | 60.8 |
| You both have | Points | Projected | Remaining |
|---|---|---|---|
|
|
- | 5.2 | BOU |
|
|
7 | 7.0 | - |
| Total: | 7 | 12.2 |
| Only you have | Points | Projected | Remaining | |||
|---|---|---|---|---|---|---|
|
2 x |
5 | 5.0 | - | |||
|
|
3 | 3.0 | - | |||
|
|
7 | 7.0 | - | |||
|
|
- | 5.1 | MCI | |||
|
|
6 | 6.0 | - | |||
|
|
- | 5.2 | TOT | |||
|
|
1 | 1.0 | - | |||
|
|
- | 5.9 | TOT | |||
|
|
1 | 1.0 | - | |||
| Total: | 28 | 44.2 |
| Only opponent has | Points | Projected | Remaining |
|---|---|---|---|
|
|
- | 5.2 | BOU |
|
2 x |
6 | 6.0 | - |
|
|
8 | 8.0 | - |
|
|
2 | 2.0 | - |
|
|
- | 5.7 | BOU |
|
|
9 | 9.0 | - |
|
|
1 | 1.0 | - |
|
|
- | 3.7 | MCI |
|
|
2 | 2.0 | - |
| Total: | 34 | 48.5 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 37 | 1717 | 8.0M | 31 | 7.2M | £99.1 | |
| 36 | 1686 | 8.1M | 47 | 10.4M | £99.0 | |
| 35 | 1639 | 7.8M | 75 | 317k | £99.0 | |
| 34 | 1564 | 8.3M | 17 | 11.8M | £99.2 | |
| 33 | 1547 | 8.0M | 45 | 11.0M | £99.2 | |
| 32 | 1502 | 7.8M | 46 | 6.7M | £99.4 | |
| 31 | 1456 | 7.8M | 39 | 5.9M | £99.5 | |
| 30 | 1417 | 8.0M | 52 | 2.7M | £99.8 | |
| 29 | 1365 | 8.2M | 50 | 7.5M | £99.7 | |
| 28 | 1315 | 8.2M | 33 | 11.3M | £100.0 | |
| 27 | 1282 | 7.8M | 65 | 569k | £99.8 | |
| 26 | 1217 | 8.2M | 68 | 3.1M | £99.8 | |
| 25 | 1149 | 8.5M | 66 | 3.7M | £99.3 | |
| 24 | 1083 | 8.7M | 60 | 4.2M | £99.0 | |
| 23 | 1023 | 8.9M | 55 | 2.0M | £98.4 | |
| 22 | 968 | 9.0M | 51 | 1.8M | £97.9 | |
| 21 | 917 | 9.2M | 35 | 10.5M | £97.9 | |
| 20 | 882 | 9.1M | 37 | 7.8M | £98.1 | |
| 19 | 845 | 9.0M | 22 | 12.3M | £98.3 | |
| 18 | 823 | 8.6M | 49 | 3.9M | £98.3 | |
| 17 | 774 | 8.7M | 74 | 4.6M | £98.2 | |
| 16 | 700 | 9.2M | 64 | 4.8M | £98.2 | |
| 15 | 636 | 9.5M | 47 | 6.7M | £98.7 | |
| 14 | 589 | 9.5M | 41 | 10.4M | £98.8 | |
| 13 | 548 | 9.2M | 28 | 8.8M | £99.0 | |
| 12 | 520 | 9.1M | 38 | 6.1M | £99.0 | |
| 11 | 482 | 9.1M | 33 | 9.1M | Perri (2) → Roefs (2) Palmer (0) → Semenyo (0) Gnonto (0) → Rice (2) Wood (0) → Calvert-Lewin (1) Richarlison (6) → Gyökeres (0) gain= -3 |
£98.9 |
| 10 | 449 | 9.0M | 57 | 9.0M | £98.8 | |
| 9 | 392 | 8.9M | 66 | 808k | £98.9 | |
| 8 | 326 | 9.7M | 34 | 11.0M | £99.2 | |
| 7 | 292 | 9.3M | 33 | 11.4M | £99.7 | |
| 6 | 259 | 8.3M | 27 | 10.0M | £100.0 | |
| 5 | 232 | 7.4M | 49 | 3.1M | £99.9 | |
| 4 | 183 | 8.2M | 53 | 9.3M | Dúbravka (3) → Perri (0) Sels (1) → Vicario (8) Gvardiol (6) → Senesi (3) Wan-Bissaka (0) → Chalobah (3) Tanaka (0) → King (1) Watkins (2) → João Pedro (7) Nketiah (0) → Richarlison (1) gain= -5 |
£99.8 |
| 3 | 146 | 5.5M | 32 | 10.4M | £99.7 | |
| 2 | 114 | 2.7M | 42 | 8.0M | £100.0 | |
| 1 | 72 | 728k | 72 | 728k | £100.0 |
Max Winokan mwinokan@me.com