🧀 Gruyère |
GW3 |
| Chip | GW | Detail |
|---|---|---|
| Triple Captain | 1 | +8 points gained with M.Salah |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 38 | 1762 | 8.2M | 31 | 9.3M | £99.0 | |
| 37 | 1731 | 8.1M | 45 | 9.3M | £99.1 | |
| 36 | 1686 | 8.1M | 47 | 10.4M | £99.0 | |
| 35 | 1639 | 7.8M | 75 | 317k | £99.0 | |
| 34 | 1564 | 8.3M | 17 | 11.8M | £99.2 | |
| 33 | 1547 | 8.0M | 45 | 11.0M | £99.2 | |
| 32 | 1502 | 7.8M | 46 | 6.7M | £99.4 | |
| 31 | 1456 | 7.8M | 39 | 5.9M | £99.5 | |
| 30 | 1417 | 8.0M | 52 | 2.7M | £99.8 | |
| 29 | 1365 | 8.2M | 50 | 7.5M | £99.7 | |
| 28 | 1315 | 8.2M | 33 | 11.3M | £100.0 | |
| 27 | 1282 | 7.8M | 65 | 569k | £99.8 | |
| 26 | 1217 | 8.2M | 68 | 3.1M | £99.8 | |
| 25 | 1149 | 8.5M | 66 | 3.7M | £99.3 | |
| 24 | 1083 | 8.7M | 60 | 4.2M | £99.0 | |
| 23 | 1023 | 8.9M | 55 | 2.0M | £98.4 | |
| 22 | 968 | 9.0M | 51 | 1.8M | £97.9 | |
| 21 | 917 | 9.2M | 35 | 10.5M | £97.9 | |
| 20 | 882 | 9.1M | 37 | 7.8M | £98.1 | |
| 19 | 845 | 9.0M | 22 | 12.3M | £98.3 | |
| 18 | 823 | 8.6M | 49 | 3.9M | £98.3 | |
| 17 | 774 | 8.7M | 74 | 4.6M | £98.2 | |
| 16 | 700 | 9.2M | 64 | 4.8M | £98.2 | |
| 15 | 636 | 9.5M | 47 | 6.7M | £98.7 | |
| 14 | 589 | 9.5M | 41 | 10.4M | £98.8 | |
| 13 | 548 | 9.2M | 28 | 8.8M | £99.0 | |
| 12 | 520 | 9.1M | 38 | 6.1M | £99.0 | |
| 11 | 482 | 9.1M | 33 | 9.1M | Perri (2) → Roefs (2) Palmer (0) → Semenyo (0) Gnonto (0) → Rice (2) Wood (0) → Calvert-Lewin (1) Richarlison (6) → Gyökeres (0) gain= -3 |
£98.9 |
| 10 | 449 | 9.0M | 57 | 9.0M | £98.8 | |
| 9 | 392 | 8.9M | 66 | 808k | £98.9 | |
| 8 | 326 | 9.7M | 34 | 11.0M | £99.2 | |
| 7 | 292 | 9.3M | 33 | 11.4M | £99.7 | |
| 6 | 259 | 8.3M | 27 | 10.0M | £100.0 | |
| 5 | 232 | 7.4M | 49 | 3.1M | £99.9 | |
| 4 | 183 | 8.2M | 53 | 9.3M | Dúbravka (3) → Perri (0) Sels (1) → Vicario (8) Gvardiol (6) → Senesi (3) Wan-Bissaka (0) → Chalobah (3) Tanaka (0) → King (1) Watkins (2) → João Pedro (7) Nketiah (0) → Richarlison (1) gain= -5 |
£99.8 |
| 3 | 146 | 5.5M | 32 | 10.4M | £99.7 | |
| 2 | 114 | 2.7M | 42 | 8.0M | £100.0 | |
| 1 | 72 | 728k | 72 | 728k | £100.0 |
Max Winokan mwinokan@me.com