Best Dead Team |
Christmas |
Worst Wildcard 1 |
18 × Best Dead Team |
GW17, GW18, GW19, GW20, GW21, GW22, GW23, GW24, GW25, GW26, GW27, GW28, GW29, GW30, GW31, GW32, GW33, GW34 |
2 × 🔮 Fortune Teller |
GW2, GW6 |
2 × 🥊 ASBO |
GW6, GW10 |
2 × 🧑🔬 Scientist |
GW2, GW19 |
👑 King |
GW9 |
🧠 Smooth Brain |
GW3 |
🐓 Cock |
GW10 |
⚽️ Massive Goal FC |
GW2 |
🚽 #DownTheToilet |
GW12 |
Chip | GW | Detail |
---|---|---|
Triple Captain | 2 | +17 points gained with Haaland |
First Wildcard | 6 | +9 points gained(-368% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.6 | 123 | -0.0% | - | 2 | 3 | 2 | 10 | - | 2.8 | NFO | tot | WOL | liv |
GKP | WHU | 🔄 Fabianski | £4.0 | 36 | -0.0% | 🪑 | 🪑 | 🪑 | 🪑 | 🪑 | 🪑 | 0.0 | TOT | mun | NFO | ips |
DEF | LIV | Alexander-Arnold | £7.2 | 141 | 0.1% | - | - | - | - | 6 | - | 1.2 | che | ARS | bha | CRY |
DEF | TOT | Pedro Porro | £5.3 | 99 | 0.0% | - | 0 | 1 | - | 5 | - | 1.2 | whu | CRY | avl | BHA |
DEF | FUL | 🔄 Robinson | £4.8 | 102 | -0.1% | 7 | 1 | 1 | 1 | 1 | 🪑 | 0.8 | avl | EVE | bre | MCI |
DEF | AVL | Konsa | £4.4 | 76 | 0.0% | - | 6 | 1 | 7 | 3 | - | 3.4 | FUL | bou | TOT | mun |
DEF | MCI | Lewis | £4.3 | 59 | -0.1% | 1 | 1 | 1 | 1 | - | - | 0.6 | WOL | sou | BOU | ful |
MID | ARS | Saka | £10.5 | 119 | -0.0% | - | 8 | 1 | 1 | 2 | - | 2.4 | BOU | liv | NEW | sou |
MID | BRE | Mbeumo | £8.0 | 210 | 0.2% | 6 | 8 | 3 | 2 | 18 | - | 6.2 | MUN | ips | FUL | wol |
MID | LIV | Luis Díaz | £7.6 | 165 | -0.0% | - | 9 | 6 | 9 | 3 | - | 5.4 | che | ARS | bha | CRY |
MID | FUL | ⚠️ Smith Rowe | £5.1 | 98 | -0.0% | 3 | 2 | 0 | 1 | 🪑 | 🪑 | 0.6 | ⚠️ avl | EVE | bre | MCI |
MID | SOU | 🔄 Dibling | £4.3 | 61 | 0.0% | 5 | 1 | 2 | 1 | 1 | 🪑 | 1.0 | lei | MCI | eve | ARS |
FWD | MCI | (C) ⛔️ Haaland | £14.8 | 171 | -0.0% | 7 | - | - | - | - | - | 0.0 | ⛔️ WOL | sou | BOU | ful |
FWD | CHE | N.Jackson | £7.7 | 119 | 0.0% | x | 1 | 1 | 1 | 2 | 6 | 2.2 | LIV | new | MUN | nfo |
FWD | EVE | ⛔️ Calvert-Lewin | £5.4 | 59 | -0.0% | x | x | x | x | x | x | 0.0 | ⛔️ IPS | ful | SOU | new |
Sam Romeu | £98.2 | 1577 | 36 | 47 | 21 | 27 | 53 | 6 | 27.8 | 50.9 | 57.5 | 54.8 | 56.9 |
You | Oppenent | |
---|---|---|
Live | 6 | 26 |
Projected | 31.1 | 54.9 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
6 | 6.0 | - | |||
![]() |
- | 4.9 | TOT | |||
![]() |
- | 4.8 | TOT | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
- | 5.8 | NFO | |||
![]() |
- | 3.9 | LIV | |||
Total: | 6 | 25.4 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
2 x ![]() |
5 | 5.0 | - |
![]() |
4 | 4.0 | - |
![]() |
5 | 5.0 | - |
![]() |
6 | 6.0 | - |
![]() |
1 | 1.0 | - |
![]() |
- | 3.2 | BRE |
![]() |
- | 3.3 | MUN |
![]() |
- | 8.5 | TOT |
![]() |
- | 3.4 | MUN |
![]() |
0 | 0.0 | - |
![]() |
- | 4.8 | BOU |
Total: | 26 | 49.2 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1583 | 7.8M | 6 | N/A | £98.2 | |
33 | 1577 | 7.8M | 53 | N/A | £98.1 | |
32 | 1524 | 7.8M | 27 | N/A | £98.2 | |
31 | 1497 | 7.6M | 21 | N/A | £98.4 | |
30 | 1476 | 7.5M | 47 | N/A | £98.2 | |
29 | 1429 | 7.5M | 36 | N/A | £98.4 | |
28 | 1393 | 7.5M | 37 | N/A | £98.5 | |
27 | 1356 | 7.5M | 40 | N/A | £98.7 | |
26 | 1316 | 7.3M | 37 | N/A | £98.6 | |
25 | 1279 | 7.1M | 65 | N/A | £98.7 | |
24 | 1214 | 7.1M | 46 | N/A | £98.7 | |
23 | 1168 | 6.6M | 58 | N/A | £98.7 | |
22 | 1110 | 6.5M | 55 | N/A | £98.9 | |
21 | 1055 | 6.7M | 40 | N/A | £99.2 | |
20 | 1015 | 6.5M | 60 | N/A | £99.3 | |
19 | 955 | 6.5M | 63 | N/A | £99.1 | |
18 | 892 | 6.5M | 22 | N/A | £99.1 | |
17 | 870 | 5.7M | 29 | N/A | £99.4 | |
16 | 841 | 4.7M | 39 | N/A | £99.2 | |
15 | 802 | 4.3M | 51 | N/A | £99.6 | |
14 | 751 | 4.3M | 40 | N/A | £99.6 | |
13 | 711 | 3.4M | 52 | N/A | £99.7 | |
12 | 659 | 2.8M | 57 | N/A | £99.8 | |
11 | 602 | 3.1M | 42 | N/A | £100.2 | |
10 | 560 | 2.5M | 21 | N/A | £100.4 | |
9 | 539 | 1.4M | 75 | N/A | £100.4 | |
8 | 464 | 2.2M | 26 | N/A | £100.4 | |
7 | 438 | 1.4M | 50 | N/A | £100.5 | |
6 | 388 | 1.6M | 36 | N/A | WC Isak (0) → N.Jackson (5) Eze (2) → Mbeumo (9) Yarmoliuk (0) → Luis Díaz (2) Garnacho (2) → Smith Rowe (3) João Pedro (0) → Calvert-Lewin (1) Diogo J. (8) → Dibling (1) gain= 9 |
£100.1 |
5 | 352 | 657k | 63 | N/A | £100.5 | |
4 | 289 | 547k | 49 | N/A | Nkunku (7) → Eze (2) Saliba (5) → Lewis (1) gain= -9 |
£100.3 |
3 | 240 | 299k | 76 | N/A | £100.2 | |
2 | 164 | 215k | 95 | N/A | Barco (0) → Robinson (7) gain= 7 |
£100.1 |
1 | 69 | 1.5M | 69 | N/A | £100.0 |
Max Winokan mwinokan@me.com