⚽️ Massive Goal FC |
GW2 |
🔮 Fortune Teller |
GW2 |
🧑🔬 Scientist |
GW2 |
🧠 Smooth Brain |
GW3 |
Chip | GW | Detail |
---|---|---|
Triple Captain | 2 | +17 points gainedwith None |
Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | Form | GW4 | GW5 | GW6 | GW7 | GW8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.5 | 7 | -1.4% | 2 | 1 | 4 | 2.3 | LEI | MUN | eve | LIV | nfo |
GKP | WHU | Fabianski | £4.0 | 1 | 12.7% | x | x | 1 | 0.3 | ful | CHE | bre | IPS | tot |
DEF | LIV | Alexander-Arnold | £7.0 | 20 | 0.7% | 8 | 6 | 6 | 6.7 | NFO | BOU | wol | cry | CHE |
DEF | ARS | Saliba | £6.0 | 14 | -4.1% | 6 | 6 | 2 | 4.7 | tot | mci | LEI | SOU | bou |
DEF | TOT | Pedro Porro | £5.5 | 16 | -2.5% | 9 | 6 | 1 | 5.3 | ARS | BRE | mun | bha | WHU |
DEF | FUL | Robinson | £4.6 | 13 | 15.6% | 2 | 7 | 4 | 4.3 | WHU | NEW | nfo | mci | AVL |
DEF | AVL | Konsa | £4.5 | 5 | 1.6% | 2 | 1 | 2 | 1.7 | EVE | WOL | ips | MUN | ful |
MID | ARS | Saka | £10.1 | 24 | -5.5% | 12 | 6 | 6 | 8.0 | tot | mci | LEI | SOU | bou |
MID | LIV | Diogo J. | £7.6 | 17 | -7.8% | 8 | 6 | 3 | 5.7 | NFO | BOU | wol | cry | CHE |
MID | MUN | Garnacho | £6.4 | 7 | -9.3% | 4 | 1 | 2 | 2.3 | sou | cry | TOT | avl | BRE |
MID | CHE | Nkunku | £6.2 | 3 | -22.2% | 1 | 1 | 1 | 1.0 | bou | whu | BHA | NFO | liv |
MID | BRE | Yarmoliuk | £4.5 | 0 | -3.3% | x | x | x | 0.0 | mci | tot | WHU | WOL | mun |
FWD | MCI | (C) Haaland | £15.2 | 41 | 9.0% | 7 | 17 | 17 | 13.7 | BRE | ARS | new | FUL | wol |
FWD | NEW | Isak | £8.5 | 16 | -9.5% | 5 | 2 | 9 | 5.3 | wol | ful | MCI | eve | BHA |
FWD | BHA | João Pedro | £5.7 | 18 | 32.0% | 2 | 8 | 8 | 6.0 | IPS | NFO | che | TOT | new |
Sam Romeu | £100.2 | 240 | 69 | 95 | 76 | 67.3 | 68.0 | 58.8 | 71.6 | 78.8 | 71.5 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
3 | 240 | 299k | 76 | 2.4M | £100.2 | |
2 | 164 | 215k | 95 | 475k | Barco (0) → Robinson (7) gain= 7 |
£100.1 |
1 | 69 | 1.5M | 69 | 1.5M | £100.0 |
Max Winokan mwinokan@me.com