5 × Best Dead Team |
GW18, GW19, GW20, GW21, GW22 |
👹 Minutes Monster |
GW4 |
👑 King |
GW4 |
🐓 Cock |
GW2 |
🧑🔬 Scientist |
GW6 |
🦴 Boner |
GW4 |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.6 | 130 | -0.0% | 6 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
GKP | SOU | Lumley | £4.0 | 8 | -0.1% | x | x | x | x | x | x | 0.0 | lei | MCI | eve | ARS |
DEF | EVE | ⛔️ Tarkowski | £4.9 | 105 | -1.1% | 2 | 1 | 1 | 7 | 1 | x | 2.0 | ⛔️ IPS | ⛔️ ful | ⛔️ SOU | ⛔️ new |
DEF | ARS | Zinchenko | £4.8 | 36 | 0.0% | - | - | - | 6 | 11 | - | 3.4 | BOU | liv | NEW | sou |
DEF | SOU | Walker-Peters | £4.2 | 53 | 0.1% | 1 | 2 | 1 | 1 | 5 | 1 | 2.0 | lei | MCI | eve | ARS |
DEF | BHA | Dunk | £4.2 | 42 | -0.0% | x | 2 | 1 | 0 | 0 | 1 | 0.8 | NEW | wol | LIV | tot |
DEF | FUL | 🔄 Andersen | £4.2 | 47 | -0.0% | 6 | 0 | 1 | 2 | 1 | 2 | 1.2 | avl | EVE | bre | MCI |
MID | CHE | Palmer | £10.6 | 197 | -0.2% | x | 6 | 1 | 4 | 2 | 3 | 3.2 | LIV | new | MUN | nfo |
MID | ARS | Saka | £10.5 | 119 | -0.0% | - | 8 | 1 | 1 | 2 | - | 2.4 | BOU | liv | NEW | sou |
MID | BHA | 🔄 Mitoma | £6.4 | 134 | -0.2% | 1 | 2 | 2 | x | 6 | 6 | 3.2 | NEW | wol | LIV | tot |
MID | FUL | ⚠️ Smith Rowe | £5.1 | 104 | -0.1% | 3 | 2 | 0 | 1 | x | 6 | 1.8 | ⚠️ avl | EVE | bre | MCI |
MID | IPS | 🔄 Luongo | £4.3 | 11 | -0.0% | x | x | x | x | 1 | 1 | 0.4 | eve | BRE | lei | WHU |
FWD | MCI | (C) ⛔️ Haaland | £14.8 | 171 | -0.0% | 7 | - | - | - | - | - | 0.0 | ⛔️ WOL | sou | BOU | ful |
FWD | AVL | Watkins | £8.9 | 168 | 0.1% | - | 0 | 2 | 7 | 12 | - | 4.2 | FUL | bou | TOT | mun |
FWD | SOU | ⛔️ Armstrong | £5.1 | 45 | -0.0% | x | x | x | x | x | x | 0.0 | ⛔️ lei | MCI | eve | ARS |
Henry Baker | £97.8 | 1413 | 33 | 31 | 13 | 35 | 50 | 20 | 27.2 | 45.5 | 52.6 | 49.3 | 53.9 |
You | Oppenent | |
---|---|---|
Live | 20 | 19 |
Projected | 19.0 | 33.9 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 0.0 | - |
![]() |
6 | 6.0 | - |
![]() |
6 | 6.0 | - |
![]() |
- | 0.0 | - |
Total: | 12 | 12.0 |
Only you have | Points | Projected | Remaining | |||
---|---|---|---|---|---|---|
![]() |
- | 0.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
3 | 3.0 | - | |||
![]() |
1 | 1.0 | - | |||
![]() |
- | 0.0 | - | |||
![]() |
1 | 1.0 | - | |||
![]() |
2 | 2.0 | - | |||
Total: | 7 | 7.0 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
1 | 1.0 | - |
2 x ![]() |
- | 8.4 | TOT |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
![]() |
4 | 4.0 | - |
![]() |
- | 0.0 | - |
Total: | 5 | 21.9 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
34 | 1433 | 9.4M | 20 | N/A | £97.8 | |
33 | 1413 | 9.4M | 50 | N/A | £97.8 | |
32 | 1363 | 9.4M | 35 | N/A | £97.8 | |
31 | 1328 | 9.3M | 13 | N/A | £97.9 | |
30 | 1315 | 9.2M | 31 | N/A | £97.9 | |
29 | 1284 | 9.1M | 33 | N/A | £97.9 | |
28 | 1251 | 9.1M | 24 | N/A | £98.0 | |
27 | 1227 | 9.0M | 37 | N/A | £98.1 | |
26 | 1190 | 8.8M | 18 | N/A | £98.0 | |
25 | 1172 | 8.5M | 59 | N/A | £98.0 | |
24 | 1113 | 8.5M | 42 | N/A | £98.1 | |
23 | 1071 | 8.3M | 57 | N/A | £98.3 | |
22 | 1014 | 8.3M | 56 | N/A | £98.5 | |
21 | 958 | 8.4M | 42 | N/A | £98.7 | |
20 | 916 | 8.4M | 46 | N/A | £98.8 | |
19 | 870 | 8.3M | 42 | N/A | £99.0 | |
18 | 828 | 8.0M | 33 | N/A | £99.0 | |
17 | 795 | 7.8M | 33 | N/A | £99.6 | |
16 | 762 | 7.4M | 28 | N/A | £99.6 | |
15 | 734 | 6.9M | 45 | N/A | £99.4 | |
14 | 689 | 6.7M | 55 | N/A | £99.6 | |
13 | 634 | 6.7M | 50 | N/A | £99.4 | |
12 | 584 | 6.4M | 58 | N/A | £99.4 | |
11 | 526 | 6.9M | 48 | N/A | £99.7 | |
10 | 478 | 7.0M | 36 | N/A | £100.0 | |
9 | 442 | 7.0M | 44 | N/A | £100.1 | |
8 | 398 | 6.7M | 31 | N/A | £100.1 | |
7 | 367 | 6.4M | 46 | N/A | £100.2 | |
6 | 321 | 6.5M | 59 | N/A | £100.2 | |
5 | 262 | 7.0M | 58 | N/A | £100.2 | |
4 | 204 | 7.3M | 78 | N/A | £100.0 | |
3 | 126 | 8.7M | 61 | N/A | Pickford (2) → Lumley (0) Mykolenko (1) → Dunk (2) Eze (10) → Mitoma (2) Foden (0) → Smith Rowe (2) Ward-Prowse (0) → Luongo (0) Solanke (0) → Haaland (17) gain= -6 |
£100.1 |
2 | 81 | 8.5M | 42 | N/A | £100.0 | |
1 | 39 | 7.9M | 39 | N/A | £100.0 |
Max Winokan mwinokan@me.com