2 × 🥊 ASBO |
GW24, GW27 |
👹 Minutes Monster |
GW16 |
🦴 Boner |
GW7 |
Pos | Team | Name | Price | ΣPts | Trans. | GW23 | GW24 | GW25 | GW26 | GW27 | GW28 | Form | GW29 | GW30 | GW31 | GW32 | GW33 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WOL | José Sá | £4.3 | 64 | 6.0% | 2 | 7 | 1 | 9 | 2 | 3 | 3.8 | sou | WHU | ips | TOT | mun |
GKP | CRY | Turner | £3.9 | 0 | -0.5% | x | x | x | x | x | x | 0.0 | - | sou | BHA | mci + new | BOU |
DEF | FUL | Robinson | £5.0 | 91 | -1.3% | 2 | 4 | 2 | 1 | 0 | 0 | 0.8 | TOT | ars | LIV | bou | CHE |
DEF | NFO | Milenković | £4.8 | 109 | 5.8% | 0 | 6 | 1 | 5 | 5 | 6 | 4.2 | ips | MUN | avl | EVE | tot |
DEF | NEW | Burn | £4.4 | 73 | -1.8% | 2 | 0 | 0 | 1 | 1 | 5 | 1.8 | - | BRE | lei | MUN + CRY | avl |
DEF | BOU | ⛔️ Zabarnyi | £4.4 | 64 | -0.5% | 5 | 1 | 2 | -2 | x | x | 0.0 | ⛔️ BRE | IPS | whu | FUL | cry |
DEF | EVE | Keane | £3.9 | 33 | -1.7% | x | x | x | x | x | x | 0.0 | WHU | liv | ARS | nfo | MCI |
MID | LIV | (C) M.Salah | £13.8 | 306 | -1.3% | 8 | 29 | 20 | 14 | 6 | 15 | 11.3 | - | EVE | ful | WHU | lei |
MID | CHE | Palmer | £11.0 | 181 | -2.6% | 2 | 6 | 2 | 2 | 3 | 1 | 2.0 | ars | TOT | bre | IPS | ful |
MID | BRE | Mbeumo | £8.1 | 173 | 0.7% | 7 | 2 | 3 | 14 | 5 | 2 | 6.0 | bou | new | CHE | ars | BHA |
MID | LIV | Gravenberch | £5.0 | 71 | -1.8% | 3 | 4 | 4 | 3 | 3 | 2 | 2.3 | - | EVE | ful | WHU | lei |
MID | CHE | Caicedo | £4.9 | 71 | -0.4% | 1 | 2 | 1 | 1 | 2 | 4 | 2.0 | ars | TOT | bre | IPS | ful |
FWD | MCI | Haaland | £14.7 | 164 | 2.7% | 12 | 6 | 5 | x | 8 | 2 | 3.8 | BHA | LEI | mun | CRY | eve |
FWD | WOL | ⛔️ Cunha | £7.0 | 143 | -13.8% | 2 | 7 | 9 | 9 | 2 | x | 5.0 | ⛔️ sou | WHU | ips | TOT | mun |
FWD | EVE | Beto | £5.1 | 60 | 2.5% | 2 | 21 | 8 | 6 | 2 | 2 | 5.2 | WHU | liv | ARS | nfo | MCI |
Toby Haworth | £100.3 | 1563 | 51 | 95 | 69 | 62 | 42 | 57 | 48.2 | 42.3 | 62.5 | 65.8 | 63.0 | 67.3 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
28 | 1563 | 5.4M | 57 | 5.0M | Lumley (0) → José Sá (3) gain= 3 |
£100.3 |
27 | 1506 | 5.4M | 42 | 9.9M | Strand Larsen (1) → Beto (2) gain= 1 |
£100.1 |
26 | 1464 | 5.3M | 62 | 6.3M | £99.9 | |
25 | 1402 | 5.2M | 69 | 7.1M | £100.0 | |
24 | 1333 | 5.0M | 95 | 5.4M | £100.2 | |
23 | 1238 | 5.0M | 51 | 8.8M | £100.2 | |
22 | 1187 | 4.7M | 35 | 9.2M | £100.6 | |
21 | 1152 | 4.5M | 38 | 9.1M | £100.7 | |
20 | 1114 | 4.0M | 75 | 1.8M | Fabianski (0) → Lumley (0) gain= 0 |
£100.4 |
19 | 1039 | 4.3M | 72 | 4.1M | £100.5 | |
18 | 967 | 4.3M | 62 | 3.1M | Raya (6) → Fabianski (2) Gabriel (6) → Zabarnyi (6) Saka (0) → M.Salah (9) Andreas (2) → Caicedo (2) gain= 5 |
£100.3 |
17 | 905 | 4.6M | 42 | 8.6M | Veltman (1) → Milenković (6) gain= 5 |
£100.8 |
16 | 863 | 3.8M | 59 | 1.7M | £100.5 | |
15 | 804 | 4.2M | 54 | 4.3M | £100.6 | |
14 | 750 | 4.3M | 40 | 9.8M | Konaté (0) → Gabriel (0) Havertz (2) → Cunha (2) gain= 0 |
£100.6 |
13 | 710 | 3.4M | 65 | 4.1M | £100.8 | |
12 | 645 | 3.5M | 40 | 7.7M | £100.8 | |
11 | 605 | 2.9M | 40 | 7.9M | Martinez (6) → Veltman (2) gain= -4 |
£101.0 |
10 | 565 | 2.3M | 28 | 9.2M | Harwood-Bellis (6) → Martinez (1) gain= -5 |
£101.1 |
9 | 537 | 1.5M | 58 | 4.2M | Faes (1) → Konaté (1) gain= 0 |
£100.9 |
8 | 479 | 1.3M | 38 | 4.7M | Onana (2) → Gravenberch (2) Foden (4) → Mbeumo (2) gain= -2 |
£100.9 |
7 | 441 | 1.3M | 72 | 271k | £100.4 | |
6 | 369 | 3.0M | 64 | 2.2M | João Pedro (0) → Strand Larsen (2) gain= 2 |
£100.4 |
5 | 305 | 4.1M | 44 | 9.1M | Ødegaard (0) → Saka (4) Bruno G. (2) → Onana (2) gain= 4 |
£100.4 |
4 | 261 | 2.6M | 56 | 3.7M | Andersen (2) → Keane (1) gain= -1 |
£100.1 |
3 | 205 | 3.0M | 67 | 4.8M | Barco (0) → Faes (1) gain= 1 |
£100.3 |
2 | 138 | 2.6M | 87 | 1.2M | £100.1 | |
1 | 51 | 5.9M | 51 | 5.9M | £100.0 |
Max Winokan mwinokan@me.com