🚀 Rocket |
GW17 |
🦴 Boner |
GW17 |
⚽️ Massive Goal FC |
GW17 |
👑 King |
GW17 |
| Chip | GW | Detail |
|---|---|---|
| First Wildcard | 7 | +7 points gained(+6% OR) |
| Triple Captain | 17 | +16 points gained with Haaland |
| Pos | Team | Name | Price | ΣPts | Trans. | GW12 | GW13 | GW14 | GW15 | GW16 | GW17 | Form | GW18 | GW19 | GW20 | GW21 | GW22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £6.0 | 75 | -0.1% | 2 | 3 | 6 | 2 | 2 | 7 | 4.0 | BHA | AVL | bou | LIV | nfo |
| GKP | BUR | Dúbravka | £4.0 | 46 | -0.0% | 2 | 1 | 2 | 3 | 1 | 2 | 1.8 | EVE | NEW | bha | MUN | liv |
| DEF | ARS | J.Timber | £6.5 | 86 | 1.3% | 5 | 2 | 1 | 3 | 2 | 6 | 2.8 | BHA | AVL | bou | LIV | nfo |
| DEF | CHE | Chalobah | £5.5 | 94 | 2.6% | 6 | 9 | 1 | 11 | 9 | 3 | 6.6 | AVL | BOU | mci | ful | BRE |
| DEF | CRY | ⚠️ Richards | £4.6 | 75 | -3.9% | 6 | 1 | 9 | 4 | 1 | 2 | 3.4 | TOT | FUL | new | AVL | sun |
| DEF | BHA | De Cuyper | £4.3 | 46 | 6.1% | 1 | 15 | 0 | 8 | x | 6 | 5.8 | ars | whu | BUR | mci | BOU |
| DEF | SUN | Mukiele | £4.2 | 70 | 6.3% | 4 | 0 | 0 | 1 | 8 | 6 | 3.0 | LEE | MCI | tot | bre | CRY |
| MID | MUN | ⛔️ B.Fernandes | £9.3 | 99 | -24.0% | 2 | 11 | 4 | 18 | 13 | 1 | 9.4 | NEW | WOL | lee | bur | MCI |
| MID | MCI | Foden | £9.0 | 91 | 3.3% | 2 | 15 | 17 | 12 | 11 | 3 | 11.6 | nfo | sun | CHE | BHA | mun |
| MID | AVL | Rogers | £7.2 | 91 | 35.3% | 15 | 3 | 6 | 2 | 15 | 15 | 8.2 | che | ars | NFO | cry | EVE |
| MID | CHE | Enzo | £6.5 | 70 | -4.7% | 11 | 2 | 2 | 3 | 3 | 1 | 2.2 | AVL | BOU | mci | ful | BRE |
| MID | EVE | ⛔️ Dewsbury-Hall | £5.0 | 75 | -21.6% | 13 | 7 | 3 | 16 | 1 | x | 5.4 | ⛔️ bur | nfo | BRE | WOL | avl |
| FWD | MCI | (C) Haaland | £15.1 | 151 | 0.5% | 2 | 2 | 14 | 2 | 13 | 16 | 9.4 | nfo | sun | CHE | BHA | mun |
| FWD | NEW | Woltemade | £7.3 | 69 | 6.7% | 2 | 7 | 5 | 2 | 0 | 13 | 5.4 | mun | bur | CRY | LEE | wol |
| FWD | LEE | Calvert-Lewin | £5.8 | 70 | 40.4% | 1 | 7 | 9 | 6 | 9 | 13 | 8.8 | sun | liv | MUN | new | FUL |
| Matthew Wiggins | £102.6 | 949 | 31 | 29 | 65 | 50 | 78 | 117 | 87.8 | 72.1 | 72.3 | 74.3 | 75.0 | 74.6 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 17 | 949 | 2.8M | 117 | 15k | Barnes (1) → Rogers (15) gain= 14 |
£102.6 |
| 16 | 832 | 4.5M | 78 | 1.6M | Mbeumo (2) → Dewsbury-Hall (1) Doku (0) → Foden (11) Ndiaye (2) → B.Fernandes (13) Mateta (2) → Calvert-Lewin (9) gain= 28 |
£102.4 |
| 15 | 754 | 5.2M | 50 | 5.7M | Rogers (2) → Barnes (0) gain= -2 |
£102.1 |
| 14 | 704 | 5.2M | 65 | 4.9M | Senesi (0) → Chalobah (1) gain= 1 |
£102.1 |
| 13 | 639 | 5.3M | 29 | 8.7M | Xhaka (5) → Rogers (3) gain= -2 |
£102.1 |
| 12 | 610 | 5.0M | 31 | 9.3M | Gabriel (0) → J.Timber (5) Gyökeres (0) → Mateta (1) Semenyo (0) → Doku (2) gain= 8 |
£101.9 |
| 11 | 579 | 4.6M | 38 | 6.0M | £102.0 | |
| 10 | 541 | 4.5M | 71 | 4.5M | Reijnders (1) → Mbeumo (2) Andersen (6) → Mukiele (1) gain= -4 |
£101.8 |
| 9 | 470 | 4.7M | 35 | 10.0M | £101.5 | |
| 8 | 435 | 3.9M | 73 | 1.5M | Isidor (2) → Woltemade (8) gain= 6 |
£101.2 |
| 7 | 362 | 4.9M | 67 | 4.2M | WC Aina (0) → Senesi (2) M.Salah (2) → Stach (2) Piroe (1) → Haaland (8) Kelleher (3) → Donnarumma (6) Van de Ven (2) → Gabriel (9) J.Timber (11) → Richards (3) Donnarumma (6) → Raya (6) Rice (11) → Enzo (2) Ekitiké (1) → Isidor (1) Stach (2) → Ndiaye (7) gain= 7 |
£100.3 |
| 6 | 295 | 5.3M | 56 | 3.7M | £100.4 | |
| 5 | 239 | 6.7M | 48 | 3.7M | Wan-Bissaka (0) → Van de Ven (1) gain= 1 |
£100.5 |
| 4 | 191 | 7.5M | 63 | 6.1M | Palmer (7) → Semenyo (13) gain= 6 |
£100.4 |
| 3 | 128 | 8.0M | 27 | 11.0M | Frimpong (0) → J.Timber (2) gain= 2 |
£100.1 |
| 2 | 101 | 5.4M | 53 | 4.7M | Isak (0) → Ekitiké (9) gain= 9 |
£100.2 |
| 1 | 48 | 6.4M | 48 | 6.4M | £100.0 |
Max Winokan mwinokan@me.com