Empty, no league awards to be found :(
| Chip | GW | Detail | 
|---|---|---|
| First Wildcard | 7 | +7 points gained(+8% OR) | 
| Pos | Team | Name | Price | ΣPts | Trans. | GW5 | GW6 | GW7 | GW8 | GW9 | GW10 | Form | GW11 | GW12 | GW13 | GW14 | GW15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | ARS | Raya | £5.8 | 52 | 1.9% | 2 | 2 | 6 | 6 | 6 | 6 | 6.0 | sun | TOT | che | BRE | avl | 
| GKP | BUR | Dúbravka | £4.0 | 33 | 0.1% | 4 | 1 | 2 | 9 | 2 | 2 | 3.8 | whu | CHE | bre | CRY | new | 
| DEF | ARS | Gabriel | £6.6 | 80 | 4.3% | 2 | 13 | 9 | 12 | 9 | 12 | 11.0 | sun | TOT | che | BRE | avl | 
| DEF | BOU | Senesi | £5.0 | 56 | -0.5% | 9 | 7 | 2 | 2 | 5 | 3 | 3.3 | avl | WHU | sun | EVE | CHE | 
| DEF | CRY | Richards | £4.5 | 44 | 0.6% | 4 | 4 | 3 | 3 | 2 | 6 | 3.5 | BHA | wol | MUN | bur | ful | 
| DEF | BHA | De Cuyper | £4.3 | 15 | -2.7% | x | 8 | 1 | 1 | 0 | x | 0.5 | cry | BRE | nfo | AVL | WHU | 
| DEF | SUN | Mukiele | £4.2 | 47 | 1.4% | 4 | 6 | 3 | 17 | 2 | 1 | 6.7 | ARS | ful | BOU | liv | mci | 
| MID | MUN | Mbeumo | £8.3 | 53 | 2.8% | 3 | 2 | 6 | 9 | 15 | 2 | 8.7 | tot | EVE | cry | WHU | wol | 
| MID | BOU | Semenyo | £8.1 | 75 | 0.2% | 5 | 7 | 18 | 4 | 3 | 2 | 3.0 | avl | WHU | sun | EVE | CHE | 
| MID | CHE | Enzo | £6.7 | 45 | -0.9% | 1 | 9 | 2 | x | 2 | 2 | 1.3 | WOL | bur | ARS | lee | bou | 
| MID | EVE | Ndiaye | £6.5 | 52 | 0.2% | 6 | 2 | 7 | 4 | 2 | 9 | 5.5 | FUL | mun | NEW | bou | NFO | 
| MID | SUN | Xhaka | £5.1 | 49 | 0.5% | 4 | 9 | 3 | 5 | 2 | 10 | 5.7 | ARS | ful | BOU | liv | mci | 
| FWD | MCI | (C) Haaland | £14.8 | 98 | 0.6% | 9 | 16 | 8 | 13 | 2 | 13 | 9.0 | LIV | new | LEE | ful | SUN | 
| FWD | ARS | ⚠️ Gyökeres | £9.0 | 37 | -3.4% | 2 | 2 | 2 | 2 | 2 | 7 | 3.7 | sun | TOT | che | BRE | avl | 
| FWD | NEW | Woltemade | £7.5 | 35 | -2.8% | 2 | 7 | 6 | 8 | 2 | 1 | 4.2 | bre | MCI | eve | TOT | BUR | 
| Matthew Wiggins | £101.8 | 531 | 48 | 56 | 67 | 73 | 35 | 71 | 75.9 | 75.6 | 78.4 | 74.8 | 77.6 | 76.4 | 
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value | 
|---|---|---|---|---|---|---|
| 10 | 541 | 4.9M | 71 | 6.9M | Reijnders (1) → Mbeumo (2) Andersen (6) → Mukiele (1) gain= -4  | 
£101.8 | 
| 9 | 470 | 4.7M | 35 | 10.0M | £101.5 | |
| 8 | 435 | 3.9M | 73 | 1.5M | Isidor (2) → Woltemade (8) gain= 6  | 
£101.2 | 
| 7 | 362 | 4.9M | 67 | 4.2M | WC  Aina (0) → Senesi (2) M.Salah (2) → Stach (2) Piroe (1) → Haaland (8) Kelleher (3) → Donnarumma (6) Van de Ven (2) → Gabriel (9) J.Timber (11) → Richards (3) Donnarumma (6) → Raya (6) Rice (11) → Enzo (2) Ekitiké (1) → Isidor (1) Stach (2) → Ndiaye (7) gain= 7  | 
£100.3 | 
| 6 | 295 | 5.3M | 56 | 3.7M | £100.4 | |
| 5 | 239 | 6.7M | 48 | 3.7M | Wan-Bissaka (0) → Van de Ven (1) gain= 1  | 
£100.5 | 
| 4 | 191 | 7.5M | 63 | 6.1M | Palmer (7) → Semenyo (13) gain= 6  | 
£100.4 | 
| 3 | 128 | 8.0M | 27 | 11.0M | Frimpong (0) → J.Timber (2) gain= 2  | 
£100.1 | 
| 2 | 101 | 5.4M | 53 | 4.7M | Isak (0) → Ekitiké (9) gain= 9  | 
£100.2 | 
| 1 | 48 | 6.4M | 48 | 6.4M | £100.0 | 
Max Winokan mwinokan@me.com