Empty, no league awards to be found :(
Chip | GW | Detail |
---|---|---|
First Wildcard | 6 | +15 points gained(-2% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | Form | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | CRY | Henderson | £4.5 | 18 | -3.3% | 2 | 1 | 4 | 1 | 9 | 1 | 3.7 | LIV | nfo | TOT | wol | FUL |
GKP | SOU | Ramsdale | £4.4 | 10 | -0.1% | x | x | 2 | 3 | 3 | 2 | 2.7 | ars | LEI | mci | EVE | wol |
DEF | LIV | Alexander-Arnold | £7.1 | 33 | -2.7% | 8 | 6 | 6 | 1 | 11 | 1 | 4.3 | cry | CHE | ars | BHA | AVL |
DEF | ARS | Gabriel | £6.2 | 37 | 7.8% | 6 | 6 | 2 | 15 | 7 | 1 | 7.7 | SOU | bou | LIV | new | che |
DEF | CHE | Colwill | £4.5 | 17 | 6.2% | 1 | 1 | 2 | 5 | 7 | 1 | 4.3 | NFO | liv | NEW | mun | ARS |
DEF | TOT | Van de Ven | £4.5 | 24 | 24.3% | 2 | 9 | x | 1 | 1 | 11 | 4.3 | bha | WHU | cry | AVL | IPS |
DEF | IPS | Greaves | £4.0 | 11 | 9.1% | 1 | 0 | 2 | 6 | 2 | 0 | 2.7 | whu | EVE | bre | LEI | tot |
MID | ARS | Saka | £10.1 | 38 | -2.2% | 12 | 6 | 6 | 7 | 4 | 3 | 4.7 | SOU | bou | LIV | new | che |
MID | LIV | Luis Díaz | £8.0 | 53 | 2.2% | 3 | 14 | 15 | 3 | 16 | 2 | 7.0 | cry | CHE | ars | BHA | AVL |
MID | BRE | Mbeumo | £7.4 | 43 | 15.3% | 9 | 1 | 14 | 2 | 8 | 9 | 6.3 | WOL | mun | IPS | ful | BOU |
MID | EVE | McNeil | £5.6 | 39 | 81.3% | 2 | 2 | 6 | 12 | 2 | 15 | 9.7 | NEW | ips | FUL | sou | whu |
MID | AVL | Rogers | £5.2 | 25 | 6.8% | 2 | 2 | 2 | 2 | 10 | 7 | 6.3 | MUN | ful | BOU | tot | liv |
FWD | MCI | (C) Haaland | £15.3 | 65 | 0.4% | 7 | 17 | 17 | 13 | 9 | 2 | 8.0 | FUL | wol | SOU | bou | bha |
FWD | ARS | Havertz | £8.2 | 32 | 2.6% | 12 | 2 | 8 | 2 | 2 | 6 | 3.3 | SOU | bou | LIV | new | che |
FWD | LEI | Vardy | £5.7 | 22 | 6.6% | 8 | 2 | 1 | 8 | 2 | 1 | 3.7 | BOU | sou | NFO | ips | mun |
Jack Fidler | £100.4 | 370 | 64 | 79 | 78 | 50 | 48 | 51 | 78.7 | 75.5 | 71.6 | 66.2 | 67.2 | 65.7 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
6 | 370 | 2.9M | 51 | 4.7M | WC Muñoz (1) → Gabriel (1) Diogo J. (8) → Luis Díaz (2) Eze (2) → Mbeumo (9) Gordon (9) → McNeil (15) Armstrong (0) → Havertz (6) Dunk (-1) → Colwill (1) Johnson (0) → Greaves (0) gain= 15 |
£100.4 |
5 | 319 | 2.9M | 48 | 8.2M | Isak (2) → Vardy (2) gain= 0 |
£100.1 |
4 | 271 | 1.7M | 50 | 5.7M | Zinchenko (0) → Dunk (6) Turner (0) → Ramsdale (3) gain= 9 |
£100.2 |
3 | 221 | 1.4M | 78 | 2.0M | Barco (0) → Johnson (0) gain= 0 |
£100.3 |
2 | 143 | 1.8M | 79 | 2.6M | £100.1 | |
1 | 64 | 2.6M | 64 | 2.6M | £100.0 |
Max Winokan mwinokan@me.com