Empty, no league awards to be found :(
Chip | GW | Detail |
---|---|---|
Triple Captain | 2 | +17 points gainedwith None |
First Wildcard | 6 | -9 points lost(-54% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | Form | GW7 | GW8 | GW9 | GW10 | GW11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | ⚠️ Raya | £5.6 | 34 | 1.7% | 8 | 10 | 2 | 9 | 4 | 1 | 4.7 | ⚠️ SOU | bou | LIV | new | che |
GKP | WHU | Fabianski | £4.0 | 1 | 1.9% | x | x | 1 | x | x | x | 0.0 | IPS | tot | MUN | nfo | EVE |
DEF | LIV | Alexander-Arnold | £7.1 | 33 | -2.7% | 8 | 6 | 6 | 1 | 11 | 1 | 4.3 | cry | CHE | ars | BHA | AVL |
DEF | ARS | Gabriel | £6.2 | 37 | 7.8% | 6 | 6 | 2 | 15 | 7 | 1 | 7.7 | SOU | bou | LIV | new | che |
DEF | MCI | Lewis | £4.7 | 17 | 5.2% | 6 | 2 | 6 | 1 | x | 2 | 1.0 | FUL | wol | SOU | bou | bha |
DEF | EVE | Mykolenko | £4.3 | 5 | -0.9% | 1 | 0 | 1 | 1 | x | 2 | 1.0 | NEW | ips | FUL | sou | whu |
DEF | IPS | Greaves | £4.0 | 11 | 9.1% | 1 | 0 | 2 | 6 | 2 | 0 | 2.7 | whu | EVE | bre | LEI | tot |
MID | ARS | Saka | £10.1 | 38 | -2.2% | 12 | 6 | 6 | 7 | 4 | 3 | 4.7 | SOU | bou | LIV | new | che |
MID | LIV | Luis Díaz | £8.0 | 53 | 2.2% | 3 | 14 | 15 | 3 | 16 | 2 | 7.0 | cry | CHE | ars | BHA | AVL |
MID | BRE | Mbeumo | £7.4 | 43 | 15.3% | 9 | 1 | 14 | 2 | 8 | 9 | 6.3 | WOL | mun | IPS | ful | BOU |
MID | BOU | Semenyo | £5.7 | 29 | 3.2% | 8 | 5 | 6 | 1 | 2 | 7 | 3.3 | lei | ARS | avl | MCI | bre |
MID | AVL | Rogers | £5.2 | 25 | 6.8% | 2 | 2 | 2 | 2 | 10 | 7 | 6.3 | MUN | ful | BOU | tot | liv |
FWD | MCI | (C) Haaland | £15.3 | 65 | 0.4% | 7 | 17 | 17 | 13 | 9 | 2 | 8.0 | FUL | wol | SOU | bou | bha |
FWD | TOT | Solanke | £7.6 | 16 | 12.3% | 2 | x | x | 2 | 6 | 6 | 4.7 | bha | WHU | cry | AVL | IPS |
FWD | FUL | Raúl | £5.5 | 27 | 50.6% | 1 | 1 | 1 | 9 | 6 | 9 | 8.0 | mci | AVL | eve | BRE | cry |
Jack K Hodgkins | £100.5 | 386 | 64 | 86 | 70 | 57 | 66 | 43 | 69.7 | 81.0 | 72.9 | 71.6 | 69.0 | 65.7 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
6 | 386 | 1.7M | 43 | 6.6M | WC Henderson (1) → Raya (1) Turner (0) → Fabianski (0) Gvardiol (9) → Lewis (2) Harwood-Bellis (7) → Mykolenko (2) Pedro Porro (5) → Gabriel (1) Smith Rowe (3) → Rogers (7) Palmer (25) → Luis Díaz (2) Eze (2) → Mbeumo (9) Garnacho (2) → Semenyo (7) João Pedro (0) → Solanke (6) Stewart (1) → Raúl (9) gain= -9 |
£100.5 |
5 | 343 | 1.1M | 66 | 2.9M | Barco (0) → Greaves (2) Jebbison (0) → Stewart (0) gain= 2 |
£100.7 |
4 | 277 | 1.2M | 57 | 3.2M | £100.4 | |
3 | 220 | 1.5M | 70 | 4.1M | Nkunku (1) → Palmer (6) Isak (9) → Jebbison (0) gain= -4 |
£100.2 |
2 | 150 | 1.0M | 86 | 1.3M | £100.0 | |
1 | 64 | 2.6M | 64 | 2.6M | £100.0 |
Max Winokan mwinokan@me.com