Worst Bench Boost |
🧠 Smooth Brain |
GW7 |
🤡 Clown |
GW19 |
🦴 Boner |
GW10 |
Chip | GW | Detail |
---|---|---|
Bench Boost | 1 | +3 points gained |
First Wildcard | 19 | -15 points lost(-11% OR) |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | EVE | Pickford | £5.0 | 90 | 2.1% | 7 | 9 | 1 | 4 | 1 | 2 | 3.4 | bha | LEI + LIV | cry | MUN | bre |
GKP | BRE | Valdimarsson | £3.9 | 1 | -0.5% | x | 1 | x | x | x | x | 0.2 | cry | TOT | whu | lei | EVE |
DEF | LIV | Alexander-Arnold | £7.3 | 96 | 12.2% | 4 | 2 | 15 | 0 | 2 | 11 | 6.0 | IPS | bou + eve | WOL | mci | NEW |
DEF | NFO | Aina | £5.4 | 101 | 4.4% | 15 | 6 | 8 | 6 | 2 | 4 | 5.2 | bou | BHA | ful | new | ARS |
DEF | WOL | Aït-Nouri | £4.8 | 59 | -5.6% | x | 6 | 10 | 1 | 1 | 1 | 3.8 | ARS | AVL | liv | bou | FUL |
DEF | MUN | ⚠️ Mazraoui | £4.4 | 53 | -7.4% | 1 | 1 | 1 | 1 | 2 | 1 | 1.2 | ful | CRY | tot | eve | IPS |
DEF | SOU | Taylor | £3.9 | 5 | -1.7% | x | x | x | -1 | x | x | -0.2 | NEW | ips | BOU | BHA | che |
MID | LIV | (C) M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | NEW | Gordon | £7.7 | 101 | 1.5% | 6 | 10 | 6 | 7 | 9 | 2 | 6.8 | sou | FUL | mci | NFO | liv |
MID | TOT | Kulusevski | £6.4 | 92 | 4.7% | 7 | 2 | 5 | 2 | 2 | 9 | 4.0 | LEI | bre | MUN | ips | MCI |
MID | BOU | Kluivert | £5.6 | 108 | 133.4% | 8 | 2 | x | 3 | 8 | 22 | 7.0 | NFO | LIV | sou | WOL | bha |
FWD | LIV | Gakpo | £7.5 | 71 | 25.8% | 1 | 12 | 5 | 6 | 2 | 2 | 5.4 | IPS | bou + eve | WOL | mci | NEW |
FWD | WOL | ⚠️ Cunha | £6.9 | 114 | -12.6% | 9 | 12 | 1 | x | 1 | 2 | 3.2 | ⚠️ ARS | AVL | liv | bou | FUL |
FWD | BRE | Wissa | £6.2 | 99 | 6.4% | 1 | 2 | 2 | 11 | 6 | 2 | 4.6 | cry | TOT | whu | lei | EVE |
Liam Spurgeon | £100.6 | 1243 | 64 | 73 | 80 | 57 | 40 | 43 | 64.8 | 68.8 | 66.8 | 70.8 | 63.5 | 67.8 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1243 | 3.3M | 43 | 6.3M | £100.6 | |
21 | 1200 | 3.3M | 40 | 8.8M | J.Timber (2) → Aina (2) gain= 0 |
£100.5 |
20 | 1160 | 2.7M | 57 | 6.3M | £100.2 | |
19 | 1103 | 2.4M | 80 | 2.2M | WC Kelleher (0) → Valdimarsson (0) Faes (0) → Taylor (0) Evanilson (8) → Gakpo (5) Pedro Porro (4) → J.Timber (1) Delap (11) → Wissa (2) gain= -15 |
£99.9 |
18 | 1023 | 2.6M | 73 | 646k | Mitoma (3) → Kluivert (2) gain= -1 |
£99.7 |
17 | 950 | 3.1M | 64 | 5.1M | Romero (0) → Pedro Porro (-1) Szmodics (2) → Kulusevski (7) gain= 4 |
£99.8 |
16 | 886 | 2.9M | 42 | 7.2M | £100.0 | |
15 | 844 | 2.6M | 34 | 9.6M | Wood (8) → Evanilson (2) gain= -6 |
£99.7 |
14 | 810 | 2.0M | 68 | 2.9M | Solanke (2) → Cunha (2) Madueke (13) → Mitoma (2) gain= -11 |
£99.8 |
13 | 742 | 2.1M | 77 | 1.8M | £99.6 | |
12 | 665 | 2.6M | 51 | 4.8M | McNeil (3) → Szmodics (2) White (0) → Mazraoui (2) gain= 1 |
£99.7 |
11 | 614 | 2.5M | 62 | 2.0M | Tarkowski (8) → Aït-Nouri (6) gain= -2 |
£99.7 |
10 | 552 | 3.0M | 56 | 744k | £99.6 | |
9 | 496 | 4.0M | 59 | 3.9M | Szmodics (7) → McNeil (2) gain= -5 |
£99.5 |
8 | 437 | 4.2M | 42 | 3.3M | A.Becker (0) → Kelleher (2) Mateta (1) → Delap (2) Castagne (0) → Alexander-Arnold (2) Andersen (-2) → Faes (1) gain= 8 |
£99.5 |
7 | 395 | 4.6M | 41 | 6.7M | £99.5 | |
6 | 354 | 4.2M | 83 | 376k | £99.7 | |
5 | 271 | 6.5M | 46 | 8.5M | £99.9 | |
4 | 225 | 5.8M | 38 | 8.6M | Leno (2) → A.Becker (2) gain= 0 |
£100.0 |
3 | 187 | 4.9M | 53 | 7.8M | Ward-Prowse (0) → Szmodics (2) Hee Chan (1) → Madueke (2) gain= 3 |
£100.1 |
2 | 134 | 3.2M | 74 | 3.7M | £100.1 | |
1 | 60 | 3.6M | 60 | 3.6M | £100.0 |
Max Winokan mwinokan@me.com