👹 Minutes Monster |
GW8 |
| Chip | GW | Detail |
|---|---|---|
| First Wildcard | 3 | +29 points gained(+63% OR) |
| Pos | Team | Name | Price | ΣPts | Trans. | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | Form | GW12 | GW13 | GW14 | GW15 | GW16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKP | EVE | Pickford | £5.5 | 42 | -0.6% | 2 | 3 | 2 | 1 | 2 | 7 | 3.0 | mun | NEW | bou | NFO | che |
| GKP | BUR | Dúbravka | £4.0 | 35 | -0.1% | 1 | 2 | 9 | 2 | 2 | 2 | 3.8 | CHE | bre | CRY | new | FUL |
| DEF | ARS | J.Timber | £6.1 | 67 | -0.3% | 2 | 11 | 6 | 6 | 6 | 1 | 4.8 | TOT | che | BRE | avl | WOL |
| DEF | CRY | ⚠️ Guéhi | £5.1 | 64 | -0.5% | 7 | 3 | 4 | 4 | 10 | x | 4.5 | wol | MUN | bur | ful | MCI |
| DEF | BOU | Senesi | £5.0 | 58 | -0.0% | 7 | 2 | 2 | 5 | 3 | 2 | 3.0 | WHU | sun | EVE | CHE | mun |
| DEF | SUN | Mukiele | £4.2 | 51 | 3.8% | 6 | 3 | 17 | 2 | 1 | 4 | 6.0 | ful | BOU | liv | mci | NEW |
| DEF | LEE | Rodon | £4.1 | 46 | -0.3% | 7 | 1 | 1 | 13 | 1 | 1 | 4.0 | AVL | mci | CHE | LIV | bre |
| MID | MUN | Mbeumo | £8.5 | 60 | 7.2% | 2 | 6 | 9 | 15 | 2 | 7 | 8.2 | EVE | cry | WHU | wol | BOU |
| MID | BOU | Semenyo | £8.1 | 75 | -0.4% | 7 | 18 | 4 | 3 | 2 | 0 | 2.2 | WHU | sun | EVE | CHE | mun |
| MID | LIV | Gakpo | £7.5 | 46 | -1.6% | 1 | 7 | 7 | 2 | 3 | 1 | 3.2 | NFO | whu | SUN | lee | BHA |
| MID | EVE | Grealish | £6.8 | 43 | -3.8% | 2 | 10 | x | 1 | 2 | 3 | 1.5 | mun | NEW | bou | NFO | che |
| MID | ARS | ⚠️ Zubimendi | £5.4 | 48 | -1.5% | 2 | 3 | 3 | 5 | 3 | 5 | 4.0 | ⚠️ TOT | che | BRE | avl | WOL |
| FWD | MCI | (C) Haaland | £14.9 | 102 | 0.6% | 16 | 8 | 13 | 2 | 13 | 4 | 8.0 | new | LEE | ful | SUN | cry |
| FWD | CRY | Mateta | £8.1 | 50 | 3.5% | 2 | 2 | 17 | 2 | 9 | 2 | 7.5 | wol | MUN | bur | ful | MCI |
| FWD | NEW | Woltemade | £7.4 | 40 | -4.5% | 7 | 6 | 8 | 2 | 1 | 5 | 4.0 | MCI | eve | TOT | BUR | sun |
| Tanya Fozzard | £103.4 | 612 | 70 | 75 | 65 | 43 | 64 | 39 | 67.7 | 78.5 | 77.2 | 77.5 | 76.1 | 75.9 |
| GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
|---|---|---|---|---|---|---|
| 11 | 612 | 2.7M | 39 | 5.5M | £103.4 | |
| 10 | 573 | 2.7M | 64 | 7.0M | Van de Ven (2) → Mukiele (1) Johnson (1) → Mbeumo (2) gain= 0 |
£103.1 |
| 9 | 509 | 2.3M | 43 | 7.1M | João Pedro (2) → Mateta (2) gain= 0 |
£102.4 |
| 8 | 466 | 2.1M | 65 | 3.4M | £102.2 | |
| 7 | 401 | 2.1M | 75 | 2.2M | Livramento (0) → Guéhi (3) gain= 3 |
£101.4 |
| 6 | 326 | 2.7M | 70 | 1.2M | Cucurella (0) → Senesi (7) gain= 7 |
£101.4 |
| 5 | 256 | 4.7M | 32 | 10.2M | Rice (3) → Zubimendi (2) Sarr (0) → Semenyo (5) Ekitiké (8) → Woltemade (2) gain= -2 |
£101.1 |
| 4 | 224 | 3.3M | 63 | 5.9M | £100.6 | |
| 3 | 161 | 3.0M | 61 | 1.4M | WC Sánchez (6) → Pickford (1) Konsa (1) → Cucurella (6) De Cuyper (2) → J.Timber (2) Wan-Bissaka (0) → Livramento (6) Saka (0) → Gakpo (3) Palmer (0) → Rice (4) M.Salah (3) → Johnson (1) Wirtz (3) → Sarr (7) Marc Guiu (1) → Ekitiké (2) Mateta (5) → Haaland (9) Georginio (1) → Grealish (10) gain= 29 |
£100.0 |
| 2 | 100 | 5.5M | 48 | 6.1M | £100.0 | |
| 1 | 52 | 5.2M | 52 | 5.2M | £100.0 |
Max Winokan mwinokan@me.com