🔮 Fortune Teller |
GW12 |
🧑🔬 Scientist |
GW9 |
🤡 Clown |
GW20 |
🦴 Boner |
GW15 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 12 | +52 points gained(+80% OR) |
Triple Captain | 25 | +20 points gained with M.Salah |
Bench Boost | 32 | +26 points gained |
Pos | Team | Name | Price | ΣPts | Trans. | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 | Form | GW35 | GW36 | GW37 | GW38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | ARS | Raya | £5.6 | 130 | -0.0% | 6 | 2 | 2 | 2 | 7 | - | 2.6 | BOU | liv | NEW | sou |
GKP | EVE | 🔄 Pickford | £5.1 | 136 | 0.2% | 3 | 3 | 3 | 9 | 1 | 4 | 4.0 | IPS | ful | SOU | new |
DEF | CRY | Muñoz | £5.3 | 127 | -0.0% | - | 2 | 8 | -1 | 6 | - | 2.5 | NFO | tot | WOL | liv |
DEF | BOU | Kerkez | £5.3 | 121 | -0.1% | 4 | 1 | 1 | 6 | 8 | - | 3.2 | ars | AVL | mci | LEI |
DEF | NEW | 🔄 Livramento | £4.6 | 92 | 0.0% | x | 2 | 11 | 8 | 0 | 6 | 4.5 | bha | CHE | ars | EVE |
DEF | NEW | Burn | £4.5 | 97 | 0.0% | x | 2 | 6 | 7 | -2 | 11 | 4.0 | bha | CHE | ars | EVE |
DEF | BOU | 🔄 Huijsen | £4.5 | 90 | -0.0% | 1 | 0 | 4 | 7 | 8 | - | 3.8 | ars | AVL | mci | LEI |
MID | LIV | M.Salah | £13.8 | 320 | -0.0% | - | 3 | 2 | 6 | 3 | - | 2.8 | che | ARS | bha | CRY |
MID | MUN | B.Fernandes | £8.5 | 160 | -0.1% | 17 | 2 | 3 | 2 | 1 | - | 1.6 | bre | WHU | che | AVL |
MID | AVL | Rashford | £6.7 | 95 | 0.2% | - | 8 | 1 | 3 | 9 | - | 4.2 | FUL | bou | TOT | mun |
MID | AVL | Rogers | £5.7 | 145 | 0.1% | - | 10 | 9 | 6 | 7 | - | 6.4 | FUL | bou | TOT | mun |
MID | FUL | 🔄 Iwobi | £5.6 | 149 | -0.2% | 3 | 1 | 13 | 2 | 8 | 5 | 5.8 | avl | EVE | bre | MCI |
FWD | NEW | (C) Isak | £9.6 | 198 | 0.0% | x | 8 | 2 | 11 | 2 | 6 | 4.8 | bha | CHE | ars | EVE |
FWD | CRY | Mateta | £7.8 | 144 | -0.2% | - | 1 | 8 | 2 | 10 | - | 3.5 | NFO | tot | WOL | liv |
FWD | MCI | Marmoush | £7.7 | 60 | 0.1% | 12 | 9 | 2 | 7 | 4 | - | 4.4 | WOL | sou | BOU | ful |
Billy Matthews | £103.7 | 1988 | 30 | 43 | 31 | 88 | 57 | 38 | 58.1 | 60.9 | 58.2 | 60.4 | 64.0 |
You | Oppenent | |
---|---|---|
Live | 38 | 61 |
Projected | 39.8 | 83.1 |
You both have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 3.3 | MUN |
![]() |
- | 8.4 | TOT |
![]() |
- | 4.8 | BOU |
![]() |
6 | 6.0 | - |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
Total: | 6 | 22.5 |
Only you have | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 3.9 | MUN |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
![]() |
- | 0.0 | - |
![]() |
5 | 5.0 | - |
Total: | 5 | 8.9 |
Only opponent has | Points | Projected | Remaining |
---|---|---|---|
![]() |
- | 5.7 | NFO |
![]() |
11 | 11.0 | - |
![]() |
11 | 11.0 | - |
![]() |
9 | 9.0 | - |
![]() |
- | 3.4 | MUN |
![]() |
12 | 12.0 | - |
Total: | 43 | 52.1 |