⚽️ Massive Goal FC |
GW18 |
🐓 Cock |
GW20 |
🧑🔬 Scientist |
GW18 |
Chip | GW | Detail |
---|---|---|
First Wildcard | 4 | -2 points lost(-11% OR) |
Triple Captain | 7 | +8 points gained with Havertz |
Pos | Team | Name | Price | ΣPts | Trans. | GW17 | GW18 | GW19 | GW20 | GW21 | GW22 | Form | GW23 | GW24 | GW25 | GW26 | GW27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GKP | WHU | ⚠️ Areola | £4.2 | 19 | -2.1% | x | 1 | 2 | 1 | x | x | 0.8 | ⚠️ avl | che | BRE | ars | LEI |
GKP | WHU | Fabianski | £4.1 | 36 | -0.4% | 3 | 2 | x | x | 1 | 2 | 1.0 | avl | che | BRE | ars | LEI |
DEF | ARS | Gabriel | £6.4 | 85 | -0.5% | 4 | 6 | 2 | 2 | 1 | 1 | 2.4 | wol | MCI | lei | WHU | nfo |
DEF | MCI | Gvardiol | £6.0 | 81 | -4.7% | 0 | 2 | 6 | 2 | 1 | 6 | 3.4 | CHE | ars | NEW | LIV | tot |
DEF | FUL | Robinson | £5.1 | 82 | 0.4% | 6 | 1 | 4 | 1 | 7 | 8 | 4.2 | MUN | new | NFO | CRY | wol |
DEF | SOU | Harwood-Bellis | £4.1 | 37 | -2.3% | 8 | 2 | 0 | -1 | 1 | 1 | 0.6 | NEW | ips | BOU | BHA | che |
DEF | EVE | Keane | £3.9 | 33 | 0.6% | x | x | x | x | x | 1 | 0.2 | bha | LEI + LIV | cry | MUN | bre |
MID | LIV | M.Salah | £13.7 | 214 | 0.5% | 21 | 9 | 16 | 7 | 2 | 3 | 7.4 | IPS | bou + eve | WOL | mci | NEW |
MID | CHE | ⚠️ Palmer | £11.3 | 165 | -2.6% | 3 | 10 | 2 | 10 | 10 | 2 | 6.8 | ⚠️ mci | WHU | bha | avl | SOU |
MID | ARS | Martinelli | £6.7 | 81 | 1.6% | 7 | 3 | 9 | 1 | 1 | 7 | 4.2 | wol | MCI | lei | WHU | nfo |
MID | FUL | Smith Rowe | £5.2 | 76 | -0.9% | x | x | 1 | 1 | 2 | 11 | 3.0 | MUN | new | NFO | CRY | wol |
MID | SOU | ⛔️ Dibling | £4.5 | 45 | -8.8% | 1 | 1 | 8 | 2 | 5 | x | 3.2 | ⚠️ NEW | ips | BOU | BHA | che |
FWD | NEW | Isak | £9.5 | 137 | 2.4% | 17 | 8 | 7 | 7 | 16 | 2 | 8.0 | sou | FUL | mci | NFO | liv |
FWD | ARS | (C) Havertz | £7.8 | 82 | 2.4% | 6 | 7 | x | x | 1 | 7 | 3.0 | wol | MCI | lei | WHU | nfo |
FWD | WOL | ⚠️ Cunha | £6.9 | 114 | -12.6% | 9 | 12 | 1 | x | 1 | 2 | 3.2 | ⚠️ ARS | AVL | liv | bou | FUL |
Owen Wilmot | £101.7 | 1184 | 76 | 68 | 67 | 34 | 44 | 58 | 51.4 | 68.0 | 64.3 | 69.6 | 63.2 | 69.1 |
GW | Score | Overall Rank | GW Score | GW Rank | Transfers Taken | Total Value |
---|---|---|---|---|---|---|
22 | 1184 | 4.8M | 58 | 1.5M | £101.7 | |
21 | 1126 | 5.2M | 44 | 7.9M | £101.8 | |
20 | 1082 | 4.8M | 34 | 10.6M | £101.7 | |
19 | 1048 | 4.0M | 67 | 5.4M | £101.6 | |
18 | 981 | 3.9M | 68 | 1.5M | Saka (0) → Martinelli (3) Welbeck (0) → Cunha (12) gain= 11 |
£101.3 |
17 | 917 | 4.2M | 76 | 3.0M | Henderson (0) → Areola (0) Aït-Nouri (0) → Robinson (6) Semenyo (8) → Dibling (1) Cunha (9) → Isak (17) gain= 7 |
£101.3 |
16 | 841 | 4.7M | 46 | 5.8M | £101.5 | |
15 | 795 | 4.6M | 44 | 7.2M | £101.6 | |
14 | 751 | 4.3M | 52 | 7.2M | £101.5 | |
13 | 699 | 4.0M | 75 | 2.3M | Robinson (2) → Aït-Nouri (0) Calvert-Lewin (1) → Cunha (2) gain= -1 |
£101.3 |
12 | 624 | 4.6M | 60 | 2.5M | £101.3 | |
11 | 564 | 5.2M | 46 | 6.2M | Alexander-Arnold (1) → Gvardiol (1) Haaland (5) → Welbeck (2) Dibling (1) → M.Salah (14) gain= 10 |
£101.0 |
10 | 518 | 5.1M | 26 | 9.6M | £101.3 | |
9 | 492 | 4.3M | 51 | 6.5M | £101.3 | |
8 | 441 | 3.9M | 34 | 6.2M | Luis Díaz (1) → Palmer (2) Watkins (8) → Calvert-Lewin (2) gain= -5 |
£101.3 |
7 | 407 | 3.7M | 67 | 550k | £101.5 | |
6 | 340 | 5.3M | 50 | 5.1M | Lewis (2) → Gabriel (1) Nwaneri (1) → Luis Díaz (2) M.Salah (10) → Dibling (1) João Pedro (0) → Watkins (11) gain= -2 |
£101.0 |
5 | 294 | 4.9M | 57 | 5.4M | £100.7 | |
4 | 237 | 4.8M | 40 | 8.1M | WC Gvardiol (1) → Harwood-Bellis (1) Rogers (2) → Winks (2) Diogo J. (1) → Semenyo (1) Palmer (3) → M.Salah (2) Watkins (13) → João Pedro (0) Isak (1) → Haaland (13) Mykolenko (1) → Lewis (1) Winks (2) → Nwaneri (1) Barco (0) → Keane (1) gain= -2 |
£100.4 |
3 | 197 | 3.9M | 62 | 6.0M | Nkunku (1) → Rogers (2) gain= 1 |
£100.6 |
2 | 135 | 3.1M | 62 | 6.5M | £100.2 | |
1 | 73 | 941k | 73 | 941k | £100.0 |
Max Winokan mwinokan@me.com